Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | WAFL | East Perth | 25 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7-0 |
1954 | WAFL | East Perth | 25 | 19 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
1955 | WAFL | East Perth | 25 | 19 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13-0 |
1956 | WAFL | East Perth | 25 | 21 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-0 |
1957 | WAFL | East Perth | 25 | 23 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-5-0 |
1958 | WAFL | East Perth | 25 | 18 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4-0 |
1959 | WAFL | East Perth | 25 | 20 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-1-0 |
1960 | WAFL | East Perth | 25 | 22 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8-2 |
1961 | WAFL | East Perth | 25 | 22 | 27 | 27 | 17 | 11 | 6 | 4 | 0 | 0 | 0 | 19-3-0 |
1968 | WAFL | West Perth | 1 | 18 | 16 | 14 | 478 | 232 | 246 | 111 | 302 | 0 | 0 | 14-4-0 |
1969 | WAFL | West Perth | 1 | 21 | 19 | 27 | 108 | 52 | 56 | 27 | 26 | 0 | 0 | 15-5-1 |
1970 | WAFL | West Perth | 0 | 19 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
1971 | WAFL | West Perth | 0,1 | 21 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-7-0 |
East Perth | 176 | 156 | 144 | 17 | 11 | 6 | 4 | 0 | 0 | 0 | 117-57-2 | |||
West Perth | 79 | 54 | 63 | 586 | 284 | 302 | 138 | 328 | 0 | 0 | 52-26-1 | |||
Totals | 255 | 210 | 207 | 603 | 295 | 308 | 142 | 328 | 0 | 0 | 169-83-3 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1953 | WAFL | East Perth | 12 | 5.6 | 5-7-0 |
1954 | WAFL | East Perth | 19 | 10.10 | 8-11-0 |
1955 | WAFL | East Perth | 19 | 19.12 | 6-13-0 |
1956 | WAFL | East Perth | 21 | 16.12 | 16-5-0 |
1957 | WAFL | East Perth | 23 | 12.25 | 18-5-0 |
1958 | WAFL | East Perth | 18 | 14.17 | 14-4-0 |
1959 | WAFL | East Perth | 20 | 18.11 | 19-1-0 |
1960 | WAFL | East Perth | 22 | 35.24 | 12-8-2 |
1961 | WAFL | East Perth | 22 | 27.27 | 19-3-0 |
1968 | WAFL | West Perth | 18 | 16.14 | 14-4-0 |
1969 | WAFL | West Perth | 21 | 19.27 | 15-5-1 |
1970 | WAFL | West Perth | 19 | 8.10 | 9-10-0 |
1971 | WAFL | West Perth | 21 | 11.12 | 14-7-0 |
East Perth | 176 | 156.144 | 117-57-2 | ||
West Perth | 79 | 54.63 | 52-26-1 | ||
Totals | 255 | 210.207 | 169-83-3 |