Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | WAFL | Swan Districts | 15 | 18 | 11 | 11 | 298 | 209 | 89 | 36 | 3 | 62 | 0 | 7-11-0 |
1999 | WAFL | Swan Districts | 15 | 20 | 17 | 6 | 404 | 268 | 136 | 59 | 2 | 58 | 0 | 6-14-0 |
2000 | WAFL | Swan Districts | 15 | 18 | 8 | 7 | 403 | 292 | 111 | 77 | 1 | 36 | 0 | 9-9-0 |
2001 | WAFL | Swan Districts | 15 | 18 | 6 | 6 | 469 | 335 | 134 | 87 | 0 | 78 | 0 | 3-15-0 |
2002 | WAFL | Swan Districts | 15 | 11 | 2 | 3 | 204 | 138 | 66 | 33 | 0 | 40 | 0 | 1-10-0 |
2003 | WAFL | Swan Districts | 15 | 20 | 17 | 8 | 511 | 391 | 120 | 67 | 0 | 81 | 0 | 10-9-1 |
2004 | WAFL | Swan Districts | 15 | 21 | 10 | 8 | 502 | 313 | 189 | 72 | 2 | 112 | 0 | 13-8-0 |
2005 | WAFL | Swan Districts | 15 | 21 | 14 | 17 | 586 | 388 | 198 | 84 | 1 | 93 | 4 | 12-9-0 |
2006 | WAFL | Swan Districts | 15 | 17 | 10 | 10 | 407 | 288 | 119 | 63 | 2 | 0 | 0 | 6-11-0 |
2007 | WAFL | Swan Districts | 15 | 16 | 11 | 4 | 348 | 228 | 120 | 60 | 0 | 0 | 0 | 6-10-0 |
2008 | WAFL | Swan Districts | 15 | 13 | 5 | 2 | 181 | 95 | 86 | 29 | 0 | 8 | 2 | 10-3-0 |
Swan Districts | 193 | 111 | 82 | 4313 | 2945 | 1368 | 667 | 11 | 568 | 6 | 83-109-1 | |||
Totals | 193 | 111 | 82 | 4313 | 2945 | 1368 | 667 | 11 | 568 | 6 | 83-109-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1998 | WAFL | Swan Districts | 18 | 11.11 | 7-11-0 |
1999 | WAFL | Swan Districts | 20 | 17.6 | 6-14-0 |
2000 | WAFL | Swan Districts | 18 | 8.7 | 9-9-0 |
2001 | WAFL | Swan Districts | 18 | 6.6 | 3-15-0 |
2002 | WAFL | Swan Districts | 11 | 2.3 | 1-10-0 |
2003 | WAFL | Swan Districts | 20 | 17.8 | 10-9-1 |
2004 | WAFL | Swan Districts | 21 | 10.8 | 13-8-0 |
2005 | WAFL | Swan Districts | 21 | 14.17 | 12-9-0 |
2006 | WAFL | Swan Districts | 17 | 10.10 | 6-11-0 |
2007 | WAFL | Swan Districts | 16 | 11.4 | 6-10-0 |
2008 | WAFL | Swan Districts | 13 | 5.2 | 10-3-0 |
Swan Districts | 193 | 111.82 | 83-109-1 | ||
Totals | 193 | 111.82 | 83-109-1 |