Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | WAFL | Swan Districts | 20 | 24 | 18 | 14 | 471 | 323 | 148 | 108 | 2 | 0 | 0 | 16-8-0 |
1985 | WAFL | Swan Districts | 20 | 20 | 1 | 3 | 388 | 265 | 123 | 96 | 4 | 0 | 0 | 12-8-0 |
1985 | NFC | Swan Districts | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1986 | WAFL | Swan Districts | 20 | 21 | 10 | 6 | 408 | 308 | 100 | 104 | 0 | 0 | 0 | 5-16-0 |
1989 | WAFL | Swan Districts | 38 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
1990 | WAFL | East Perth | 8 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
1991 | WAFL | East Perth | 8 | 21 | 9 | 0 | 34 | 14 | 20 | 12 | 0 | 1 | 0 | 9-12-0 |
1992 | WAFL | East Perth | 8 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
1993 | WAFL | Swan Districts | 20 | 22 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10-0 |
East Perth | 41 | 15 | 8 | 34 | 14 | 20 | 12 | 0 | 1 | 0 | 16-25-0 | |||
Swan Districts | 92 | 37 | 29 | 1267 | 896 | 371 | 308 | 6 | 0 | 0 | 46-46-0 | |||
Totals | 133 | 52 | 37 | 1301 | 910 | 391 | 320 | 6 | 1 | 0 | 62-71-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1984 | WAFL | Swan Districts | 24 | 18.14 | 16-8-0 |
1985 | NFC | Swan Districts | 1 | 0.0 | 0-1-0 |
1985 | WAFL | Swan Districts | 20 | 1.3 | 12-8-0 |
1986 | WAFL | Swan Districts | 21 | 10.6 | 5-16-0 |
1989 | WAFL | Swan Districts | 4 | 3.0 | 1-3-0 |
1990 | WAFL | East Perth | 10 | 5.5 | 3-7-0 |
1991 | WAFL | East Perth | 21 | 9.0 | 9-12-0 |
1992 | WAFL | East Perth | 10 | 1.3 | 4-6-0 |
1993 | WAFL | Swan Districts | 22 | 5.6 | 12-10-0 |
East Perth | 41 | 15.8 | 16-25-0 | ||
Swan Districts | 92 | 37.29 | 46-46-0 | ||
Totals | 133 | 52.37 | 62-71-0 |