Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | WAFL | East Fremantle | 54 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
1992 | WAFL | East Fremantle | 54 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
1994 | WAFL | East Fremantle | 27 | 19 | 11 | 0 | 21 | 10 | 11 | 1 | 0 | 3 | 0 | 12-7-0 |
1995 | WAFL | East Fremantle FRE | 27 | 9 | 2 | 1 | 26 | 13 | 13 | 3 | 0 | 3 | 0 | 6-3-0 |
1996 | WAFL | East Fremantle | 27 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
1998 | WAFL | Perth | 43 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
East Fremantle | 44 | 19 | 2 | 47 | 23 | 24 | 4 | 0 | 6 | 0 | 25-19-0 | |||
Perth | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 | |||
Totals | 56 | 30 | 2 | 47 | 23 | 24 | 4 | 0 | 6 | 0 | 29-27-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1991 | WAFL | East Fremantle | 3 | 2.0 | 0-3-0 |
1992 | WAFL | East Fremantle | 7 | 2.1 | 4-3-0 |
1994 | WAFL | East Fremantle | 19 | 11.0 | 12-7-0 |
1995 | WAFL | East Fremantle FRE | 9 | 2.1 | 6-3-0 |
1996 | WAFL | East Fremantle | 6 | 2.0 | 3-3-0 |
1998 | WAFL | Perth | 12 | 11.0 | 4-8-0 |
East Fremantle | 44 | 19.2 | 25-19-0 | ||
Perth | 12 | 11.0 | 4-8-0 | ||
Totals | 56 | 30.2 | 29-27-0 |