| Round 1 Ladder | ||||||||
|---|---|---|---|---|---|---|---|---|
| EP | 1 | 4 | 238.89 | |||||
| EF | 1 | 4 | 202.08 | |||||
| SD | 1 | 4 | 140.28 | |||||
| P | 1 | 4 | 126.09 | |||||
| S | 1 | 0 | 79.31 | |||||
| C | 1 | 0 | 71.29 | |||||
| WP | 1 | 0 | 49.48 | |||||
| SF | 1 | 0 | 41.86 | |||||
| Round 2 Ladder | |||
|---|---|---|---|
| EP | 2 | 8 | 232.89 |
| EF | 2 | 8 | 187.25 |
| P | 2 | 8 | 112.74 |
| SD | 2 | 4 | 105.52 |
| S | 2 | 4 | 102.16 |
| C | 2 | 0 | 83.77 |
| SF | 2 | 0 | 50.00 |
| WP | 2 | 0 | 46.81 |
| Round 3 Ladder | |||
|---|---|---|---|
| EF | 3 | 12 | 185.43 |
| EP | 3 | 12 | 166.46 |
| S | 3 | 8 | 129.10 |
| P | 3 | 8 | 106.58 |
| C | 3 | 4 | 105.04 |
| SD | 3 | 4 | 86.32 |
| SF | 3 | 0 | 49.65 |
| WP | 3 | 0 | 48.56 |
| Round 4 Ladder | |||
|---|---|---|---|
| EF | 4 | 16 | 176.13 |
| S | 4 | 12 | 141.57 |
| EP | 4 | 12 | 119.64 |
| P | 4 | 12 | 116.77 |
| SD | 4 | 8 | 93.09 |
| C | 4 | 4 | 91.98 |
| SF | 4 | 0 | 53.87 |
| WP | 4 | 0 | 53.02 |
| Round 5 Ladder | |||
|---|---|---|---|
| EF | 5 | 20 | 171.27 |
| S | 5 | 16 | 148.36 |
| EP | 5 | 16 | 124.17 |
| P | 5 | 12 | 107.94 |
| C | 5 | 8 | 96.16 |
| SD | 5 | 8 | 87.39 |
| SF | 5 | 0 | 59.86 |
| WP | 5 | 0 | 53.29 |
| Round 6 Ladder | |||
|---|---|---|---|
| EF | 6 | 22 | 160.06 |
| S | 6 | 18 | 141.53 |
| EP | 6 | 16 | 107.83 |
| C | 6 | 12 | 106.33 |
| P | 6 | 12 | 105.44 |
| SD | 6 | 12 | 89.14 |
| SF | 6 | 4 | 65.96 |
| WP | 6 | 0 | 56.64 |
| Round 7 Ladder | |||
|---|---|---|---|
| EF | 7 | 22 | 147.29 |
| EP | 7 | 20 | 108.48 |
| S | 7 | 18 | 121.93 |
| C | 7 | 16 | 114.56 |
| SD | 7 | 16 | 99.78 |
| P | 7 | 12 | 96.62 |
| SF | 7 | 4 | 67.89 |
| WP | 7 | 4 | 65.93 |
| Round 8 Ladder | |||
|---|---|---|---|
| EF | 8 | 26 | 160.10 |
| EP | 8 | 24 | 113.99 |
| S | 8 | 22 | 129.92 |
| C | 8 | 20 | 120.27 |
| SD | 8 | 16 | 90.36 |
| P | 8 | 12 | 90.52 |
| WP | 8 | 4 | 64.75 |
| SF | 8 | 4 | 62.46 |
| Round 9 Ladder | |||
|---|---|---|---|
| EF | 9 | 30 | 167.04 |
| EP | 9 | 28 | 113.52 |
| C | 9 | 24 | 126.28 |
| S | 9 | 22 | 123.39 |
| P | 9 | 16 | 93.07 |
| SD | 9 | 16 | 84.30 |
| SF | 9 | 4 | 65.17 |
| WP | 9 | 4 | 61.89 |
| Round 10 Ladder | |||
|---|---|---|---|
| EF | 10 | 34 | 159.53 |
| EP | 10 | 32 | 117.82 |
| C | 10 | 28 | 134.67 |
| S | 10 | 26 | 128.66 |
| P | 10 | 16 | 89.49 |
| SD | 10 | 16 | 84.95 |
| SF | 10 | 4 | 63.77 |
| WP | 10 | 4 | 58.46 |
| Round 11 Ladder | |||
|---|---|---|---|
| EF | 11 | 34 | 145.40 |
| C | 11 | 32 | 132.94 |
| EP | 11 | 32 | 116.10 |
| S | 11 | 30 | 127.14 |
| P | 11 | 20 | 94.22 |
| SD | 11 | 20 | 90.86 |
| SF | 11 | 4 | 62.36 |
| WP | 11 | 4 | 57.93 |
| Round 12 Ladder | |||
|---|---|---|---|
| EF | 12 | 38 | 152.65 |
| C | 12 | 36 | 144.72 |
| S | 12 | 34 | 127.64 |
| EP | 12 | 32 | 108.85 |
| SD | 12 | 24 | 96.60 |
| P | 12 | 20 | 87.53 |
| WP | 12 | 4 | 59.21 |
| SF | 12 | 4 | 57.37 |
| Round 13 Ladder | |||
|---|---|---|---|
| EF | 13 | 42 | 150.88 |
| C | 13 | 36 | 137.22 |
| EP | 13 | 36 | 111.50 |
| S | 13 | 34 | 122.79 |
| SD | 13 | 28 | 104.47 |
| P | 13 | 24 | 92.04 |
| SF | 13 | 4 | 57.16 |
| WP | 13 | 4 | 56.60 |
| Round 14 Ladder | |||
|---|---|---|---|
| EF | 14 | 46 | 146.46 |
| S | 14 | 38 | 122.43 |
| C | 14 | 36 | 132.96 |
| EP | 14 | 36 | 110.06 |
| SD | 14 | 32 | 106.30 |
| P | 14 | 24 | 90.88 |
| WP | 14 | 8 | 60.27 |
| SF | 14 | 4 | 57.67 |
| Round 15 Ladder | |||
|---|---|---|---|
| EF | 15 | 50 | 153.36 |
| S | 15 | 42 | 127.48 |
| EP | 15 | 40 | 110.06 |
| C | 15 | 36 | 127.90 |
| SD | 15 | 36 | 108.32 |
| P | 15 | 24 | 86.84 |
| WP | 15 | 8 | 57.78 |
| SF | 15 | 4 | 57.67 |
| Round 16 Ladder | |||
|---|---|---|---|
| EF | 16 | 54 | 155.53 |
| EP | 16 | 44 | 112.41 |
| S | 16 | 42 | 124.08 |
| C | 16 | 40 | 128.88 |
| SD | 16 | 40 | 109.15 |
| P | 16 | 24 | 85.24 |
| WP | 16 | 8 | 58.47 |
| SF | 16 | 4 | 57.33 |
| Round 17 Ladder | |||
|---|---|---|---|
| EF | 17 | 58 | 154.97 |
| EP | 17 | 48 | 114.91 |
| S | 17 | 46 | 129.81 |
| C | 17 | 44 | 129.62 |
| SD | 17 | 40 | 108.14 |
| P | 17 | 24 | 83.81 |
| WP | 17 | 8 | 59.17 |
| SF | 17 | 4 | 55.20 |
| Round 18 Ladder | |||
|---|---|---|---|
| EF | 18 | 58 | 148.52 |
| S | 18 | 50 | 129.47 |
| C | 18 | 48 | 130.89 |
| EP | 18 | 48 | 112.97 |
| SD | 18 | 44 | 113.99 |
| P | 18 | 28 | 84.64 |
| WP | 18 | 8 | 61.07 |
| SF | 18 | 4 | 53.72 |
| Round 19 Ladder | |||
|---|---|---|---|
| EF | 19 | 62 | 152.57 |
| S | 19 | 54 | 132.33 |
| C | 19 | 52 | 130.18 |
| SD | 19 | 48 | 115.10 |
| EP | 19 | 48 | 110.67 |
| P | 19 | 28 | 81.81 |
| WP | 19 | 8 | 60.15 |
| SF | 19 | 4 | 54.81 |
| Round 20 Ladder | |||
|---|---|---|---|
| EF | 20 | 66 | 150.23 |
| S | 20 | 54 | 130.34 |
| C | 20 | 52 | 127.92 |
| SD | 20 | 52 | 122.46 |
| EP | 20 | 52 | 111.33 |
| P | 20 | 32 | 83.85 |
| WP | 20 | 8 | 57.80 |
| SF | 20 | 4 | 55.67 |
| Round 21 Ladder | |||
|---|---|---|---|
| EF | 21 | 66 | 144.99 |
| S | 21 | 58 | 130.94 |
| SD | 21 | 56 | 123.10 |
| EP | 21 | 56 | 111.57 |
| C | 21 | 52 | 123.65 |
| P | 21 | 32 | 83.35 |
| WP | 21 | 8 | 58.84 |
| SF | 21 | 8 | 57.29 |
| First Semi Final | ||||||
|---|---|---|---|---|---|---|
| Swan Districts | 1.4 | 6.5 | 13.8 | 15.10 | 100 | Sat 07-Sep-1974 Att: Venue: Subiaco Oval |
| East Perth | 3.4 | 4.6 | 7.10 | 10.12 | 72 | Swan Districts won by 28 points |
| Second Semi Final | ||||||
|---|---|---|---|---|---|---|
| Subiaco | 4.5 | 4.5 | 7.11 | 8.15 | 63 | Sat 14-Sep-1974 Att: Venue: Subiaco Oval |
| East Fremantle | 4.1 | 11.7 | 11.7 | 13.10 | 88 | East Fremantle won by 25 points |
| Preliminary Final | ||||||
|---|---|---|---|---|---|---|
| Subiaco | 4.4 | 8.6 | 9.9 | 14.16 | 100 | Sat 21-Sep-1974 Att: Venue: Subiaco Oval |
| Swan Districts | 1.4 | 3.5 | 7.6 | 7.7 | 49 | Subiaco won by 51 points |
| Grand Final | ||||||
|---|---|---|---|---|---|---|
| Subiaco | 1.3 | 4.8 | 8.11 | 12.12 | 84 | Sat 28-Sep-1974 Att: Venue: Subiaco Oval |
| East Fremantle | 2.6 | 7.9 | 9.11 | 10.13 | 73 | Subiaco won by 11 points |
Premiership Team |
||||||
|---|---|---|---|---|---|---|
| Subiaco | ||||||
| Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 21 | 16 | 4 | 1 | 1750 | 1207 | 543 | 66 | 144.99 |
| Subiaco | 21 | 14 | 6 | 1 | 1663 | 1270 | 393 | 58 | 130.94 |
| Swan Districts | 21 | 14 | 7 | 0 | 1567 | 1273 | 294 | 56 | 123.10 |
| East Perth | 21 | 14 | 7 | 0 | 1466 | 1314 | 152 | 56 | 111.57 |
| Claremont | 21 | 13 | 8 | 0 | 1830 | 1480 | 350 | 52 | 123.65 |
| Perth | 21 | 8 | 13 | 0 | 1462 | 1754 | -292 | 32 | 83.35 |
| West Perth | 21 | 2 | 19 | 0 | 1032 | 1754 | -722 | 8 | 58.84 |
| South Fremantle | 21 | 2 | 19 | 0 | 963 | 1681 | -718 | 8 | 57.29 |