Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
C | 1 | 4 | 429.17 | |||||
EF | 1 | 4 | 388.24 | |||||
EP | 1 | 4 | 251.22 | |||||
P | 1 | 4 | 178.57 | |||||
SD | 1 | 0 | 56.00 | |||||
WP | 1 | 0 | 39.81 | |||||
SF | 1 | 0 | 25.76 | |||||
S | 1 | 0 | 23.30 |
Round 2 Ladder | |||
---|---|---|---|
P | 2 | 8 | 260.61 |
EF | 2 | 8 | 239.42 |
C | 2 | 8 | 211.49 |
EP | 2 | 4 | 117.74 |
SF | 2 | 4 | 66.86 |
SD | 2 | 0 | 65.75 |
WP | 2 | 0 | 50.45 |
S | 2 | 0 | 25.67 |
Round 3 Ladder | |||
---|---|---|---|
EF | 3 | 12 | 212.82 |
P | 3 | 12 | 200.59 |
C | 3 | 8 | 129.83 |
EP | 3 | 4 | 109.31 |
WP | 3 | 4 | 75.65 |
SF | 3 | 4 | 72.87 |
S | 3 | 4 | 43.49 |
SD | 3 | 0 | 64.77 |
Round 4 Ladder | |||
---|---|---|---|
EF | 4 | 16 | 208.96 |
P | 4 | 16 | 180.42 |
C | 4 | 8 | 104.09 |
WP | 4 | 8 | 81.37 |
EP | 4 | 4 | 98.99 |
SD | 4 | 4 | 79.88 |
SF | 4 | 4 | 73.39 |
S | 4 | 4 | 50.13 |
Round 5 Ladder | |||
---|---|---|---|
EF | 5 | 20 | 210.04 |
P | 5 | 16 | 155.99 |
C | 5 | 12 | 129.53 |
WP | 5 | 12 | 86.83 |
EP | 5 | 8 | 108.00 |
SD | 5 | 4 | 76.60 |
SF | 5 | 4 | 62.85 |
S | 5 | 4 | 49.33 |
Round 6 Ladder | |||
---|---|---|---|
EF | 6 | 24 | 182.95 |
P | 6 | 16 | 143.74 |
EP | 6 | 12 | 120.53 |
C | 6 | 12 | 110.48 |
WP | 6 | 12 | 86.40 |
SD | 6 | 8 | 82.97 |
S | 6 | 8 | 62.52 |
SF | 6 | 4 | 59.93 |
Round 7 Ladder | |||
---|---|---|---|
EF | 7 | 28 | 172.13 |
P | 7 | 20 | 143.91 |
WP | 7 | 16 | 93.10 |
EP | 7 | 12 | 115.47 |
C | 7 | 12 | 100.82 |
SD | 7 | 12 | 90.09 |
S | 7 | 8 | 64.79 |
SF | 7 | 4 | 62.22 |
Round 8 Ladder | |||
---|---|---|---|
EF | 8 | 32 | 161.73 |
P | 8 | 24 | 146.28 |
EP | 8 | 16 | 119.13 |
C | 8 | 16 | 103.35 |
WP | 8 | 16 | 91.64 |
SD | 8 | 12 | 90.55 |
S | 8 | 8 | 64.44 |
SF | 8 | 4 | 62.00 |
Round 9 Ladder | |||
---|---|---|---|
EF | 9 | 36 | 179.76 |
P | 9 | 28 | 142.06 |
EP | 9 | 20 | 130.56 |
C | 9 | 20 | 114.41 |
WP | 9 | 16 | 84.13 |
SD | 9 | 12 | 90.91 |
S | 9 | 8 | 61.35 |
SF | 9 | 4 | 55.67 |
Round 10 Ladder | |||
---|---|---|---|
EF | 10 | 40 | 176.50 |
P | 10 | 32 | 144.99 |
EP | 10 | 24 | 140.22 |
C | 10 | 20 | 105.85 |
SD | 10 | 16 | 97.10 |
WP | 10 | 16 | 82.16 |
S | 10 | 8 | 60.84 |
SF | 10 | 4 | 53.90 |
Round 11 Ladder | |||
---|---|---|---|
EF | 11 | 44 | 179.63 |
P | 11 | 32 | 141.59 |
EP | 11 | 28 | 136.83 |
SD | 11 | 20 | 100.94 |
C | 11 | 20 | 99.47 |
WP | 11 | 20 | 87.02 |
S | 11 | 8 | 61.30 |
SF | 11 | 4 | 54.82 |
Round 12 Ladder | |||
---|---|---|---|
EF | 12 | 48 | 179.94 |
P | 12 | 32 | 136.40 |
EP | 12 | 28 | 129.65 |
C | 12 | 24 | 106.46 |
SD | 12 | 24 | 103.08 |
WP | 12 | 24 | 88.88 |
S | 12 | 8 | 60.72 |
SF | 12 | 4 | 54.48 |
Round 13 Ladder | |||
---|---|---|---|
EF | 13 | 48 | 158.21 |
P | 13 | 36 | 142.63 |
EP | 13 | 32 | 130.21 |
SD | 13 | 28 | 104.79 |
C | 13 | 24 | 104.35 |
WP | 13 | 24 | 87.88 |
S | 13 | 12 | 65.82 |
SF | 13 | 4 | 54.10 |
Round 14 Ladder | |||
---|---|---|---|
EF | 14 | 52 | 160.27 |
P | 14 | 40 | 141.95 |
EP | 14 | 32 | 122.74 |
SD | 14 | 28 | 104.42 |
WP | 14 | 28 | 95.67 |
C | 14 | 24 | 102.11 |
S | 14 | 16 | 67.45 |
SF | 14 | 4 | 52.10 |
Round 15 Ladder | |||
---|---|---|---|
EF | 15 | 56 | 167.26 |
P | 15 | 40 | 137.00 |
EP | 15 | 36 | 130.23 |
SD | 15 | 32 | 105.41 |
C | 15 | 28 | 104.04 |
WP | 15 | 28 | 90.18 |
S | 15 | 16 | 67.43 |
SF | 15 | 4 | 50.43 |
Round 16 Ladder | |||
---|---|---|---|
EF | 16 | 60 | 163.43 |
EP | 16 | 40 | 138.86 |
P | 16 | 40 | 133.51 |
SD | 16 | 36 | 110.40 |
C | 16 | 28 | 98.19 |
WP | 16 | 28 | 89.62 |
S | 16 | 20 | 69.80 |
SF | 16 | 4 | 48.74 |
Round 17 Ladder | |||
---|---|---|---|
EF | 17 | 60 | 153.77 |
EP | 17 | 44 | 141.52 |
P | 17 | 40 | 128.83 |
SD | 17 | 40 | 114.02 |
C | 17 | 32 | 98.55 |
WP | 17 | 28 | 89.98 |
S | 17 | 20 | 68.78 |
SF | 17 | 8 | 52.41 |
Round 18 Ladder | |||
---|---|---|---|
EF | 18 | 64 | 155.76 |
EP | 18 | 48 | 146.24 |
SD | 18 | 44 | 122.40 |
P | 18 | 40 | 122.32 |
C | 18 | 32 | 95.02 |
WP | 18 | 32 | 93.14 |
S | 18 | 20 | 68.25 |
SF | 18 | 8 | 49.86 |
Round 19 Ladder | |||
---|---|---|---|
EF | 19 | 68 | 158.77 |
EP | 19 | 52 | 144.98 |
P | 19 | 44 | 124.45 |
SD | 19 | 44 | 119.51 |
C | 19 | 36 | 99.38 |
WP | 19 | 32 | 90.81 |
S | 19 | 20 | 66.79 |
SF | 19 | 8 | 48.89 |
Round 20 Ladder | |||
---|---|---|---|
EF | 20 | 72 | 157.72 |
EP | 20 | 56 | 155.32 |
SD | 20 | 48 | 120.28 |
P | 20 | 44 | 120.78 |
C | 20 | 36 | 91.72 |
WP | 20 | 32 | 89.86 |
S | 20 | 20 | 67.68 |
SF | 20 | 12 | 51.15 |
Round 21 Ladder | |||
---|---|---|---|
EF | 21 | 76 | 155.79 |
EP | 21 | 56 | 150.23 |
SD | 21 | 52 | 124.40 |
P | 21 | 48 | 121.53 |
WP | 21 | 36 | 95.98 |
C | 21 | 36 | 90.55 |
S | 21 | 20 | 65.92 |
SF | 21 | 12 | 49.98 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Perth | 2.5 | 6.11 | 13.13 | 16.16 | 112 | Sat 06-Sep-1975 Att: Venue: Subiaco Oval |
Swan Districts | 3.3 | 4.3 | 8.8 | 12.12 | 84 | Perth won by 28 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 4.1 | 8.1 | 12.5 | 15.8 | 98 | Sat 13-Sep-1975 Att: Venue: Subiaco Oval |
East Perth | 1.2 | 4.6 | 6.7 | 6.7 | 43 | East Fremantle won by 55 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
East Perth | 5.2 | 8.4 | 10.6 | 11.10 | 76 | Sat 20-Sep-1975 Att: Venue: Subiaco Oval |
Perth | 2.0 | 4.3 | 5.4 | 6.5 | 41 | East Perth won by 35 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
East Perth | 0.0 | 3.3 | 7.8 | 8.11 | 59 | Sat 27-Sep-1975 Att: Venue: Subiaco Oval |
East Fremantle | 2.5 | 3.7 | 5.8 | 8.9 | 57 | East Perth won by 2 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
East Perth |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
East Fremantle | 21 | 19 | 2 | 0 | 1885 | 1210 | 675 | 76 | 155.79 |
East Perth | 21 | 14 | 7 | 0 | 1624 | 1081 | 543 | 56 | 150.23 |
Swan Districts | 21 | 13 | 8 | 0 | 1708 | 1373 | 335 | 52 | 124.40 |
Perth | 21 | 12 | 9 | 0 | 1846 | 1519 | 327 | 48 | 121.53 |
West Perth | 21 | 9 | 12 | 0 | 1551 | 1616 | -65 | 36 | 95.98 |
Claremont | 21 | 9 | 12 | 0 | 1351 | 1492 | -141 | 36 | 90.55 |
Subiaco | 21 | 5 | 16 | 0 | 1209 | 1834 | -625 | 20 | 65.92 |
South Fremantle | 21 | 3 | 18 | 0 | 1048 | 2097 | -1049 | 12 | 49.98 |