Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
C | 1 | 4 | 821.05 | |||||
S | 1 | 4 | 266.67 | |||||
EF | 1 | 4 | 220.37 | |||||
WP | 1 | 4 | 105.75 | |||||
SF | 1 | 0 | 94.57 | |||||
SD | 1 | 0 | 45.38 | |||||
EP | 1 | 0 | 37.50 | |||||
P | 1 | 0 | 12.18 |
Round 2 Ladder | |||
---|---|---|---|
C | 2 | 8 | 338.24 |
EF | 2 | 8 | 187.50 |
WP | 2 | 8 | 155.00 |
S | 2 | 4 | 138.79 |
EP | 2 | 4 | 66.85 |
SF | 2 | 0 | 77.27 |
SD | 2 | 0 | 61.22 |
P | 2 | 0 | 25.62 |
Round 3 Ladder | |||
---|---|---|---|
C | 3 | 12 | 312.61 |
EF | 3 | 12 | 174.86 |
S | 3 | 8 | 169.28 |
WP | 3 | 8 | 101.17 |
EP | 3 | 8 | 81.82 |
SF | 3 | 0 | 79.72 |
SD | 3 | 0 | 53.40 |
P | 3 | 0 | 35.50 |
Round 4 Ladder | |||
---|---|---|---|
C | 4 | 16 | 291.89 |
EF | 4 | 16 | 173.21 |
S | 4 | 12 | 178.17 |
EP | 4 | 12 | 98.40 |
WP | 4 | 8 | 91.87 |
SF | 4 | 0 | 71.96 |
SD | 4 | 0 | 51.19 |
P | 4 | 0 | 40.51 |
Round 5 Ladder | |||
---|---|---|---|
EF | 5 | 20 | 156.51 |
C | 5 | 16 | 230.41 |
S | 5 | 16 | 228.32 |
EP | 5 | 16 | 110.93 |
WP | 5 | 8 | 83.45 |
SD | 5 | 4 | 68.94 |
SF | 5 | 0 | 66.67 |
P | 5 | 0 | 34.54 |
Round 6 Ladder | |||
---|---|---|---|
EF | 6 | 24 | 168.56 |
C | 6 | 20 | 238.65 |
S | 6 | 16 | 203.97 |
EP | 6 | 16 | 95.22 |
WP | 6 | 12 | 85.51 |
SD | 6 | 8 | 77.71 |
SF | 6 | 0 | 61.11 |
P | 6 | 0 | 40.11 |
Round 7 Ladder | |||
---|---|---|---|
C | 7 | 24 | 236.90 |
EF | 7 | 24 | 149.18 |
S | 7 | 20 | 188.51 |
WP | 7 | 16 | 102.78 |
EP | 7 | 16 | 87.35 |
SD | 7 | 8 | 68.88 |
P | 7 | 4 | 49.34 |
SF | 7 | 0 | 57.40 |
Round 8 Ladder | |||
---|---|---|---|
C | 8 | 28 | 233.93 |
EF | 8 | 28 | 147.60 |
S | 8 | 20 | 160.96 |
WP | 8 | 20 | 115.66 |
EP | 8 | 20 | 94.98 |
SD | 8 | 8 | 69.41 |
P | 8 | 4 | 49.00 |
SF | 8 | 0 | 54.70 |
Round 9 Ladder | |||
---|---|---|---|
C | 9 | 32 | 221.17 |
EF | 9 | 32 | 150.56 |
WP | 9 | 24 | 116.23 |
EP | 9 | 24 | 96.76 |
S | 9 | 20 | 146.63 |
SD | 9 | 8 | 71.04 |
P | 9 | 4 | 51.57 |
SF | 9 | 0 | 54.88 |
Round 10 Ladder | |||
---|---|---|---|
C | 10 | 32 | 192.42 |
EF | 10 | 32 | 144.93 |
WP | 10 | 28 | 120.29 |
EP | 10 | 28 | 107.46 |
S | 10 | 24 | 152.46 |
SD | 10 | 8 | 68.05 |
P | 10 | 8 | 54.69 |
SF | 10 | 0 | 52.69 |
Round 11 Ladder | |||
---|---|---|---|
C | 11 | 36 | 187.43 |
EF | 11 | 32 | 134.06 |
WP | 11 | 32 | 123.06 |
EP | 11 | 32 | 111.10 |
S | 11 | 24 | 139.79 |
SD | 11 | 8 | 68.29 |
P | 11 | 8 | 56.18 |
SF | 11 | 4 | 58.71 |
Round 12 Ladder | |||
---|---|---|---|
C | 12 | 36 | 178.41 |
EF | 12 | 36 | 132.47 |
EP | 12 | 36 | 119.35 |
WP | 12 | 32 | 111.76 |
S | 12 | 24 | 130.00 |
SD | 12 | 12 | 73.56 |
P | 12 | 12 | 61.38 |
SF | 12 | 4 | 57.32 |
Round 13 Ladder | |||
---|---|---|---|
C | 13 | 40 | 179.71 |
EF | 13 | 40 | 131.66 |
EP | 13 | 36 | 116.01 |
WP | 13 | 36 | 111.74 |
S | 13 | 24 | 126.25 |
SD | 13 | 16 | 81.78 |
P | 13 | 12 | 59.27 |
SF | 13 | 4 | 56.85 |
Round 14 Ladder | |||
---|---|---|---|
C | 14 | 40 | 169.05 |
EF | 14 | 40 | 128.87 |
EP | 14 | 40 | 116.86 |
WP | 14 | 36 | 106.27 |
S | 14 | 28 | 125.20 |
SD | 14 | 20 | 86.60 |
P | 14 | 12 | 59.18 |
SF | 14 | 8 | 60.38 |
Round 15 Ladder | |||
---|---|---|---|
C | 15 | 44 | 170.23 |
EF | 15 | 44 | 130.17 |
EP | 15 | 40 | 114.68 |
WP | 15 | 36 | 104.87 |
S | 15 | 32 | 124.50 |
SD | 15 | 20 | 85.15 |
SF | 15 | 12 | 62.91 |
P | 15 | 12 | 58.81 |
Round 16 Ladder | |||
---|---|---|---|
C | 16 | 48 | 171.85 |
EF | 16 | 48 | 133.40 |
EP | 16 | 44 | 121.09 |
WP | 16 | 36 | 102.89 |
S | 16 | 32 | 119.07 |
SD | 16 | 20 | 80.61 |
P | 16 | 16 | 61.99 |
SF | 16 | 12 | 61.88 |
Round 17 Ladder | |||
---|---|---|---|
EF | 17 | 52 | 131.73 |
C | 17 | 48 | 162.54 |
EP | 17 | 44 | 118.93 |
WP | 17 | 40 | 105.09 |
S | 17 | 36 | 124.95 |
SD | 17 | 20 | 77.06 |
SF | 17 | 16 | 64.22 |
P | 17 | 16 | 63.26 |
Round 18 Ladder | |||
---|---|---|---|
EF | 18 | 56 | 130.54 |
C | 18 | 52 | 164.20 |
EP | 18 | 48 | 121.28 |
WP | 18 | 40 | 103.56 |
S | 18 | 36 | 120.71 |
SD | 18 | 20 | 75.23 |
SF | 18 | 20 | 67.44 |
P | 18 | 16 | 63.30 |
Round 19 Ladder | |||
---|---|---|---|
C | 19 | 56 | 167.43 |
EF | 19 | 56 | 122.82 |
EP | 19 | 48 | 110.65 |
WP | 19 | 44 | 112.07 |
S | 19 | 40 | 125.59 |
SF | 19 | 24 | 69.63 |
SD | 19 | 20 | 75.93 |
P | 19 | 16 | 61.54 |
Round 20 Ladder | |||
---|---|---|---|
C | 20 | 60 | 169.71 |
EF | 20 | 56 | 118.89 |
EP | 20 | 52 | 112.08 |
S | 20 | 44 | 125.60 |
WP | 20 | 44 | 110.28 |
SD | 20 | 24 | 77.01 |
SF | 20 | 24 | 68.24 |
P | 20 | 16 | 62.99 |
Round 21 Ladder | |||
---|---|---|---|
C | 21 | 64 | 174.86 |
EF | 21 | 56 | 113.49 |
EP | 21 | 52 | 106.34 |
S | 21 | 48 | 129.57 |
WP | 21 | 48 | 114.79 |
SD | 21 | 24 | 74.48 |
SF | 21 | 24 | 69.27 |
P | 21 | 20 | 65.53 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Subiaco | 0.0 | 0.0 | 0.0 | 19.7 | 121 | Sat 07-Sep-1996 Att: Venue: Subiaco Oval |
East Perth | 0.0 | 0.0 | 0.0 | 6.12 | 48 | Subiaco won by 73 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Claremont | 0.0 | 0.0 | 0.0 | 8.8 | 56 | Sat 07-Sep-1996 Att: Venue: Lathlain Park |
East Fremantle | 0.0 | 0.0 | 0.0 | 3.9 | 27 | Claremont won by 29 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Subiaco | 0.0 | 0.0 | 0.0 | 8.11 | 59 | Sun 15-Sep-1996 Att: Venue: Subiaco Oval |
East Fremantle | 0.0 | 0.0 | 0.0 | 9.12 | 66 | East Fremantle won by 7 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Claremont | 0.4 | 6.5 | 12.8 | 12.14 | 86 | Sun 22-Sep-1996 Att: Venue: Subiaco Oval |
East Fremantle | 3.2 | 4.5 | 5.6 | 8.10 | 58 | Claremont won by 28 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Claremont |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Claremont | 21 | 16 | 5 | 0 | 1815 | 1038 | 777 | 64 | 174.86 |
East Fremantle | 21 | 14 | 7 | 0 | 1565 | 1379 | 186 | 56 | 113.49 |
East Perth | 21 | 13 | 8 | 0 | 1627 | 1530 | 97 | 52 | 106.34 |
Subiaco | 21 | 12 | 9 | 0 | 1652 | 1275 | 377 | 48 | 129.57 |
West Perth | 21 | 12 | 9 | 0 | 1676 | 1460 | 216 | 48 | 114.79 |
Swan Districts | 21 | 6 | 15 | 0 | 1316 | 1767 | -451 | 24 | 74.48 |
South Fremantle | 21 | 6 | 15 | 0 | 1231 | 1777 | -546 | 24 | 69.27 |
Perth | 21 | 5 | 16 | 0 | 1247 | 1903 | -656 | 20 | 65.53 |