Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
WP | 1 | 4 | 216.28 | |||||
P | 1 | 4 | 166.67 | |||||
S | 1 | 4 | 114.63 | |||||
SF | 1 | 4 | 101.27 | |||||
EF | 1 | 0 | 98.75 | |||||
PT | 1 | 0 | 87.23 | |||||
C | 1 | 0 | 60.00 | |||||
EP | 1 | 0 | 46.24 |
Round 2 Ladder | |||
---|---|---|---|
WP | 2 | 8 | 215.22 |
P | 2 | 8 | 176.52 |
SF | 2 | 8 | 105.92 |
EP | 2 | 4 | 107.46 |
S | 2 | 4 | 73.77 |
SD | 1 | 0 | 90.91 |
PT | 1 | 0 | 87.23 |
EF | 2 | 0 | 73.99 |
C | 2 | 0 | 53.49 |
Round 3 Ladder | |||
---|---|---|---|
P | 3 | 12 | 215.54 |
WP | 3 | 12 | 170.25 |
SF | 2 | 8 | 105.92 |
PT | 2 | 4 | 112.16 |
EP | 3 | 4 | 90.83 |
C | 3 | 4 | 79.93 |
S | 3 | 4 | 66.78 |
EF | 3 | 0 | 79.51 |
SD | 2 | 0 | 57.21 |
Round 4 Ladder | |||
---|---|---|---|
P | 4 | 16 | 216.06 |
WP | 4 | 16 | 196.98 |
PT | 3 | 8 | 109.13 |
SF | 3 | 8 | 83.90 |
EF | 4 | 4 | 112.23 |
EP | 3 | 4 | 90.83 |
C | 4 | 4 | 84.15 |
S | 4 | 4 | 55.61 |
SD | 3 | 0 | 48.52 |
Round 5 Ladder | |||
---|---|---|---|
P | 4 | 16 | 216.06 |
WP | 5 | 16 | 155.23 |
SF | 4 | 12 | 99.02 |
EF | 5 | 8 | 133.55 |
EP | 4 | 8 | 97.16 |
PT | 4 | 8 | 86.01 |
S | 5 | 8 | 61.90 |
C | 5 | 4 | 84.16 |
SD | 4 | 0 | 56.11 |
Round 6 Ladder | |||
---|---|---|---|
P | 5 | 20 | 229.66 |
WP | 6 | 16 | 117.66 |
SF | 5 | 16 | 117.24 |
EP | 5 | 12 | 112.35 |
PT | 5 | 12 | 90.75 |
EF | 6 | 8 | 114.00 |
S | 6 | 8 | 57.92 |
C | 5 | 4 | 84.16 |
SD | 5 | 0 | 60.13 |
Round 7 Ladder | |||
---|---|---|---|
P | 6 | 24 | 204.29 |
SF | 6 | 20 | 124.57 |
EP | 6 | 16 | 136.15 |
WP | 6 | 16 | 117.66 |
EF | 7 | 12 | 118.16 |
PT | 6 | 12 | 84.62 |
S | 7 | 8 | 61.40 |
C | 6 | 4 | 81.40 |
SD | 6 | 0 | 52.62 |
Round 8 Ladder | |||
---|---|---|---|
P | 7 | 28 | 206.50 |
EP | 7 | 20 | 130.19 |
SF | 7 | 20 | 120.63 |
WP | 7 | 20 | 119.00 |
EF | 7 | 12 | 118.16 |
PT | 7 | 12 | 77.39 |
C | 7 | 8 | 93.31 |
S | 8 | 8 | 63.04 |
SD | 7 | 0 | 53.09 |
Round 9 Ladder | |||
---|---|---|---|
P | 8 | 32 | 201.75 |
WP | 8 | 24 | 118.89 |
SF | 8 | 22 | 117.79 |
EP | 8 | 20 | 119.67 |
EF | 8 | 16 | 131.83 |
PT | 8 | 12 | 78.22 |
C | 8 | 10 | 94.10 |
S | 8 | 8 | 63.04 |
SD | 8 | 0 | 50.25 |
Round 10 Ladder | |||
---|---|---|---|
P | 8 | 32 | 201.75 |
EP | 9 | 24 | 124.32 |
WP | 9 | 24 | 109.76 |
SF | 9 | 22 | 105.54 |
EF | 9 | 20 | 140.12 |
PT | 9 | 16 | 85.70 |
C | 8 | 10 | 94.10 |
S | 9 | 8 | 62.30 |
SD | 8 | 0 | 50.25 |
Round 11 Ladder | |||
---|---|---|---|
P | 9 | 32 | 175.52 |
WP | 10 | 28 | 110.36 |
EF | 10 | 24 | 145.77 |
EP | 9 | 24 | 124.32 |
SF | 10 | 22 | 103.62 |
PT | 9 | 16 | 85.70 |
C | 9 | 10 | 93.32 |
S | 9 | 8 | 62.30 |
SD | 9 | 4 | 53.96 |
Round 12 Ladder | |||
---|---|---|---|
P | 10 | 36 | 171.98 |
EP | 10 | 28 | 128.31 |
WP | 10 | 28 | 110.36 |
EF | 10 | 24 | 145.77 |
SF | 10 | 22 | 103.62 |
PT | 10 | 16 | 82.85 |
C | 10 | 14 | 96.76 |
S | 10 | 8 | 62.21 |
SD | 10 | 4 | 55.46 |
Round 13 Ladder | |||
---|---|---|---|
P | 11 | 36 | 163.52 |
WP | 11 | 32 | 113.26 |
EF | 11 | 28 | 150.67 |
EP | 10 | 28 | 128.31 |
SF | 11 | 26 | 103.70 |
C | 11 | 18 | 99.62 |
PT | 11 | 16 | 81.96 |
S | 11 | 8 | 60.73 |
SD | 11 | 4 | 55.60 |
Round 14 Ladder | |||
---|---|---|---|
P | 11 | 36 | 163.52 |
WP | 12 | 36 | 113.07 |
EF | 12 | 32 | 161.50 |
EP | 11 | 28 | 126.92 |
SF | 12 | 26 | 102.72 |
C | 12 | 22 | 99.76 |
PT | 12 | 16 | 76.06 |
S | 12 | 12 | 70.09 |
SD | 12 | 4 | 52.01 |
Round 15 Ladder | |||
---|---|---|---|
P | 12 | 40 | 167.45 |
EF | 13 | 36 | 164.34 |
WP | 13 | 36 | 107.10 |
SF | 13 | 30 | 111.14 |
EP | 12 | 28 | 116.88 |
C | 12 | 22 | 99.76 |
PT | 13 | 16 | 74.21 |
S | 13 | 12 | 66.84 |
SD | 13 | 8 | 57.38 |
Round 16 Ladder | |||
---|---|---|---|
P | 13 | 44 | 173.83 |
EF | 14 | 40 | 169.44 |
WP | 13 | 36 | 107.10 |
SF | 14 | 34 | 117.51 |
EP | 13 | 32 | 119.20 |
C | 13 | 22 | 94.09 |
PT | 14 | 16 | 71.02 |
S | 14 | 12 | 64.28 |
SD | 14 | 8 | 58.12 |
Round 17 Ladder | |||
---|---|---|---|
P | 14 | 48 | 180.09 |
EF | 14 | 40 | 169.44 |
SF | 15 | 38 | 118.53 |
WP | 14 | 36 | 103.83 |
EP | 14 | 32 | 114.47 |
C | 14 | 26 | 97.02 |
PT | 15 | 16 | 67.85 |
S | 15 | 16 | 67.83 |
SD | 15 | 8 | 58.36 |
Round 18 Ladder | |||
---|---|---|---|
P | 15 | 48 | 165.78 |
EF | 15 | 44 | 184.69 |
SF | 16 | 42 | 120.56 |
EP | 15 | 36 | 118.94 |
WP | 15 | 36 | 99.60 |
C | 15 | 26 | 94.22 |
PT | 16 | 20 | 72.00 |
S | 15 | 16 | 67.83 |
SD | 16 | 8 | 54.00 |
Round 19 Ladder | |||
---|---|---|---|
EF | 16 | 48 | 183.08 |
P | 16 | 48 | 161.92 |
SF | 17 | 42 | 118.11 |
EP | 16 | 40 | 124.81 |
WP | 16 | 36 | 94.34 |
C | 16 | 30 | 95.13 |
PT | 17 | 24 | 74.93 |
S | 16 | 16 | 66.46 |
SD | 16 | 8 | 54.00 |
Round 20 Ladder | |||
---|---|---|---|
EF | 17 | 52 | 180.69 |
P | 17 | 48 | 154.54 |
SF | 18 | 46 | 121.19 |
EP | 17 | 44 | 125.38 |
WP | 17 | 36 | 90.82 |
C | 17 | 34 | 99.64 |
PT | 17 | 24 | 74.93 |
S | 17 | 16 | 66.86 |
SD | 17 | 8 | 53.36 |
Round 21 Ladder | |||
---|---|---|---|
EF | 18 | 56 | 189.34 |
P | 18 | 52 | 161.04 |
EP | 18 | 48 | 129.87 |
SF | 18 | 46 | 121.19 |
C | 18 | 38 | 104.22 |
WP | 18 | 36 | 84.26 |
PT | 18 | 24 | 72.81 |
S | 18 | 16 | 65.33 |
SD | 18 | 8 | 51.64 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
East Perth | 0.0 | 0.0 | 0.0 | 12.18 | 90 | Sat 26-Aug-2000 Att: Venue: East Fremantle Oval |
South Fremantle | 0.0 | 0.0 | 0.0 | 11.7 | 73 | East Perth won by 17 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 0.0 | 0.0 | 0.0 | 10.8 | 68 | Sat 26-Aug-2000 Att: Venue: East Fremantle Oval |
Perth | 0.0 | 0.0 | 0.0 | 10.7 | 67 | East Fremantle won by 1 point |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
East Perth | 0.0 | 0.0 | 0.0 | 11.9 | 75 | Sun 03-Sep-2000 Att: Venue: Subiaco Oval |
Perth | 0.0 | 0.0 | 0.0 | 6.7 | 43 | East Perth won by 32 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
East Perth | 2.1 | 7.4 | 9.6 | 9.6 | 60 | Sat 09-Sep-2000 Att: Venue: Subiaco Oval |
East Fremantle | 0.3 | 1.3 | 3.4 | 8.5 | 53 | East Perth won by 7 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
East Perth |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
East Fremantle | 18 | 14 | 4 | 0 | 1545 | 816 | 729 | 56 | 189.34 |
Perth | 18 | 13 | 5 | 0 | 1480 | 919 | 561 | 52 | 161.04 |
East Perth | 18 | 12 | 6 | 0 | 1339 | 1031 | 308 | 48 | 129.87 |
South Fremantle | 18 | 11 | 6 | 1 | 1390 | 1147 | 243 | 46 | 121.19 |
Claremont | 18 | 9 | 8 | 1 | 1186 | 1138 | 48 | 38 | 104.22 |
West Perth | 18 | 9 | 9 | 0 | 1103 | 1309 | -206 | 36 | 84.26 |
Peel Thunder | 18 | 6 | 12 | 0 | 1079 | 1482 | -403 | 24 | 72.81 |
Subiaco | 18 | 4 | 14 | 0 | 963 | 1474 | -511 | 16 | 65.33 |
Swan Districts | 18 | 2 | 16 | 0 | 821 | 1590 | -769 | 8 | 51.64 |