Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
SF | 1 | 4 | 306.25 | |||||
S | 1 | 4 | 262.50 | |||||
PT | 1 | 4 | 162.26 | |||||
C | 1 | 4 | 133.33 | |||||
WP | 1 | 0 | 75.00 | |||||
SD | 1 | 0 | 61.63 | |||||
P | 1 | 0 | 38.10 | |||||
EP | 1 | 0 | 32.65 |
Round 2 Ladder | |||
---|---|---|---|
C | 2 | 8 | 140.21 |
SF | 1 | 4 | 306.25 |
S | 1 | 4 | 262.50 |
EF | 1 | 4 | 226.67 |
PT | 2 | 4 | 110.26 |
SD | 2 | 4 | 86.76 |
WP | 2 | 0 | 56.90 |
P | 2 | 0 | 55.03 |
EP | 1 | 0 | 32.65 |
Round 3 Ladder | |||
---|---|---|---|
C | 3 | 12 | 140.91 |
SF | 2 | 8 | 257.14 |
S | 2 | 4 | 145.12 |
P | 3 | 4 | 106.08 |
WP | 3 | 4 | 102.02 |
EF | 2 | 4 | 88.95 |
SD | 2 | 4 | 86.76 |
PT | 3 | 4 | 70.93 |
EP | 2 | 0 | 27.86 |
Round 4 Ladder | |||
---|---|---|---|
C | 4 | 16 | 181.37 |
SF | 3 | 12 | 224.83 |
EF | 3 | 8 | 133.19 |
PT | 4 | 8 | 81.12 |
S | 2 | 4 | 145.12 |
WP | 4 | 4 | 97.03 |
SD | 3 | 4 | 74.26 |
P | 4 | 4 | 73.86 |
EP | 3 | 0 | 27.69 |
Round 5 Ladder | |||
---|---|---|---|
C | 5 | 20 | 178.03 |
SF | 4 | 16 | 200.00 |
S | 3 | 8 | 154.40 |
WP | 5 | 8 | 124.35 |
EF | 4 | 8 | 110.09 |
PT | 5 | 8 | 76.39 |
P | 5 | 4 | 72.45 |
SD | 4 | 4 | 59.89 |
EP | 3 | 0 | 27.69 |
Round 6 Ladder | |||
---|---|---|---|
SF | 5 | 20 | 182.89 |
C | 6 | 20 | 144.24 |
S | 4 | 12 | 173.12 |
EF | 5 | 12 | 127.22 |
WP | 6 | 8 | 102.18 |
P | 6 | 8 | 88.72 |
PT | 5 | 8 | 76.39 |
SD | 5 | 4 | 56.43 |
EP | 4 | 0 | 27.41 |
Round 7 Ladder | |||
---|---|---|---|
SF | 6 | 24 | 182.42 |
C | 6 | 20 | 144.24 |
EF | 6 | 16 | 125.93 |
S | 5 | 12 | 138.77 |
WP | 7 | 12 | 108.44 |
P | 7 | 12 | 98.66 |
PT | 6 | 8 | 73.62 |
SD | 6 | 4 | 60.69 |
EP | 5 | 0 | 32.38 |
Round 8 Ladder | |||
---|---|---|---|
SF | 7 | 28 | 192.90 |
EF | 7 | 20 | 132.98 |
C | 7 | 20 | 120.59 |
P | 8 | 16 | 108.30 |
WP | 7 | 12 | 108.44 |
S | 6 | 12 | 106.04 |
PT | 7 | 8 | 69.43 |
SD | 7 | 8 | 68.11 |
EP | 6 | 0 | 37.46 |
Round 9 Ladder | |||
---|---|---|---|
SF | 8 | 32 | 189.51 |
EF | 8 | 24 | 147.60 |
C | 8 | 24 | 139.30 |
P | 8 | 16 | 108.30 |
WP | 8 | 12 | 102.11 |
PT | 8 | 12 | 89.20 |
S | 7 | 12 | 85.91 |
SD | 8 | 8 | 59.97 |
EP | 7 | 0 | 34.01 |
Round 10 Ladder | |||
---|---|---|---|
SF | 9 | 32 | 166.60 |
EF | 9 | 28 | 153.11 |
C | 9 | 24 | 134.24 |
P | 9 | 20 | 108.28 |
WP | 9 | 16 | 109.55 |
S | 8 | 16 | 88.21 |
PT | 9 | 12 | 89.46 |
SD | 8 | 8 | 59.97 |
EP | 8 | 0 | 35.09 |
Round 11 Ladder | |||
---|---|---|---|
SF | 10 | 36 | 179.76 |
EF | 9 | 28 | 153.11 |
C | 9 | 24 | 134.24 |
P | 10 | 24 | 110.57 |
WP | 9 | 16 | 109.55 |
PT | 10 | 16 | 90.74 |
S | 9 | 16 | 86.33 |
SD | 9 | 8 | 61.63 |
EP | 9 | 0 | 32.82 |
Round 12 Ladder | |||
---|---|---|---|
SF | 10 | 36 | 179.76 |
EF | 10 | 32 | 155.56 |
C | 10 | 24 | 120.20 |
P | 11 | 24 | 109.04 |
PT | 11 | 20 | 99.84 |
WP | 10 | 16 | 101.53 |
S | 9 | 16 | 86.33 |
SD | 10 | 12 | 64.99 |
EP | 9 | 0 | 32.82 |
Round 13 Ladder | |||
---|---|---|---|
SF | 11 | 36 | 168.52 |
EF | 10 | 32 | 155.56 |
C | 11 | 28 | 120.21 |
P | 11 | 24 | 109.04 |
PT | 11 | 20 | 99.84 |
S | 10 | 20 | 99.67 |
WP | 10 | 16 | 101.53 |
SD | 10 | 12 | 64.99 |
EP | 10 | 0 | 32.06 |
Round 14 Ladder | |||
---|---|---|---|
EF | 11 | 36 | 176.69 |
SF | 11 | 36 | 168.52 |
C | 11 | 28 | 120.21 |
S | 11 | 24 | 116.02 |
P | 12 | 24 | 104.33 |
WP | 11 | 20 | 106.10 |
PT | 11 | 20 | 99.84 |
SD | 11 | 12 | 58.14 |
EP | 11 | 0 | 28.68 |
Round 15 Ladder | |||
---|---|---|---|
EF | 12 | 40 | 179.33 |
SF | 12 | 36 | 156.97 |
C | 12 | 28 | 112.53 |
P | 13 | 28 | 105.68 |
WP | 12 | 24 | 110.01 |
PT | 12 | 24 | 108.42 |
S | 12 | 24 | 105.71 |
SD | 12 | 12 | 58.05 |
EP | 11 | 0 | 28.68 |
Round 16 Ladder | |||
---|---|---|---|
EF | 13 | 44 | 185.07 |
SF | 13 | 40 | 172.77 |
C | 13 | 32 | 120.24 |
WP | 13 | 28 | 112.48 |
P | 14 | 28 | 98.08 |
S | 12 | 24 | 105.71 |
PT | 13 | 24 | 104.41 |
SD | 13 | 12 | 52.70 |
EP | 12 | 0 | 28.71 |
Round 17 Ladder | |||
---|---|---|---|
EF | 14 | 48 | 193.66 |
SF | 14 | 44 | 186.65 |
C | 13 | 32 | 120.24 |
WP | 14 | 32 | 114.43 |
P | 15 | 32 | 99.81 |
S | 13 | 24 | 102.56 |
PT | 14 | 24 | 91.42 |
SD | 14 | 12 | 50.17 |
EP | 13 | 0 | 31.53 |
Round 18 Ladder | |||
---|---|---|---|
EF | 15 | 52 | 206.84 |
SF | 15 | 48 | 181.09 |
C | 14 | 36 | 121.28 |
WP | 14 | 32 | 114.43 |
P | 16 | 32 | 97.96 |
S | 14 | 24 | 100.94 |
PT | 15 | 24 | 82.28 |
SD | 15 | 12 | 50.85 |
EP | 14 | 4 | 34.04 |
Round 19 Ladder | |||
---|---|---|---|
EF | 16 | 52 | 196.92 |
SF | 16 | 48 | 169.83 |
C | 15 | 40 | 131.32 |
WP | 15 | 36 | 115.65 |
P | 16 | 32 | 97.96 |
S | 15 | 28 | 102.11 |
PT | 16 | 24 | 82.26 |
SD | 16 | 12 | 48.53 |
EP | 15 | 8 | 37.38 |
Round 20 Ladder | |||
---|---|---|---|
EF | 17 | 56 | 198.74 |
SF | 16 | 48 | 169.83 |
C | 16 | 44 | 134.92 |
P | 17 | 36 | 108.63 |
WP | 16 | 36 | 108.06 |
S | 16 | 32 | 111.37 |
PT | 17 | 24 | 79.66 |
SD | 17 | 12 | 44.82 |
EP | 16 | 8 | 35.32 |
Round 21 Ladder | |||
---|---|---|---|
EF | 18 | 60 | 198.44 |
SF | 17 | 48 | 159.48 |
C | 17 | 44 | 129.10 |
WP | 17 | 40 | 114.56 |
S | 17 | 36 | 114.53 |
P | 17 | 36 | 108.63 |
PT | 17 | 24 | 79.66 |
SD | 17 | 12 | 44.82 |
EP | 17 | 8 | 35.55 |
Round 22 Ladder | |||
---|---|---|---|
EF | 18 | 60 | 198.44 |
SF | 18 | 52 | 169.08 |
C | 18 | 48 | 128.88 |
P | 18 | 40 | 114.32 |
WP | 18 | 40 | 111.42 |
S | 18 | 36 | 106.04 |
PT | 18 | 28 | 87.26 |
SD | 18 | 12 | 43.17 |
EP | 18 | 8 | 34.06 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Perth | 5.0 | 7.3 | 8.5 | 12.9 | 81 | Sun 02-Sep-2001 Att: Venue: Subiaco Oval |
Claremont | 1.2 | 3.6 | 6.7 | 6.11 | 47 | Perth won by 34 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 1.3 | 2.5 | 5.8 | 9.12 | 66 | Sat 08-Sep-2001 Att: Venue: Subiaco Oval |
South Fremantle | 2.2 | 3.7 | 7.10 | 7.11 | 53 | East Fremantle won by 13 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Perth | 2.1 | 5.3 | 6.11 | 8.12 | 60 | Sat 15-Sep-2001 Att: Venue: Subiaco Oval |
South Fremantle | 1.3 | 3.5 | 5.6 | 7.8 | 50 | Perth won by 10 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
East Fremantle | 2.2 | 4.3 | 8.3 | 13.8 | 86 | Sat 22-Sep-2001 Att: Venue: Subiaco Oval |
Perth | 1.3 | 5.6 | 7.8 | 8.10 | 58 | East Fremantle won by 28 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
East Fremantle |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
East Fremantle | 18 | 15 | 3 | 0 | 1655 | 834 | 821 | 60 | 198.44 |
South Fremantle | 18 | 13 | 5 | 0 | 1591 | 941 | 650 | 52 | 169.08 |
Claremont | 18 | 12 | 6 | 0 | 1321 | 1025 | 296 | 48 | 128.88 |
Perth | 18 | 10 | 8 | 0 | 1357 | 1187 | 170 | 40 | 114.32 |
West Perth | 18 | 10 | 8 | 0 | 1268 | 1138 | 130 | 40 | 111.42 |
Subiaco | 18 | 9 | 9 | 0 | 1124 | 1060 | 64 | 36 | 106.04 |
Peel Thunder | 18 | 7 | 11 | 0 | 1000 | 1146 | -146 | 28 | 87.26 |
Swan Districts | 18 | 3 | 15 | 0 | 686 | 1589 | -903 | 12 | 43.17 |
East Perth | 18 | 2 | 16 | 0 | 559 | 1641 | -1082 | 8 | 34.06 |