Round 1 Ladder | ||||||||
---|---|---|---|---|---|---|---|---|
P | 1 | 4 | 151.72 | |||||
EF | 1 | 4 | 112.70 | |||||
C | 1 | 4 | 102.41 | |||||
WP | 1 | 4 | 102.38 | |||||
EP | 1 | 0 | 97.67 | |||||
SF | 1 | 0 | 97.65 | |||||
SD | 1 | 0 | 88.73 | |||||
PT | 1 | 0 | 65.91 |
Round 2 Ladder | |||
---|---|---|---|
S | 1 | 4 | 245.28 |
P | 1 | 4 | 151.72 |
EP | 2 | 4 | 147.22 |
EF | 1 | 4 | 112.70 |
C | 1 | 4 | 102.41 |
WP | 2 | 4 | 55.81 |
SF | 1 | 0 | 97.65 |
SD | 1 | 0 | 88.73 |
PT | 2 | 0 | 57.24 |
Round 3 Ladder | |||
---|---|---|---|
S | 2 | 8 | 303.95 |
EF | 2 | 8 | 175.89 |
C | 2 | 8 | 141.04 |
SF | 2 | 4 | 148.18 |
P | 2 | 4 | 78.65 |
EP | 3 | 4 | 74.57 |
WP | 2 | 4 | 55.81 |
SD | 2 | 0 | 65.14 |
PT | 3 | 0 | 48.92 |
Round 4 Ladder | |||
---|---|---|---|
EF | 3 | 12 | 153.12 |
C | 3 | 12 | 145.99 |
S | 3 | 8 | 179.77 |
SF | 3 | 8 | 178.65 |
SD | 3 | 4 | 91.09 |
P | 3 | 4 | 73.36 |
EP | 4 | 4 | 70.82 |
WP | 3 | 4 | 47.74 |
PT | 3 | 0 | 48.92 |
Round 5 Ladder | |||
---|---|---|---|
C | 4 | 16 | 162.77 |
EF | 4 | 16 | 149.19 |
SF | 4 | 12 | 162.50 |
S | 4 | 8 | 128.62 |
WP | 4 | 8 | 57.51 |
SD | 4 | 4 | 91.18 |
P | 4 | 4 | 73.48 |
EP | 4 | 4 | 70.82 |
PT | 4 | 0 | 57.35 |
Round 6 Ladder | |||
---|---|---|---|
C | 5 | 20 | 201.17 |
EF | 5 | 20 | 149.15 |
SF | 5 | 12 | 135.52 |
S | 5 | 12 | 129.75 |
SD | 5 | 8 | 95.00 |
WP | 5 | 8 | 46.20 |
P | 4 | 4 | 73.48 |
EP | 5 | 4 | 70.03 |
PT | 5 | 0 | 63.74 |
Round 7 Ladder | |||
---|---|---|---|
C | 6 | 24 | 216.72 |
EF | 6 | 24 | 146.97 |
S | 5 | 12 | 129.75 |
SF | 6 | 12 | 124.51 |
WP | 6 | 12 | 54.12 |
SD | 6 | 8 | 94.53 |
P | 5 | 8 | 82.53 |
EP | 6 | 4 | 71.90 |
PT | 6 | 0 | 56.48 |
Round 8 Ladder | |||
---|---|---|---|
C | 7 | 28 | 213.78 |
EF | 7 | 28 | 163.66 |
S | 6 | 16 | 146.21 |
SF | 7 | 16 | 123.00 |
WP | 7 | 12 | 49.61 |
SD | 6 | 8 | 94.53 |
P | 6 | 8 | 76.94 |
EP | 7 | 4 | 74.34 |
PT | 7 | 0 | 52.65 |
Round 9 Ladder | |||
---|---|---|---|
C | 8 | 32 | 195.15 |
EF | 8 | 28 | 151.93 |
S | 7 | 20 | 146.71 |
SF | 8 | 20 | 126.77 |
SD | 7 | 12 | 102.85 |
WP | 7 | 12 | 49.61 |
P | 7 | 8 | 75.20 |
EP | 8 | 4 | 70.77 |
PT | 8 | 0 | 52.91 |
Round 10 Ladder | |||
---|---|---|---|
C | 9 | 36 | 183.57 |
EF | 8 | 28 | 151.93 |
S | 8 | 24 | 154.07 |
SF | 9 | 20 | 120.23 |
SD | 8 | 12 | 92.44 |
P | 8 | 12 | 84.51 |
WP | 8 | 12 | 48.51 |
EP | 9 | 8 | 75.57 |
PT | 9 | 0 | 54.59 |
Round 11 Ladder | |||
---|---|---|---|
C | 10 | 40 | 186.95 |
EF | 9 | 28 | 136.29 |
S | 9 | 24 | 139.09 |
SF | 10 | 24 | 124.35 |
P | 9 | 16 | 87.33 |
SD | 9 | 12 | 91.40 |
EP | 10 | 12 | 90.85 |
WP | 9 | 12 | 44.47 |
PT | 9 | 0 | 54.59 |
Round 12 Ladder | |||
---|---|---|---|
C | 11 | 44 | 180.99 |
EF | 10 | 28 | 130.94 |
SF | 11 | 28 | 126.21 |
S | 10 | 24 | 130.67 |
P | 9 | 16 | 87.33 |
SD | 9 | 12 | 91.40 |
EP | 10 | 12 | 90.85 |
WP | 10 | 12 | 47.01 |
PT | 10 | 4 | 58.75 |
Round 13 Ladder | |||
---|---|---|---|
C | 12 | 44 | 168.50 |
EF | 11 | 32 | 130.93 |
S | 11 | 28 | 140.86 |
SF | 11 | 28 | 126.21 |
P | 10 | 20 | 96.25 |
EP | 11 | 12 | 83.47 |
SD | 10 | 12 | 81.92 |
WP | 11 | 12 | 49.65 |
PT | 11 | 8 | 63.49 |
Round 14 Ladder | |||
---|---|---|---|
C | 12 | 44 | 168.50 |
SF | 12 | 32 | 149.51 |
S | 12 | 32 | 142.93 |
EF | 12 | 32 | 119.71 |
P | 11 | 24 | 99.76 |
EP | 12 | 16 | 91.44 |
SD | 11 | 12 | 67.88 |
WP | 12 | 12 | 50.94 |
PT | 12 | 8 | 63.87 |
Round 15 Ladder | |||
---|---|---|---|
C | 13 | 48 | 169.46 |
S | 12 | 32 | 142.93 |
SF | 13 | 32 | 140.23 |
EF | 13 | 32 | 112.53 |
P | 12 | 28 | 103.40 |
EP | 13 | 16 | 90.13 |
WP | 13 | 16 | 59.17 |
PT | 13 | 12 | 67.32 |
SD | 12 | 12 | 63.40 |
Round 16 Ladder | |||
---|---|---|---|
C | 14 | 48 | 155.43 |
SF | 14 | 36 | 144.85 |
S | 13 | 36 | 143.72 |
EF | 14 | 32 | 108.38 |
P | 13 | 32 | 107.87 |
WP | 14 | 20 | 61.89 |
EP | 13 | 16 | 90.13 |
PT | 14 | 12 | 67.92 |
SD | 13 | 12 | 62.44 |
Round 17 Ladder | |||
---|---|---|---|
C | 15 | 52 | 175.34 |
SF | 14 | 36 | 144.85 |
S | 14 | 36 | 133.68 |
P | 14 | 36 | 112.25 |
EF | 14 | 32 | 108.38 |
WP | 14 | 20 | 61.89 |
EP | 13 | 16 | 90.13 |
PT | 14 | 12 | 67.92 |
SD | 14 | 12 | 55.18 |
Round 18 Ladder | |||
---|---|---|---|
C | 15 | 52 | 175.34 |
SF | 15 | 40 | 152.72 |
P | 15 | 40 | 114.26 |
S | 15 | 36 | 127.09 |
EF | 15 | 36 | 111.90 |
WP | 15 | 20 | 58.98 |
EP | 14 | 16 | 87.26 |
SD | 15 | 16 | 58.89 |
PT | 15 | 12 | 67.59 |
Round 19 Ladder | |||
---|---|---|---|
C | 16 | 56 | 176.26 |
SF | 16 | 44 | 150.27 |
P | 15 | 40 | 114.26 |
S | 16 | 36 | 123.18 |
EF | 16 | 36 | 110.65 |
EP | 15 | 20 | 89.97 |
WP | 16 | 20 | 58.96 |
PT | 16 | 16 | 74.04 |
SD | 16 | 16 | 57.37 |
Round 20 Ladder | |||
---|---|---|---|
C | 17 | 60 | 176.94 |
SF | 17 | 48 | 152.42 |
P | 16 | 44 | 115.31 |
S | 17 | 36 | 117.20 |
EF | 17 | 36 | 108.13 |
WP | 17 | 24 | 60.79 |
EP | 16 | 20 | 86.42 |
PT | 17 | 16 | 74.24 |
SD | 16 | 16 | 57.37 |
Round 21 Ladder | |||
---|---|---|---|
C | 17 | 60 | 176.94 |
SF | 17 | 48 | 152.42 |
P | 17 | 48 | 117.02 |
S | 18 | 40 | 117.77 |
EF | 17 | 36 | 108.13 |
WP | 18 | 24 | 60.74 |
EP | 17 | 20 | 85.79 |
PT | 18 | 20 | 78.13 |
SD | 17 | 16 | 57.12 |
Round 22 Ladder | |||
---|---|---|---|
C | 18 | 64 | 187.55 |
SF | 18 | 52 | 163.22 |
P | 18 | 52 | 117.36 |
EF | 18 | 40 | 119.72 |
S | 18 | 40 | 117.77 |
WP | 19 | 24 | 56.02 |
EP | 18 | 20 | 85.49 |
PT | 19 | 20 | 72.03 |
SD | 18 | 16 | 53.91 |
Round 23 Ladder | |||
---|---|---|---|
C | 19 | 68 | 186.19 |
SF | 19 | 56 | 165.84 |
P | 19 | 52 | 114.09 |
S | 19 | 44 | 125.95 |
EF | 19 | 44 | 125.02 |
WP | 19 | 24 | 56.02 |
EP | 19 | 20 | 81.94 |
PT | 20 | 20 | 67.34 |
SD | 19 | 16 | 52.93 |
Round 24 Ladder | |||
---|---|---|---|
C | 20 | 72 | 182.30 |
SF | 20 | 60 | 161.81 |
P | 20 | 52 | 112.76 |
S | 20 | 48 | 125.87 |
EF | 20 | 44 | 123.24 |
WP | 20 | 28 | 60.15 |
EP | 20 | 20 | 81.87 |
PT | 20 | 20 | 67.34 |
SD | 20 | 16 | 53.54 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Subiaco | 9.11 | 12.3 | 13.6 | 14.10 | 94 | Sun 08-Sep-2013 Att: Venue: Bassendean Oval |
Perth | 0.2 | 1.5 | 2.6 | 5.12 | 42 | Subiaco won by 52 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Claremont | 2.3 | 8.4 | 10.6 | 10.8 | 68 | Sun 08-Sep-2013 Att: Venue: Claremont Oval |
South Fremantle | 3.1 | 4.4 | 8.10 | 13.13 | 91 | South Fremantle won by 23 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Claremont | 3.0 | 6.7 | 9.10 | 16.13 | 109 | Sun 15-Sep-2013 Att: Venue: Claremont Oval |
Subiaco | 3.5 | 4.5 | 7.6 | 7.7 | 49 | Claremont won by 60 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Claremont | 3.2 | 5.5 | 8.7 | 11.10 | 76 | Sun 22-Sep-2013 Att: Venue: Subiaco Oval |
South Fremantle | 4.1 | 6.5 | 10.8 | 10.10 | 70 | Claremont won by 6 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Claremont |
Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
---|---|---|---|---|---|---|---|---|---|
Claremont | 20 | 18 | 2 | 0 | 1854 | 1017 | 837 | 72 | 182.30 |
South Fremantle | 20 | 15 | 5 | 0 | 1822 | 1126 | 696 | 60 | 161.81 |
Perth | 20 | 13 | 7 | 0 | 1511 | 1340 | 171 | 52 | 112.76 |
Subiaco | 20 | 12 | 8 | 0 | 1693 | 1345 | 348 | 48 | 125.87 |
East Fremantle | 20 | 11 | 9 | 0 | 1543 | 1252 | 291 | 44 | 123.24 |
West Perth | 20 | 7 | 13 | 0 | 1010 | 1679 | -669 | 28 | 60.15 |
East Perth | 20 | 5 | 15 | 0 | 1156 | 1412 | -256 | 20 | 81.87 |
Peel Thunder | 20 | 5 | 15 | 0 | 1041 | 1546 | -505 | 20 | 67.34 |
Swan Districts | 20 | 4 | 16 | 0 | 1052 | 1965 | -913 | 16 | 53.54 |