| Round 1 Ladder | ||||||||
|---|---|---|---|---|---|---|---|---|
| SF | 1 | 4 | 435.48 | |||||
| SD | 1 | 4 | 142.86 | |||||
| C | 1 | 4 | 110.00 | |||||
| PT | 1 | 4 | 105.80 | |||||
| S | 1 | 0 | 94.52 | |||||
| EP | 1 | 0 | 90.91 | |||||
| EF | 1 | 0 | 70.00 | |||||
| WP | 1 | 0 | 22.96 | |||||
| Round 2 Ladder | |||
|---|---|---|---|
| SF | 2 | 8 | 248.72 |
| P | 1 | 4 | 286.67 |
| EP | 2 | 4 | 165.09 |
| EF | 2 | 4 | 129.31 |
| C | 1 | 4 | 110.00 |
| SD | 2 | 4 | 108.33 |
| PT | 2 | 4 | 70.00 |
| S | 2 | 0 | 57.98 |
| WP | 2 | 0 | 25.84 |
| Round 3 Ladder | |||
|---|---|---|---|
| SF | 3 | 12 | 211.36 |
| SD | 3 | 8 | 156.30 |
| P | 2 | 8 | 132.97 |
| EF | 2 | 4 | 129.31 |
| EP | 3 | 4 | 119.90 |
| C | 2 | 4 | 102.90 |
| WP | 3 | 4 | 70.33 |
| PT | 3 | 4 | 55.30 |
| S | 3 | 0 | 48.44 |
| Round 4 Ladder | |||
|---|---|---|---|
| SF | 3 | 12 | 211.36 |
| P | 3 | 12 | 162.88 |
| SD | 4 | 12 | 144.09 |
| EF | 3 | 8 | 182.12 |
| PT | 4 | 8 | 66.18 |
| EP | 4 | 4 | 112.96 |
| C | 3 | 4 | 98.97 |
| WP | 4 | 4 | 54.49 |
| S | 4 | 0 | 47.26 |
| Round 5 Ladder | |||
|---|---|---|---|
| SD | 5 | 16 | 170.56 |
| P | 4 | 16 | 159.69 |
| SF | 4 | 12 | 152.25 |
| EF | 4 | 8 | 138.27 |
| EP | 5 | 8 | 137.46 |
| C | 4 | 8 | 111.33 |
| PT | 4 | 8 | 66.18 |
| WP | 5 | 4 | 49.68 |
| S | 5 | 0 | 43.54 |
| Round 6 Ladder | |||
|---|---|---|---|
| P | 5 | 20 | 166.67 |
| SD | 6 | 20 | 161.82 |
| SF | 5 | 16 | 151.50 |
| C | 5 | 12 | 147.86 |
| EF | 5 | 8 | 123.38 |
| EP | 6 | 8 | 117.94 |
| PT | 5 | 8 | 53.09 |
| WP | 6 | 4 | 53.53 |
| S | 5 | 0 | 43.54 |
| Round 7 Ladder | |||
|---|---|---|---|
| P | 6 | 24 | 167.80 |
| SD | 6 | 20 | 161.82 |
| SF | 6 | 20 | 160.63 |
| C | 6 | 16 | 176.64 |
| EP | 7 | 12 | 121.29 |
| EF | 6 | 8 | 111.36 |
| PT | 6 | 8 | 53.90 |
| WP | 7 | 4 | 47.34 |
| S | 6 | 0 | 44.25 |
| Round 8 Ladder | |||
|---|---|---|---|
| P | 7 | 28 | 160.94 |
| C | 7 | 20 | 178.13 |
| SD | 7 | 20 | 141.55 |
| SF | 7 | 20 | 140.10 |
| EP | 7 | 12 | 121.29 |
| PT | 7 | 12 | 63.41 |
| EF | 7 | 10 | 109.83 |
| WP | 8 | 4 | 46.66 |
| S | 7 | 2 | 49.61 |
| Round 9 Ladder | |||
|---|---|---|---|
| P | 8 | 32 | 160.38 |
| C | 8 | 24 | 191.24 |
| SD | 8 | 24 | 150.62 |
| SF | 8 | 24 | 139.78 |
| EP | 8 | 12 | 108.57 |
| PT | 8 | 12 | 64.69 |
| EF | 8 | 10 | 102.19 |
| WP | 8 | 4 | 46.66 |
| S | 8 | 2 | 47.04 |
| Round 10 Ladder | |||
|---|---|---|---|
| P | 8 | 32 | 160.38 |
| SF | 9 | 28 | 140.46 |
| C | 9 | 24 | 174.16 |
| SD | 9 | 24 | 143.91 |
| EP | 9 | 16 | 111.85 |
| EF | 9 | 14 | 106.19 |
| PT | 9 | 12 | 64.05 |
| WP | 9 | 8 | 49.81 |
| S | 9 | 2 | 48.96 |
| Round 11 Ladder | |||
|---|---|---|---|
| P | 9 | 36 | 164.81 |
| C | 10 | 28 | 179.66 |
| SF | 9 | 28 | 140.46 |
| SD | 10 | 24 | 127.27 |
| EP | 10 | 20 | 111.28 |
| EF | 10 | 18 | 106.28 |
| PT | 10 | 12 | 66.21 |
| WP | 10 | 8 | 49.72 |
| S | 10 | 2 | 52.11 |
| Round 12 Ladder | |||
|---|---|---|---|
| P | 10 | 36 | 157.09 |
| SF | 10 | 32 | 143.62 |
| C | 10 | 28 | 179.66 |
| SD | 11 | 28 | 125.48 |
| EP | 11 | 24 | 117.78 |
| EF | 11 | 18 | 100.84 |
| PT | 11 | 16 | 71.17 |
| WP | 11 | 8 | 49.54 |
| S | 11 | 2 | 51.45 |
| Round 13 Ladder | |||
|---|---|---|---|
| P | 11 | 40 | 151.81 |
| SF | 11 | 36 | 152.16 |
| C | 11 | 32 | 183.37 |
| SD | 11 | 28 | 125.48 |
| EP | 12 | 24 | 115.95 |
| EF | 12 | 22 | 104.10 |
| PT | 12 | 16 | 67.40 |
| WP | 12 | 8 | 48.83 |
| S | 12 | 2 | 52.25 |
| Round 14 Ladder | |||
|---|---|---|---|
| P | 12 | 44 | 156.00 |
| SF | 12 | 40 | 158.62 |
| C | 12 | 36 | 182.70 |
| SD | 12 | 30 | 122.91 |
| EP | 12 | 24 | 115.95 |
| EF | 13 | 22 | 99.51 |
| PT | 13 | 18 | 69.53 |
| WP | 13 | 8 | 47.72 |
| S | 13 | 2 | 52.55 |
| Round 15 Ladder | |||
|---|---|---|---|
| P | 13 | 44 | 148.62 |
| C | 13 | 40 | 180.60 |
| SF | 13 | 40 | 152.16 |
| SD | 13 | 34 | 127.18 |
| EP | 13 | 28 | 114.92 |
| EF | 14 | 26 | 104.13 |
| PT | 13 | 18 | 69.53 |
| WP | 14 | 8 | 48.79 |
| S | 14 | 2 | 52.90 |
| Round 16 Ladder | |||
|---|---|---|---|
| P | 14 | 48 | 150.63 |
| SF | 14 | 44 | 148.58 |
| C | 14 | 40 | 171.68 |
| SD | 14 | 38 | 129.26 |
| EP | 14 | 28 | 110.93 |
| EF | 14 | 26 | 104.13 |
| PT | 14 | 22 | 74.37 |
| WP | 15 | 8 | 49.38 |
| S | 15 | 2 | 53.37 |
| Round 17 Ladder | |||
|---|---|---|---|
| P | 14 | 48 | 150.63 |
| SF | 14 | 44 | 148.58 |
| C | 14 | 40 | 171.68 |
| SD | 14 | 38 | 129.26 |
| EP | 15 | 32 | 111.76 |
| EF | 15 | 30 | 104.97 |
| PT | 15 | 22 | 74.93 |
| WP | 16 | 8 | 51.21 |
| S | 15 | 2 | 53.37 |
| Round 18 Ladder | |||
|---|---|---|---|
| P | 15 | 52 | 148.32 |
| SF | 15 | 48 | 156.71 |
| C | 15 | 44 | 165.50 |
| SD | 15 | 38 | 125.80 |
| EF | 16 | 34 | 105.88 |
| EP | 16 | 32 | 110.83 |
| PT | 16 | 22 | 75.43 |
| WP | 16 | 8 | 51.21 |
| S | 16 | 2 | 51.40 |
| Round 19 Ladder | |||
|---|---|---|---|
| P | 16 | 56 | 145.85 |
| SF | 16 | 52 | 160.79 |
| C | 16 | 48 | 173.08 |
| SD | 16 | 42 | 135.24 |
| EF | 17 | 34 | 101.15 |
| EP | 16 | 32 | 110.83 |
| PT | 17 | 22 | 71.60 |
| WP | 17 | 8 | 53.26 |
| S | 17 | 2 | 49.60 |
| Round 20 Ladder | |||
|---|---|---|---|
| P | 17 | 60 | 145.74 |
| C | 17 | 52 | 174.87 |
| SF | 17 | 52 | 153.16 |
| SD | 17 | 42 | 126.87 |
| EP | 17 | 36 | 114.43 |
| EF | 17 | 34 | 101.15 |
| PT | 18 | 22 | 70.20 |
| WP | 18 | 8 | 52.81 |
| S | 18 | 6 | 54.27 |
| Round 21 Ladder | |||
|---|---|---|---|
| P | 18 | 60 | 134.97 |
| C | 18 | 56 | 177.44 |
| SF | 18 | 56 | 153.50 |
| SD | 18 | 42 | 123.16 |
| EP | 18 | 40 | 118.44 |
| EF | 18 | 38 | 107.22 |
| PT | 18 | 22 | 70.20 |
| WP | 19 | 8 | 52.32 |
| S | 19 | 6 | 53.69 |
| Round 22 Ladder | |||
|---|---|---|---|
| SF | 19 | 60 | 158.31 |
| P | 19 | 60 | 132.50 |
| C | 19 | 56 | 171.19 |
| SD | 19 | 46 | 123.74 |
| EF | 19 | 42 | 108.36 |
| EP | 19 | 40 | 112.35 |
| PT | 19 | 26 | 73.80 |
| WP | 19 | 8 | 52.32 |
| S | 20 | 6 | 54.67 |
| Round 23 Ladder | |||
|---|---|---|---|
| P | 20 | 64 | 134.92 |
| C | 20 | 60 | 169.29 |
| SF | 20 | 60 | 152.31 |
| SD | 20 | 50 | 129.96 |
| EP | 20 | 44 | 112.66 |
| EF | 20 | 42 | 107.21 |
| PT | 20 | 26 | 73.68 |
| WP | 20 | 8 | 50.78 |
| S | 20 | 6 | 54.67 |
| Elimination Final | ||||||
|---|---|---|---|---|---|---|
| Swan Districts | 3.1 | 5.5 | 8.6 | 11.9 | 75 | Sun 04-Sep-2016 Att: Venue: Rushton Park |
| East Perth | 3.3 | 6.7 | 9.8 | 13.9 | 87 | East Perth won by 12 points |
| Qualifying Final | ||||||
|---|---|---|---|---|---|---|
| Claremont | 4.3 | 7.6 | 8.9 | 10.11 | 71 | Sat 03-Sep-2016 Att: Venue: Fremantle Oval |
| South Fremantle | 2.0 | 3.0 | 4.0 | 6.3 | 39 | Claremont won by 32 points |
| First Semi Final | ||||||
|---|---|---|---|---|---|---|
| East Perth | 3.3 | 9.4 | 10.5 | 16.8 | 104 | Sun 11-Sep-2016 Att: Venue: Leederville Oval |
| South Fremantle | 2.4 | 3.4 | 7.4 | 11.5 | 71 | East Perth won by 33 points |
| Second Semi Final | ||||||
|---|---|---|---|---|---|---|
| Perth | 2.0 | 2.2 | 4.4 | 6.7 | 43 | Sun 11-Sep-2016 Att: Venue: Arena Joondalup |
| Claremont | 5.0 | 8.6 | 12.8 | 16.11 | 107 | Claremont won by 64 points |
| Preliminary Final | ||||||
|---|---|---|---|---|---|---|
| Perth | 2.5 | 4.6 | 6.7 | 7.8 | 50 | Sun 18-Sep-2016 Att: Venue: Fremantle Oval |
| East Perth | 2.4 | 5.7 | 8.10 | 12.14 | 86 | East Perth won by 36 points |
| Grand Final | ||||||
|---|---|---|---|---|---|---|
| Claremont | 1.1 | 4.6 | 8.8 | 11.13 | 79 | Sun 25-Sep-2016 Att: Venue: Subiaco Oval |
| East Perth | 4.3 | 6.6 | 7.6 | 9.7 | 61 | Claremont won by 18 points |
Premiership Team |
||||||
|---|---|---|---|---|---|---|
| Claremont | ||||||
| Team | Played | Won | Lost | Drawn | For | Agst | For-Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Perth | 20 | 16 | 4 | 0 | 1414 | 1048 | 366 | 64 | 134.92 |
| Claremont | 20 | 15 | 5 | 0 | 1527 | 902 | 625 | 60 | 169.29 |
| South Fremantle | 20 | 15 | 5 | 0 | 1415 | 929 | 486 | 60 | 152.31 |
| Swan Districts | 20 | 12 | 7 | 1 | 1310 | 1008 | 302 | 50 | 129.96 |
| East Perth | 20 | 11 | 9 | 0 | 1388 | 1232 | 156 | 44 | 112.66 |
| East Fremantle | 20 | 10 | 9 | 1 | 1234 | 1151 | 83 | 42 | 107.21 |
| Peel Thunder | 20 | 6 | 13 | 1 | 1103 | 1497 | -394 | 26 | 73.68 |
| West Perth | 20 | 2 | 18 | 0 | 874 | 1721 | -847 | 8 | 50.78 |
| Subiaco | 20 | 1 | 18 | 1 | 937 | 1714 | -777 | 6 | 54.67 |