Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | WAFL | Perth | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11-0 |
| 1920 | WAFL | Perth | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| 1920 | WAFL | East Fremantle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 | |||
| Perth | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-11-0 | |||
| Totals | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1919 | WAFL | Perth | West Perth | WACA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1919 | L |
| 2 | 1919 | WAFL | Perth | South Fremantle | WACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1919 | L |
| 3 | 1919 | WAFL | Perth | East Perth | Perth Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1919 | L |
| 4 | 1919 | WAFL | Perth | East Fremantle | WACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1919 | L |
| 5 | 1919 | WAFL | Perth | Subiaco | WACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1919 | W |
| 6 | 1919 | WAFL | Perth | West Perth | Leederville Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1919 | W |
| 7 | 1919 | WAFL | Perth | South Fremantle | Fremantle Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1919 | L |
| 8 | 1919 | WAFL | Perth | East Perth | WACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1919 | L |
| 9 | 1919 | WAFL | Perth | Subiaco | Subiaco Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1919 | L |
| 10 | 1919 | WAFL | Perth | West Perth | WACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1919 | L |
| 11 | 1919 | WAFL | Perth | South Fremantle | WACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1919 | W |
| 12 | 1919 | WAFL | Perth | East Perth | Perth Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1919 | L |
| 13 | 1919 | WAFL | Perth | East Fremantle | WACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1919 | L |
| 14 | 1919 | WAFL | Perth | Subiaco | WACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1919 | L |
| 15 | 1920 | WAFL | Perth | East Fremantle | WACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1920 | W |
| 16 | 1920 | WAFL | Perth | South Fremantle | Fremantle Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1920 | W |
| 17 | 1920 | WAFL | East Fremantle | Subiaco | Fremantle Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1920 | W |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| East Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| South Fremantle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Subiaco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| West Perth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Totals | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremantle Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| WACA | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
| Totals | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 |
| Totals | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1919 | WAFL | Perth | 14 | 2.0 | 3-11-0 |
| 1920 | WAFL | East Fremantle | 1 | 0.0 | 1-0-0 |
| 1920 | WAFL | Perth | 2 | 0.0 | 2-0-0 |
| Totals | 17 | 2.0 | 6-11-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 3 | 0.0 | 1-2-0 |
| East Perth | 3 | 0.0 | 0-3-0 |
| South Fremantle | 4 | 1.0 | 2-2-0 |
| Subiaco | 4 | 0.0 | 2-2-0 |
| West Perth | 3 | 1.0 | 1-2-0 |
| Totals | 17 | 2.0 | 6-11-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Fremantle Oval | 3 | 1.0 | 2-1-0 |
| Leederville Oval | 1 | 0.0 | 1-0-0 |
| Perth Oval | 2 | 0.0 | 0-2-0 |
| Subiaco Oval | 1 | 0.0 | 0-1-0 |
| WACA | 10 | 1.0 | 3-7-0 |
| Totals | 17 | 2.0 | 6-11-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 17 | 2.0 | 6-11-0 |
| Totals | 17 | 2.0 | 6-11-0 |
Click headings to sort data
Click headings to sort data