Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922 | WAFL | East Fremantle | 23 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
| 1923 | WAFL | East Fremantle | 22,23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-1 |
| 1924 | WAFL | South Fremantle | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| East Fremantle | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2-1 | |||
| South Fremantle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | |||
| Totals | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-1 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1922 | WAFL | East Fremantle | Subiaco | Fremantle Oval | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1922 | W |
| 2 | 1922 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1922 | W |
| 3 | 1922 | WAFL | East Fremantle | West Perth | Subiaco Oval | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1922 | W |
| 4 | 1922 | WAFL | East Fremantle | East Perth | Fremantle Oval | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1922 | W |
| 5 | 1922 | WAFL | East Fremantle | Subiaco | Fremantle Oval | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1922 | W |
| 6 | 1922 | WAFL | East Fremantle | West Perth | Subiaco Oval | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1SF,1922 | L |
| 7 | 1923 | WAFL | East Fremantle | West Perth | Fremantle Oval | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1923 | W |
| 8 | 1923 | WAFL | East Fremantle | Perth | WACA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1923 | D |
| 9 | 1923 | WAFL | East Fremantle | West Perth | Leederville Oval | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1923 | W |
| 10 | 1923 | WAFL | East Fremantle | East Perth | Perth Oval | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1923 | L |
| 11 | 1924 | WAFL | South Fremantle | East Fremantle | Fremantle Oval | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1924 | L |
| 12 | 1924 | WAFL | South Fremantle | West Perth | Leederville Oval | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1924 | L |
| 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| South Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| West Perth | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Totals | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremantle Oval | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
| Leederville Oval | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| Totals | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3-1 |
| WAFL Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1922 | WAFL | East Fremantle | 6 | 12.0 | 5-1-0 |
| 1923 | WAFL | East Fremantle | 4 | 4.0 | 2-1-1 |
| 1924 | WAFL | South Fremantle | 2 | 2.0 | 0-2-0 |
| Totals | 12 | 18.0 | 7-4-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 1.0 | 0-1-0 |
| East Perth | 2 | 1.0 | 1-1-0 |
| Perth | 1 | 0.0 | 0-0-1 |
| South Fremantle | 1 | 1.0 | 1-0-0 |
| Subiaco | 2 | 8.0 | 2-0-0 |
| West Perth | 5 | 7.0 | 3-2-0 |
| Totals | 12 | 18.0 | 7-4-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Fremantle Oval | 6 | 12.0 | 5-1-0 |
| Leederville Oval | 2 | 4.0 | 1-1-0 |
| Perth Oval | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 2 | 2.0 | 1-1-0 |
| WACA | 1 | 0.0 | 0-0-1 |
| Totals | 12 | 18.0 | 7-4-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 11 | 18.0 | 7-3-1 |
| Finals | 1 | 0.0 | 0-1-0 |
| Totals | 12 | 18.0 | 7-4-1 |
Click headings to sort data
Click headings to sort data