Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | WAFL | East Perth | 55 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
East Perth | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 | |||
Totals | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 | WAFL | East Perth | Subiaco | Subiaco Oval | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1996 | L |
2 | 1996 | WAFL | East Perth | Swan Districts | Perth Oval | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1996 | W |
3 | 1996 | WAFL | East Perth | South Fremantle | Fremantle Oval | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1996 | L |
4 | 1996 | WAFL | East Perth | Perth | Perth Oval | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1996 | W |
5 | 1996 | WAFL | East Perth | West Perth | Arena Joondalup | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1996 | W |
6 | 1996 | WAFL | East Perth | East Fremantle | Perth Oval | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1996 | W |
7 | 1996 | WAFL | East Perth | Claremont | Claremont Oval | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1996 | W |
8 | 1996 | WAFL | East Perth | East Fremantle | East Fremantle Oval | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1996 | W |
9 | 1996 | WAFL | East Perth | Swan Districts | Perth Oval | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1996 | W |
10 | 1996 | WAFL | East Perth | South Fremantle | Fremantle Oval | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1996 | W |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth Oval | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1996 | WAFL | East Perth | 10 | 1.0 | 8-2-0 |
East Perth | 10 | 1.0 | 8-2-0 | ||
Totals | 10 | 1.0 | 8-2-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 1-0-0 |
East Fremantle | 2 | 0.0 | 2-0-0 |
Perth | 1 | 0.0 | 1-0-0 |
South Fremantle | 2 | 0.0 | 1-1-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
Swan Districts | 2 | 1.0 | 2-0-0 |
West Perth | 1 | 0.0 | 1-0-0 |
10 | 1.0 | 8-2-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.0 | 1-0-0 |
Claremont Oval | 1 | 0.0 | 1-0-0 |
East Fremantle Oval | 1 | 0.0 | 1-0-0 |
Fremantle Oval | 2 | 0.0 | 1-1-0 |
Perth Oval | 4 | 1.0 | 4-0-0 |
Subiaco Oval | 1 | 0.0 | 0-1-0 |
10 | 1.0 | 8-2-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 10 | 1.0 | 8-2-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 10 | 1.0 | 8-2-0 |
Click headings to sort data
Click headings to sort data