Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFL | East Fremantle | 53 | 6 | 0 | 0 | 50 | 26 | 24 | 16 | 1 | 5 | 8 | 2-4-0 |
| East Fremantle | 6 | 0 | 0 | 50 | 26 | 24 | 16 | 1 | 5 | 8 | 2-4-0 | |||
| Totals | 6 | 0 | 0 | 50 | 26 | 24 | 16 | 1 | 5 | 8 | 2-4-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | WAFL | East Fremantle | Peel Thunder | Rushton Park | 53 | 0 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | R1,2026 | L |
| 2 | 2026 | WAFL | East Fremantle | Subiaco | East Fremantle Oval | 53 | 0 | 0 | 6 | 4 | 2 | 3 | 1 | 1 | 2 | R2,2026 | W |
| 3 | 2026 | WAFL | East Fremantle | East Perth | Leederville Oval | 53 | 0 | 0 | 12 | 7 | 5 | 6 | 0 | 1 | 3 | R3,2026 | W |
| 4 | 2026 | WAFL | East Fremantle | Claremont | Claremont Oval | 53 | 0 | 0 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | R4,2026 | L |
| 5 | 2026 | WAFL | East Fremantle | Perth | East Fremantle Oval | 53 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | R5,2026 | L |
| 6 | 2026 | WAFL | East Fremantle | Swan Districts | Bassendean Oval | 53 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 1 | 2 | R6,2026 | L |
| 6 | 0 | 0 | 50 | 26 | 24 | 16 | 1 | 5 | 8 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 12 | 7 | 5 | 6 | 0 | 1 | 3 | 1-0-0 |
| Peel Thunder | 1 | 0 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | 0-1-0 |
| Perth | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0-1-0 |
| Subiaco | 1 | 0 | 0 | 6 | 4 | 2 | 3 | 1 | 1 | 2 | 1-0-0 |
| Swan Districts | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 1 | 2 | 0-1-0 |
| Totals | 6 | 0 | 0 | 50 | 26 | 24 | 16 | 1 | 5 | 8 | 2-4-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 1 | 2 | 0-1-0 |
| Claremont Oval | 1 | 0 | 0 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 0-1-0 |
| East Fremantle Oval | 2 | 0 | 0 | 12 | 5 | 7 | 3 | 1 | 2 | 2 | 1-1-0 |
| Leederville Oval | 1 | 0 | 0 | 12 | 7 | 5 | 6 | 0 | 1 | 3 | 1-0-0 |
| Rushton Park | 1 | 0 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | 0-1-0 |
| Totals | 6 | 0 | 0 | 50 | 26 | 24 | 16 | 1 | 5 | 8 | 2-4-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 6 | 0 | 0 | 50 | 26 | 24 | 16 | 1 | 5 | 8 | 2-4-0 |
| Totals | 6 | 0 | 0 | 50 | 26 | 24 | 16 | 1 | 5 | 8 | 2-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2026 | WAFL | East Fremantle | 6 | 0.0 | 2-4-0 |
| Totals | 6 | 0.0 | 2-4-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 1-0-0 |
| Peel Thunder | 1 | 0.0 | 0-1-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| Subiaco | 1 | 0.0 | 1-0-0 |
| Swan Districts | 1 | 0.0 | 0-1-0 |
| Totals | 6 | 0.0 | 2-4-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.0 | 0-1-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 2 | 0.0 | 1-1-0 |
| Leederville Oval | 1 | 0.0 | 1-0-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 6 | 0.0 | 2-4-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 6 | 0.0 | 2-4-0 |
| Totals | 6 | 0.0 | 2-4-0 |
Click headings to sort data
Click headings to sort data