Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | WAFL | East Fremantle | 15 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
| 1984 | WAFL | East Fremantle | 31 | 3 | 1 | 3 | 39 | 15 | 24 | 7 | 0 | 0 | 0 | 2-1-0 |
| East Fremantle | 13 | 5 | 10 | 39 | 15 | 24 | 7 | 0 | 0 | 0 | 4-9-0 | |||
| Totals | 13 | 5 | 10 | 39 | 15 | 24 | 7 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1981 | WAFL | East Fremantle | Swan Districts | East Fremantle Oval | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1981 | L |
| 2 | 1981 | WAFL | East Fremantle | Perth | Lathlain Park | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1981 | L |
| 3 | 1981 | WAFL | East Fremantle | Claremont | Claremont Oval | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1981 | L |
| 4 | 1981 | WAFL | East Fremantle | Subiaco | East Fremantle Oval | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1981 | L |
| 5 | 1981 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1981 | L |
| 6 | 1981 | WAFL | East Fremantle | West Perth | East Fremantle Oval | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1981 | W |
| 7 | 1981 | WAFL | East Fremantle | Swan Districts | Bassendean Oval | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1981 | L |
| 8 | 1981 | WAFL | East Fremantle | Perth | Subiaco Oval | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1981 | W |
| 9 | 1981 | WAFL | East Fremantle | Claremont | East Fremantle Oval | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1981 | L |
| 10 | 1981 | WAFL | East Fremantle | East Perth | Perth Oval | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1981 | L |
| 11 | 1984 | WAFL | East Fremantle | Subiaco | East Fremantle Oval | 31 | 0 | 3 | 20 | 7 | 13 | 3 | 0 | 0 | 0 | R8,1984 | W |
| 12 | 1984 | WAFL | East Fremantle | Claremont | East Fremantle Oval | 31 | 0 | 0 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | R9,1984 | L |
| 13 | 1984 | WAFL | East Fremantle | Perth | East Fremantle Oval | 31 | 1 | 0 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | R20,1984 | W |
| 13 | 5 | 10 | 39 | 15 | 24 | 7 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 1 | 0 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 0-3-0 |
| East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 3 | 2 | 2 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 2-1-0 |
| South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 2 | 0 | 3 | 20 | 7 | 13 | 3 | 0 | 0 | 0 | 1-1-0 |
| Swan Districts | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| West Perth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 13 | 5 | 10 | 39 | 15 | 24 | 7 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Claremont Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 7 | 3 | 6 | 39 | 15 | 24 | 7 | 0 | 0 | 0 | 3-4-0 |
| Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 13 | 5 | 10 | 39 | 15 | 24 | 7 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 13 | 5 | 10 | 39 | 15 | 24 | 7 | 0 | 0 | 0 | 4-9-0 |
| Totals | 13 | 5 | 10 | 39 | 15 | 24 | 7 | 0 | 0 | 0 | 4-9-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1981 | WAFL | East Fremantle | 10 | 4.7 | 2-8-0 |
| 1984 | WAFL | East Fremantle | 3 | 1.3 | 2-1-0 |
| Totals | 13 | 5.10 | 4-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 1.0 | 0-3-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Perth | 3 | 2.2 | 2-1-0 |
| South Fremantle | 1 | 0.0 | 0-1-0 |
| Subiaco | 2 | 0.3 | 1-1-0 |
| Swan Districts | 2 | 1.4 | 0-2-0 |
| West Perth | 1 | 1.1 | 1-0-0 |
| Totals | 13 | 5.10 | 4-9-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.2 | 0-1-0 |
| Claremont Oval | 1 | 1.0 | 0-1-0 |
| East Fremantle Oval | 7 | 3.6 | 3-4-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 0.0 | 0-1-0 |
| Perth Oval | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 1 | 1.2 | 1-0-0 |
| Totals | 13 | 5.10 | 4-9-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 13 | 5.10 | 4-9-0 |
| Totals | 13 | 5.10 | 4-9-0 |
Click headings to sort data
Click headings to sort data