Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | WAFL | Peel Thunder | 29 | 3 | 1 | 3 | 22 | 16 | 6 | 11 | 9 | 1 | 1 | 1-2-0 |
2010 | WAFL | Peel Thunder | 29 | 11 | 0 | 1 | 100 | 56 | 44 | 28 | 6 | 11 | 0 | 1-10-0 |
Peel Thunder | 14 | 1 | 4 | 122 | 72 | 50 | 39 | 15 | 12 | 1 | 2-12-0 | |||
Totals | 14 | 1 | 4 | 122 | 72 | 50 | 39 | 15 | 12 | 1 | 2-12-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0-1-0 |
East Fremantle | 3 | 1 | 1 | 30 | 17 | 13 | 8 | 5 | 3 | 0 | 0-3-0 |
East Perth | 2 | 0 | 0 | 14 | 8 | 6 | 4 | 0 | 0 | 0 | 0-2-0 |
Perth | 2 | 0 | 3 | 15 | 13 | 2 | 10 | 2 | 0 | 0 | 2-0-0 |
South Fremantle | 1 | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 1 | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 1 | 0 | 0-1-0 |
Swan Districts | 3 | 0 | 0 | 29 | 15 | 14 | 9 | 7 | 7 | 1 | 0-3-0 |
West Perth | 1 | 0 | 0 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0-1-0 |
14 | 1 | 4 | 122 | 72 | 50 | 39 | 15 | 12 | 1 | 2-12-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 0 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0-1-0 |
Bassendean Oval | 2 | 0 | 0 | 20 | 10 | 10 | 6 | 7 | 3 | 1 | 0-2-0 |
East Fremantle Oval | 1 | 0 | 0 | 16 | 10 | 6 | 5 | 0 | 1 | 0 | 0-1-0 |
Lathlain Park | 2 | 0 | 3 | 15 | 13 | 2 | 10 | 2 | 0 | 0 | 2-0-0 |
Rockingham | 1 | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0-1-0 |
Rushton Park | 7 | 1 | 1 | 54 | 31 | 23 | 16 | 6 | 7 | 0 | 0-7-0 |
14 | 1 | 4 | 122 | 72 | 50 | 39 | 15 | 12 | 1 | 2-12-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 14 | 1 | 4 | 122 | 72 | 50 | 39 | 15 | 12 | 1 | 2-12-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 14 | 1 | 4 | 122 | 72 | 50 | 39 | 15 | 12 | 1 | 2-12-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2008 | WAFL | Peel Thunder | 3 | 1.3 | 1-2-0 |
2010 | WAFL | Peel Thunder | 11 | 0.1 | 1-10-0 |
Peel Thunder | 14 | 1.4 | 2-12-0 | ||
Totals | 14 | 1.4 | 2-12-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 0-1-0 |
East Fremantle | 3 | 1.1 | 0-3-0 |
East Perth | 2 | 0.0 | 0-2-0 |
Perth | 2 | 0.3 | 2-0-0 |
South Fremantle | 1 | 0.0 | 0-1-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
Swan Districts | 3 | 0.0 | 0-3-0 |
West Perth | 1 | 0.0 | 0-1-0 |
14 | 1.4 | 2-12-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.0 | 0-1-0 |
Bassendean Oval | 2 | 0.0 | 0-2-0 |
East Fremantle Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 2 | 0.3 | 2-0-0 |
Rockingham | 1 | 0.0 | 0-1-0 |
Rushton Park | 7 | 1.1 | 0-7-0 |
14 | 1.4 | 2-12-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 14 | 1.4 | 2-12-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 14 | 1.4 | 2-12-0 |
Click headings to sort data
Click headings to sort data