Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | WAFL | Perth | 1 | 16 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6-0 |
1958 | WAFL | Perth | 1 | 22 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10-0 |
1959 | WAFL | Perth | 1 | 16 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6-0 |
1960 | WAFL | Perth | 1 | 19 | 42 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14-1 |
1961 | WAFL | Perth | 1 | 19 | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-10-1 |
1962 | WAFL | Perth | 1 | 13 | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 |
1963 | WAFL | Perth | 1 | 7 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
1964 | WAFL | Perth | 1 | 22 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9-0 |
1965 | WAFL | Perth | 1 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 |
Perth | 155 | 303 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77-76-2 | |||
Totals | 155 | 303 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77-76-2 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1957 | WAFL | Perth | 16 | 25.25 | 10-6-0 |
1958 | WAFL | Perth | 22 | 39.36 | 12-10-0 |
1959 | WAFL | Perth | 16 | 24.26 | 10-6-0 |
1960 | WAFL | Perth | 19 | 42.33 | 4-14-1 |
1961 | WAFL | Perth | 19 | 54.47 | 8-10-1 |
1962 | WAFL | Perth | 13 | 44.25 | 5-8-0 |
1963 | WAFL | Perth | 7 | 27.23 | 5-2-0 |
1964 | WAFL | Perth | 22 | 46.39 | 13-9-0 |
1965 | WAFL | Perth | 21 | 2.5 | 10-11-0 |
Perth | 155 | 303.259 | 77-76-2 | ||
Totals | 155 | 303.259 | 77-76-2 |