Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | WAFL | Perth | 1 | 16 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6-0 |
1958 | WAFL | Perth | 1 | 22 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10-0 |
1959 | WAFL | Perth | 1 | 16 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6-0 |
1960 | WAFL | Perth | 1 | 19 | 42 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14-1 |
1961 | WAFL | Perth | 1 | 19 | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-10-1 |
1962 | WAFL | Perth | 1 | 13 | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 |
1963 | WAFL | Perth | 1 | 7 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
1964 | WAFL | Perth | 1 | 22 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9-0 |
1965 | WAFL | Perth | 1 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 |
Perth | 155 | 303 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77-76-2 | |||
Totals | 155 | 303 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77-76-2 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 21 | 51 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-0 |
East Fremantle | 21 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13-0 |
East Perth | 23 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18-0 |
South Fremantle | 22 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-8-0 |
Subiaco | 23 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-11-0 |
Swan Districts | 23 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-7-1 |
West Perth | 22 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10-1 |
155 | 303 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77-76-2 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 10 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3-0 |
Claremont Oval | 11 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
East Fremantle Oval | 8 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
Fremantle Oval | 12 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3-0 |
Lathlain Park | 57 | 126 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27-28-2 |
Leederville Oval | 10 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3-0 |
Perth Oval | 13 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
Subiaco Oval | 16 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10-0 |
WACA | 18 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 |
155 | 303 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77-76-2 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 149 | 287 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76-71-2 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 6 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
Totals | 155 | 303 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77-76-2 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1959 | Perth | Western Australia | Tasmania | North Hobart Oval | 12 | 0 | 1 | W |
2 | State,1959 | Perth | Western Australia | South Australia | Adelaide Oval | 12 | 0 | 0 | L |
3 | State,1962 | Perth | Western Australia | South Australia | Adelaide Oval | 8 | 0 | 0 | L |
4 | State,1965 | Perth | Western Australia | VFA | Subiaco Oval | 1 | 0 | 0 | W |
4 | 0 | 1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1957 | WAFL | Perth | 16 | 25.25 | 10-6-0 |
1958 | WAFL | Perth | 22 | 39.36 | 12-10-0 |
1959 | WAFL | Perth | 16 | 24.26 | 10-6-0 |
1960 | WAFL | Perth | 19 | 42.33 | 4-14-1 |
1961 | WAFL | Perth | 19 | 54.47 | 8-10-1 |
1962 | WAFL | Perth | 13 | 44.25 | 5-8-0 |
1963 | WAFL | Perth | 7 | 27.23 | 5-2-0 |
1964 | WAFL | Perth | 22 | 46.39 | 13-9-0 |
1965 | WAFL | Perth | 21 | 2.5 | 10-11-0 |
Perth | 155 | 303.259 | 77-76-2 | ||
Totals | 155 | 303.259 | 77-76-2 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 21 | 51.42 | 12-9-0 |
East Fremantle | 21 | 47.25 | 8-13-0 |
East Perth | 23 | 39.32 | 5-18-0 |
South Fremantle | 22 | 42.37 | 14-8-0 |
Subiaco | 23 | 34.40 | 12-11-0 |
Swan Districts | 23 | 51.49 | 15-7-1 |
West Perth | 22 | 39.34 | 11-10-1 |
155 | 303.259 | 77-76-2 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 10 | 24.16 | 7-3-0 |
Claremont Oval | 11 | 20.16 | 6-5-0 |
East Fremantle Oval | 8 | 14.8 | 1-7-0 |
Fremantle Oval | 12 | 15.23 | 9-3-0 |
Lathlain Park | 57 | 126.101 | 27-28-2 |
Leederville Oval | 10 | 15.19 | 7-3-0 |
Perth Oval | 13 | 24.17 | 4-9-0 |
Subiaco Oval | 16 | 30.29 | 6-10-0 |
WACA | 18 | 35.30 | 10-8-0 |
155 | 303.259 | 77-76-2 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 149 | 287.245 | 76-71-2 |
National Competitions | 0 | . | -- |
WAFL Finals | 6 | 16.14 | 1-5-0 |
Totals | 155 | 303.259 | 77-76-2 |