Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | WAFL | South Fremantle | 35 | 13 | 12 | 7 | 258 | 143 | 115 | 29 | 0 | 0 | 0 | 5-8-0 |
| 1985 | WAFL | South Fremantle | 35 | 18 | 10 | 8 | 363 | 215 | 148 | 54 | 0 | 0 | 0 | 7-11-0 |
| 1986 | WAFL | South Fremantle | 35 | 7 | 2 | 3 | 147 | 79 | 68 | 23 | 0 | 0 | 0 | 4-3-0 |
| 1987 | WAFL | South Fremantle | 35 | 15 | 9 | 7 | 353 | 190 | 163 | 46 | 1 | 0 | 0 | 3-12-0 |
| 1988 | WAFL | South Fremantle | 35 | 17 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-5-0 |
| 1989 | WAFL | South Fremantle | 35 | 23 | 12 | 6 | 25 | 11 | 14 | 2 | 0 | 0 | 0 | 17-6-0 |
| 1990 | WAFL | South Fremantle | 35 | 17 | 13 | 8 | 43 | 27 | 16 | 8 | 0 | 0 | 0 | 11-6-0 |
| 1991 | WAFL | South Fremantle | 35 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
| 1992 | WAFL | South Fremantle | 35 | 23 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8-0 |
| 1993 | WAFL | South Fremantle | 35 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
| 1994 | WAFL | South Fremantle | 35 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11-0 |
| 1995 | WAFL | South Fremantle | 35 | 18 | 3 | 0 | 11 | 7 | 4 | 4 | 0 | 0 | 0 | 12-6-0 |
| South Fremantle | 202 | 99 | 43 | 1200 | 672 | 528 | 166 | 1 | 0 | 0 | 104-98-0 | |||
| Totals | 202 | 99 | 43 | 1200 | 672 | 528 | 166 | 1 | 0 | 0 | 104-98-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 28 | 11 | 8 | 147 | 82 | 65 | 21 | 0 | 0 | 0 | 10-18-0 |
| East Fremantle | 36 | 14 | 12 | 196 | 114 | 82 | 30 | 0 | 0 | 0 | 15-21-0 |
| East Perth | 27 | 13 | 6 | 205 | 113 | 92 | 33 | 0 | 0 | 0 | 14-13-0 |
| Perth | 28 | 18 | 3 | 190 | 102 | 88 | 27 | 1 | 0 | 0 | 18-10-0 |
| Subiaco | 25 | 13 | 2 | 135 | 76 | 59 | 13 | 0 | 0 | 0 | 14-11-0 |
| Swan Districts | 30 | 16 | 6 | 183 | 102 | 81 | 24 | 0 | 0 | 0 | 15-15-0 |
| West Perth | 28 | 14 | 6 | 144 | 83 | 61 | 18 | 0 | 0 | 0 | 18-10-0 |
| Totals | 202 | 99 | 43 | 1200 | 672 | 528 | 166 | 1 | 0 | 0 | 104-98-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Bassendean Oval | 14 | 4 | 2 | 71 | 35 | 36 | 10 | 0 | 0 | 0 | 5-9-0 |
| Claremont Oval | 10 | 5 | 3 | 34 | 22 | 12 | 3 | 0 | 0 | 0 | 4-6-0 |
| Collingwood Park, Albany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 15 | 7 | 4 | 68 | 44 | 24 | 9 | 0 | 0 | 0 | 5-10-0 |
| Fremantle Oval | 95 | 46 | 21 | 522 | 295 | 227 | 74 | 0 | 0 | 0 | 58-37-0 |
| Kalgoorlie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Lathlain Park | 10 | 10 | 0 | 62 | 37 | 25 | 8 | 0 | 0 | 0 | 5-5-0 |
| Leederville Oval | 9 | 4 | 0 | 50 | 27 | 23 | 8 | 0 | 0 | 0 | 5-4-0 |
| Perth Oval | 11 | 6 | 2 | 102 | 59 | 43 | 16 | 0 | 0 | 0 | 2-9-0 |
| Rushton Park | 1 | 0 | 1 | 22 | 10 | 12 | 4 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 27 | 12 | 6 | 238 | 127 | 111 | 33 | 1 | 0 | 0 | 12-15-0 |
| WACA | 6 | 3 | 4 | 31 | 16 | 15 | 1 | 0 | 0 | 0 | 4-2-0 |
| Totals | 202 | 99 | 43 | 1200 | 672 | 528 | 166 | 1 | 0 | 0 | 104-98-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 193 | 94 | 39 | 1121 | 627 | 494 | 152 | 1 | 0 | 0 | 100-93-0 |
| WAFL Finals | 9 | 5 | 4 | 79 | 45 | 34 | 14 | 0 | 0 | 0 | 4-5-0 |
| Totals | 202 | 99 | 43 | 1200 | 672 | 528 | 166 | 1 | 0 | 0 | 104-98-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1990 | South Fremantle | Western Australia | South Australia | Football Park, Adelaide | 31 | 1 | 0 | L |
| Totals | 1 | 1 | 0 | 0-1 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1984 | South Fremantle | 1 | |
| 1987 | South Fremantle | 1 | * |
| 1988 | South Fremantle | 6 | |
| 1989 | South Fremantle | 6 | |
| 1990 | South Fremantle | 4 | |
| 1991 | South Fremantle | 6 | |
| 1992 | South Fremantle | 6 | |
| 1993 | South Fremantle | 6 | * |
| 1995 | South Fremantle | 5 | |
| Totals | 41 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1984 | WAFL | South Fremantle | 13 | 12.7 | 5-8-0 |
| 1985 | WAFL | South Fremantle | 18 | 10.8 | 7-11-0 |
| 1986 | WAFL | South Fremantle | 7 | 2.3 | 4-3-0 |
| 1987 | WAFL | South Fremantle | 15 | 9.7 | 3-12-0 |
| 1988 | WAFL | South Fremantle | 17 | 11.2 | 12-5-0 |
| 1989 | WAFL | South Fremantle | 23 | 12.6 | 17-6-0 |
| 1990 | WAFL | South Fremantle | 17 | 13.8 | 11-6-0 |
| 1991 | WAFL | South Fremantle | 18 | 7.0 | 6-12-0 |
| 1992 | WAFL | South Fremantle | 23 | 8.2 | 15-8-0 |
| 1993 | WAFL | South Fremantle | 19 | 10.0 | 9-10-0 |
| 1994 | WAFL | South Fremantle | 14 | 2.0 | 3-11-0 |
| 1995 | WAFL | South Fremantle | 18 | 3.0 | 12-6-0 |
| Totals | 202 | 99.43 | 104-98-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 28 | 11.8 | 10-18-0 |
| East Fremantle | 36 | 14.12 | 15-21-0 |
| East Perth | 27 | 13.6 | 14-13-0 |
| Perth | 28 | 18.3 | 18-10-0 |
| Subiaco | 25 | 13.2 | 14-11-0 |
| Swan Districts | 30 | 16.6 | 15-15-0 |
| West Perth | 28 | 14.6 | 18-10-0 |
| Totals | 202 | 99.43 | 104-98-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 1.0 | 2-0-0 |
| Bassendean Oval | 14 | 4.2 | 5-9-0 |
| Claremont Oval | 10 | 5.3 | 4-6-0 |
| Collingwood Park, Albany | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 15 | 7.4 | 5-10-0 |
| Fremantle Oval | 95 | 46.21 | 58-37-0 |
| Kalgoorlie | 1 | 1.0 | 1-0-0 |
| Lathlain Park | 10 | 10.0 | 5-5-0 |
| Leederville Oval | 9 | 4.0 | 5-4-0 |
| Perth Oval | 11 | 6.2 | 2-9-0 |
| Rushton Park | 1 | 0.1 | 1-0-0 |
| Subiaco Oval | 27 | 12.6 | 12-15-0 |
| WACA | 6 | 3.4 | 4-2-0 |
| Totals | 202 | 99.43 | 104-98-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 193 | 94.39 | 100-93-0 |
| Finals | 9 | 5.4 | 4-5-0 |
| Totals | 202 | 99.43 | 104-98-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1990 | South Australia | Football Park, Adelaide | 1.0 | L |
| Totals | 1 | 1.0 | 0-1 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1984 | South Fremantle | 1 | |
| 1987 | South Fremantle | 1 | * |
| 1988 | South Fremantle | 6 | |
| 1989 | South Fremantle | 6 | |
| 1990 | South Fremantle | 4 | |
| 1991 | South Fremantle | 6 | |
| 1992 | South Fremantle | 6 | |
| 1993 | South Fremantle | 6 | * |
| 1995 | South Fremantle | 5 | |
| Totals | 41 | 0 |