Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | WAFL | South Fremantle | 16 | 2 | 1 | 2 | 34 | 16 | 18 | 5 | 0 | 0 | 0 | 1-1-0 |
1986 | WAFL | South Fremantle | 16 | 7 | 13 | 4 | 101 | 66 | 35 | 23 | 0 | 0 | 0 | 4-3-0 |
1987 | WAFL | South Fremantle | 16 | 3 | 2 | 0 | 47 | 29 | 18 | 8 | 0 | 0 | 0 | 0-3-0 |
1988 | WAFL | South Fremantle | 16 | 14 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4-0 |
1989 | WAFL | South Fremantle | 16 | 21 | 29 | 17 | 17 | 14 | 3 | 1 | 0 | 0 | 0 | 15-6-0 |
1990 | WAFL | South Fremantle | 16 | 12 | 21 | 10 | 28 | 16 | 12 | 5 | 0 | 0 | 0 | 9-3-0 |
1991 | WAFL | South Fremantle | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
1993 | WAFL | East Perth | 31 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
1994 | WAFL | East Perth | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Perth | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7-0 | |||
South Fremantle | 63 | 87 | 37 | 227 | 141 | 86 | 42 | 0 | 0 | 0 | 39-24-0 | |||
Totals | 77 | 104 | 37 | 227 | 141 | 86 | 42 | 0 | 0 | 0 | 46-31-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1985 | WAFL | South Fremantle | 2 | 1.2 | 1-1-0 |
1986 | WAFL | South Fremantle | 7 | 13.4 | 4-3-0 |
1987 | WAFL | South Fremantle | 3 | 2.0 | 0-3-0 |
1988 | WAFL | South Fremantle | 14 | 16.4 | 10-4-0 |
1989 | WAFL | South Fremantle | 21 | 29.17 | 15-6-0 |
1990 | WAFL | South Fremantle | 12 | 21.10 | 9-3-0 |
1991 | WAFL | South Fremantle | 4 | 5.0 | 0-4-0 |
1993 | WAFL | East Perth | 12 | 17.0 | 7-5-0 |
1994 | WAFL | East Perth | 2 | 0.0 | 0-2-0 |
East Perth | 14 | 17.0 | 7-7-0 | ||
South Fremantle | 63 | 87.37 | 39-24-0 | ||
Totals | 77 | 104.37 | 46-31-0 |