Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | WAFL | East Fremantle | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
1941 | WAFL | East Fremantle | 0,7,11,12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
1945 | WAFL | East Fremantle | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1946 | WAFL | East Fremantle | 0,6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
1947 | WAFL | East Fremantle | 6 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-0 |
1949 | WAFL | East Fremantle | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
East Fremantle | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-12-0 | |||
Totals | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-12-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1940 | WAFL | East Fremantle | 3 | 0.0 | 1-2-0 |
1941 | WAFL | East Fremantle | 4 | 0.1 | 3-1-0 |
1945 | WAFL | East Fremantle | 1 | 0.0 | 1-0-0 |
1946 | WAFL | East Fremantle | 2 | 0.1 | 2-0-0 |
1947 | WAFL | East Fremantle | 19 | 0.1 | 13-6-0 |
1949 | WAFL | East Fremantle | 5 | 0.0 | 2-3-0 |
East Fremantle | 34 | 0.3 | 22-12-0 | ||
Totals | 34 | 0.3 | 22-12-0 |