Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | WAFL | East Fremantle | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-1 |
1943 | WAFL | East Fremantle | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7-1 | |||
Totals | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
East Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
South Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-1 |
Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Fremantle Oval | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-1 |
Subiaco Oval | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 |
WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Totals | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1942 | WAFL | East Fremantle | 18 | 0.0 | 10-7-1 |
1943 | WAFL | East Fremantle | 1 | 0.0 | 1-0-0 |
East Fremantle | 19 | 0.0 | 11-7-1 | ||
Totals | 19 | 0.0 | 11-7-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 4 | 0.0 | 2-2-0 |
East Perth | 3 | 0.0 | 1-2-0 |
Perth | 2 | 0.0 | 2-0-0 |
South Fremantle | 3 | 0.0 | 2-0-1 |
Subiaco | 2 | 0.0 | 2-0-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
West Perth | 4 | 0.0 | 1-3-0 |
19 | 0.0 | 11-7-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont Oval | 2 | 0.0 | 1-1-0 |
Fremantle Oval | 7 | 0.0 | 5-1-1 |
Subiaco Oval | 9 | 0.0 | 4-5-0 |
WACA | 1 | 0.0 | 1-0-0 |
19 | 0.0 | 11-7-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 16 | 0.0 | 10-5-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 3 | 0.0 | 1-2-0 |
Totals | 19 | 0.0 | 11-7-1 |
Click headings to sort data
Click headings to sort data