Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | WAFL | Perth | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 | |||
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | WAFL | Perth | Claremont | Toodyay | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,2000 | L |
2 | 2000 | WAFL | Perth | East Fremantle | East Fremantle Oval | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,2000 | L |
3 | 2000 | WAFL | Perth | Swan Districts | Lathlain Park | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,2000 | W |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Toodyay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2000 | WAFL | Perth | 3 | 0.0 | 1-2-0 |
Perth | 3 | 0.0 | 1-2-0 | ||
Totals | 3 | 0.0 | 1-2-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R19,2000 | Perth | Claremont | Toodyay | 0.0 | L |
2 | R20,2000 | Perth | East Fremantle | East Fremantle Oval | 0.0 | L |
3 | R21,2000 | Perth | Swan Districts | Lathlain Park | 0.0 | W |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 0-1-0 |
East Fremantle | 1 | 0.0 | 0-1-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
3 | 0.0 | 1-2-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 1 | 0.0 | 1-0-0 |
Toodyay | 1 | 0.0 | 0-1-0 |
3 | 0.0 | 1-2-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 3 | 0.0 | 1-2-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 3 | 0.0 | 1-2-0 |
Click headings to sort data
Click headings to sort data