Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | WAFL | Claremont | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| 1995 | WAFL | Claremont | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6-0 |
| 1997 | WAFL | Claremont | 18 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12-0 |
| 1998 | WAFL | Claremont | 18 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7-0 |
| Claremont | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-25-0 | |||
| Totals | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-25-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| East Perth | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
| Peel Thunder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Perth | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
| South Fremantle | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
| Subiaco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Swan Districts | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| West Perth | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
| Totals | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-25-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Bassendean Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Claremont Oval | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-12-0 |
| East Fremantle Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Fremantle Oval | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Geraldton Recreation Ground | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| Perth Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Rockingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Rushton Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-25-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-25-0 |
| Totals | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-25-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1994 | WAFL | Claremont | 1 | 1.0 | 1-0-0 |
| 1995 | WAFL | Claremont | 15 | 3.0 | 9-6-0 |
| 1997 | WAFL | Claremont | 16 | 3.0 | 4-12-0 |
| 1998 | WAFL | Claremont | 15 | 8.0 | 8-7-0 |
| Totals | 47 | 15.0 | 22-25-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 6 | 3.0 | 2-4-0 |
| East Perth | 7 | 1.0 | 3-4-0 |
| Peel Thunder | 3 | 1.0 | 2-1-0 |
| Perth | 5 | 5.0 | 5-0-0 |
| South Fremantle | 7 | 2.0 | 3-4-0 |
| Subiaco | 5 | 0.0 | 1-4-0 |
| Swan Districts | 5 | 2.0 | 4-1-0 |
| West Perth | 9 | 1.0 | 2-7-0 |
| Totals | 47 | 15.0 | 22-25-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 0.0 | 0-3-0 |
| Bassendean Oval | 2 | 1.0 | 2-0-0 |
| Claremont Oval | 23 | 8.0 | 11-12-0 |
| East Fremantle Oval | 3 | 1.0 | 0-3-0 |
| Fremantle Oval | 4 | 2.0 | 2-2-0 |
| Geraldton Recreation Ground | 1 | 1.0 | 0-1-0 |
| Lathlain Park | 4 | 2.0 | 4-0-0 |
| Perth Oval | 3 | 0.0 | 1-2-0 |
| Rockingham | 1 | 0.0 | 0-1-0 |
| Rushton Park | 1 | 0.0 | 1-0-0 |
| Subiaco Oval | 2 | 0.0 | 1-1-0 |
| Totals | 47 | 15.0 | 22-25-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 47 | 15.0 | 22-25-0 |
| Totals | 47 | 15.0 | 22-25-0 |
Click headings to sort data