Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | WAFL | Swan Districts | 6 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
1974 | WAFL | Swan Districts | 33 | 9 | 0 | 1 | 82 | 63 | 19 | 18 | 0 | 0 | 0 | 3-5-1 |
1975 | WAFL | Swan Districts | 33 | 9 | 1 | 3 | 76 | 48 | 28 | 12 | 0 | 0 | 0 | 4-5-0 |
1977 | WAFL | Swan Districts | 33 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
Swan Districts | 31 | 11 | 8 | 158 | 111 | 47 | 30 | 0 | 0 | 0 | 9-21-1 | |||
Totals | 31 | 11 | 8 | 158 | 111 | 47 | 30 | 0 | 0 | 0 | 9-21-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 5 | 1 | 18 | 11 | 7 | 3 | 0 | 0 | 0 | 1-2-0 |
East Fremantle | 6 | 1 | 3 | 17 | 12 | 5 | 8 | 0 | 0 | 0 | 2-3-1 |
East Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Perth | 4 | 0 | 0 | 24 | 16 | 8 | 4 | 0 | 0 | 0 | 1-3-0 |
South Fremantle | 4 | 1 | 0 | 42 | 29 | 13 | 3 | 0 | 0 | 0 | 1-3-0 |
Subiaco | 5 | 3 | 1 | 41 | 33 | 8 | 9 | 0 | 0 | 0 | 1-4-0 |
West Perth | 6 | 1 | 3 | 16 | 10 | 6 | 3 | 0 | 0 | 0 | 2-4-0 |
31 | 11 | 8 | 158 | 111 | 47 | 30 | 0 | 0 | 0 | 9-21-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 13 | 4 | 2 | 52 | 35 | 17 | 10 | 0 | 0 | 0 | 5-8-0 |
Claremont Oval | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle Oval | 4 | 0 | 3 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 1-2-1 |
Fremantle Oval | 1 | 0 | 0 | 27 | 19 | 8 | 3 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 2 | 0 | 0 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 1-1-0 |
Leederville Oval | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2-0 |
Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 6 | 3 | 1 | 58 | 44 | 14 | 11 | 0 | 0 | 0 | 1-5-0 |
31 | 11 | 8 | 158 | 111 | 47 | 30 | 0 | 0 | 0 | 9-21-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 28 | 11 | 8 | 122 | 84 | 38 | 25 | 0 | 0 | 0 | 8-19-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 3 | 0 | 0 | 36 | 27 | 9 | 5 | 0 | 0 | 0 | 1-2-0 |
Totals | 31 | 11 | 8 | 158 | 111 | 47 | 30 | 0 | 0 | 0 | 9-21-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1971 | WAFL | Swan Districts | 8 | 8.3 | 1-7-0 |
1974 | WAFL | Swan Districts | 9 | 0.1 | 3-5-1 |
1975 | WAFL | Swan Districts | 9 | 1.3 | 4-5-0 |
1977 | WAFL | Swan Districts | 5 | 2.1 | 1-4-0 |
Swan Districts | 31 | 11.8 | 9-21-1 | ||
Totals | 31 | 11.8 | 9-21-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 5.1 | 1-2-0 |
East Fremantle | 6 | 1.3 | 2-3-1 |
East Perth | 3 | 0.0 | 1-2-0 |
Perth | 4 | 0.0 | 1-3-0 |
South Fremantle | 4 | 1.0 | 1-3-0 |
Subiaco | 5 | 3.1 | 1-4-0 |
West Perth | 6 | 1.3 | 2-4-0 |
31 | 11.8 | 9-21-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 13 | 4.2 | 5-8-0 |
Claremont Oval | 1 | 3.0 | 0-1-0 |
East Fremantle Oval | 4 | 0.3 | 1-2-1 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 2 | 0.0 | 1-1-0 |
Leederville Oval | 3 | 1.2 | 1-2-0 |
Perth Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 6 | 3.1 | 1-5-0 |
31 | 11.8 | 9-21-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 28 | 11.8 | 8-19-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 3 | 0.0 | 1-2-0 |
Totals | 31 | 11.8 | 9-21-1 |
Click headings to sort data
Click headings to sort data