Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | WAFL | West Perth | 33 | 11 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10-0 |
| 1991 | WAFL | West Perth | 33 | 17 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13-0 |
| 1992 | WAFL | West Perth | 33 | 6 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| 1993 | WAFL | East Perth | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | |||
| West Perth | 34 | 110 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-28-0 | |||
| Totals | 35 | 110 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| East Fremantle | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| East Perth | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Perth | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| South Fremantle | 6 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Subiaco | 6 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Swan Districts | 4 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Totals | 35 | 110 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Claremont Oval | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| East Fremantle Oval | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Fremantle Oval | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Kelmscott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 16 | 53 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-14-0 |
| Perth Oval | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| WACA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Wanneroo | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 35 | 110 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 35 | 110 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 |
| Totals | 35 | 110 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-29-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1990 | West Perth | 2 | |
| 1991 | West Perth | 2 | |
| Totals | 4 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1990 | WAFL | West Perth | 11 | 38.18 | 1-10-0 |
| 1991 | WAFL | West Perth | 17 | 59.0 | 4-13-0 |
| 1992 | WAFL | West Perth | 6 | 13.8 | 1-5-0 |
| 1993 | WAFL | East Perth | 1 | 0.0 | 0-1-0 |
| Totals | 35 | 110.26 | 6-29-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 15.4 | 0-5-0 |
| East Fremantle | 4 | 13.2 | 0-4-0 |
| East Perth | 4 | 14.4 | 2-2-0 |
| Perth | 6 | 12.4 | 1-5-0 |
| South Fremantle | 6 | 16.4 | 1-5-0 |
| Subiaco | 6 | 25.4 | 1-5-0 |
| Swan Districts | 4 | 15.4 | 1-3-0 |
| Totals | 35 | 110.26 | 6-29-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 7.2 | 1-1-0 |
| Claremont Oval | 2 | 8.1 | 0-2-0 |
| East Fremantle Oval | 2 | 6.2 | 0-2-0 |
| Fremantle Oval | 3 | 4.3 | 1-2-0 |
| Kelmscott | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 4.2 | 0-1-0 |
| Leederville Oval | 16 | 53.13 | 2-14-0 |
| Perth Oval | 1 | 7.0 | 1-0-0 |
| Subiaco Oval | 4 | 15.2 | 1-3-0 |
| WACA | 2 | 2.1 | 0-2-0 |
| Wanneroo | 1 | 4.0 | 0-1-0 |
| Totals | 35 | 110.26 | 6-29-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 35 | 110.26 | 6-29-0 |
| Totals | 35 | 110.26 | 6-29-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1990 | West Perth | 2 | |
| 1991 | West Perth | 2 | |
| Totals | 4 | 0 |