Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | WAFL | East Perth | 6 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
1941 | WAFL | East Perth | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Perth | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 | |||
Totals | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1940 | WAFL | East Perth | Perth | Subiaco Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1940 | W |
2 | 1940 | WAFL | East Perth | East Fremantle | Subiaco Oval | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1940 | L |
3 | 1940 | WAFL | East Perth | West Perth | Subiaco Oval | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1940 | W |
4 | 1940 | WAFL | East Perth | East Fremantle | Fremantle Oval | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1940 | L |
5 | 1941 | WAFL | East Perth | Perth | Perth Oval | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1941 | W |
5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
West Perth | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle Oval | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1940 | WAFL | East Perth | 4 | 1.9 | 2-2-0 |
1941 | WAFL | East Perth | 1 | 1.0 | 1-0-0 |
East Perth | 5 | 2.9 | 3-2-0 | ||
Totals | 5 | 2.9 | 3-2-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R15,1940 | East Perth | Perth | Subiaco Oval | 0.0 | W |
2 | R7,1940 | East Perth | East Fremantle | Subiaco Oval | 0.4 | L |
3 | R10,1940 | East Perth | West Perth | Subiaco Oval | 1.3 | W |
4 | R14,1940 | East Perth | East Fremantle | Fremantle Oval | 0.2 | L |
5 | R4,1941 | East Perth | Perth | Perth Oval | 1.0 | W |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 2 | 0.6 | 0-2-0 |
Perth | 2 | 1.0 | 2-0-0 |
West Perth | 1 | 1.3 | 1-0-0 |
5 | 2.9 | 3-2-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Fremantle Oval | 1 | 0.2 | 0-1-0 |
Perth Oval | 1 | 1.0 | 1-0-0 |
Subiaco Oval | 3 | 1.7 | 2-1-0 |
5 | 2.9 | 3-2-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 5 | 2.9 | 3-2-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 5 | 2.9 | 3-2-0 |
Click headings to sort data
Click headings to sort data