Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | WAFL | West Perth | 44 | 11 | 20 | 13 | 92 | 69 | 23 | 34 | 0 | 0 | 0 | 7-3-1 |
1985 | WAFL | West Perth | 31 | 2 | 2 | 0 | 11 | 7 | 4 | 4 | 0 | 0 | 0 | 0-2-0 |
West Perth | 13 | 22 | 13 | 103 | 76 | 27 | 38 | 0 | 0 | 0 | 7-5-1 | |||
Totals | 13 | 22 | 13 | 103 | 76 | 27 | 38 | 0 | 0 | 0 | 7-5-1 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1984 | WAFL | West Perth | South Fremantle | Leederville Oval | 44 | 3 | 0 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | R6,1984 | D |
2 | 1984 | WAFL | West Perth | Swan Districts | Bassendean Oval | 44 | 4 | 2 | 9 | 8 | 1 | 6 | 0 | 0 | 0 | R7,1984 | W |
3 | 1984 | WAFL | West Perth | Perth | Subiaco Oval | 44 | 2 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | R8,1984 | W |
4 | 1984 | WAFL | West Perth | Subiaco | Subiaco Oval | 44 | 1 | 1 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | R9,1984 | L |
5 | 1984 | WAFL | West Perth | East Perth | Leederville Oval | 44 | 1 | 1 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | R10,1984 | W |
6 | 1984 | WAFL | West Perth | East Fremantle | Subiaco Oval | 44 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | R11,1984 | L |
7 | 1984 | WAFL | West Perth | Claremont | Subiaco Oval | 44 | 1 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | R12,1984 | W |
8 | 1984 | WAFL | West Perth | South Fremantle | Subiaco Oval | 44 | 3 | 0 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | R13,1984 | L |
9 | 1984 | WAFL | West Perth | Swan Districts | Leederville Oval | 44 | 2 | 2 | 9 | 8 | 1 | 6 | 0 | 0 | 0 | R14,1984 | W |
10 | 1984 | WAFL | West Perth | Perth | Leederville Oval | 44 | 2 | 5 | 10 | 9 | 1 | 5 | 0 | 0 | 0 | R15,1984 | W |
11 | 1984 | WAFL | West Perth | South Fremantle | Leederville Oval | 44 | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | R20,1984 | W |
12 | 1985 | WAFL | West Perth | Swan Districts | Leederville Oval | 31 | 2 | 0 | 10 | 7 | 3 | 4 | 0 | 0 | 0 | R10,1985 | L |
13 | 1985 | WAFL | West Perth | East Perth | Leederville Oval | 31 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | R11,1985 | L |
13 | 22 | 13 | 103 | 76 | 27 | 38 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 1 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 1-0-0 |
East Fremantle | 1 | 1 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0-1-0 |
East Perth | 2 | 1 | 1 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 1-1-0 |
Perth | 2 | 4 | 5 | 17 | 15 | 2 | 6 | 0 | 0 | 0 | 2-0-0 |
South Fremantle | 3 | 6 | 0 | 26 | 15 | 11 | 7 | 0 | 0 | 0 | 1-1-1 |
Subiaco | 1 | 1 | 1 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 3 | 8 | 4 | 28 | 23 | 5 | 16 | 0 | 0 | 0 | 2-1-0 |
13 | 22 | 13 | 103 | 76 | 27 | 38 | 0 | 0 | 0 | 7-5-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 4 | 2 | 9 | 8 | 1 | 6 | 0 | 0 | 0 | 1-0-0 |
Leederville Oval | 7 | 10 | 8 | 54 | 39 | 15 | 23 | 0 | 0 | 0 | 4-2-1 |
Subiaco Oval | 5 | 8 | 3 | 40 | 29 | 11 | 9 | 0 | 0 | 0 | 2-3-0 |
13 | 22 | 13 | 103 | 76 | 27 | 38 | 0 | 0 | 0 | 7-5-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 13 | 22 | 13 | 103 | 76 | 27 | 38 | 0 | 0 | 0 | 7-5-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 13 | 22 | 13 | 103 | 76 | 27 | 38 | 0 | 0 | 0 | 7-5-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1984 | WAFL | West Perth | 11 | 20.13 | 7-3-1 |
1985 | WAFL | West Perth | 2 | 2.0 | 0-2-0 |
West Perth | 13 | 22.13 | 7-5-1 | ||
Totals | 13 | 22.13 | 7-5-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 1.1 | 1-0-0 |
East Fremantle | 1 | 1.1 | 0-1-0 |
East Perth | 2 | 1.1 | 1-1-0 |
Perth | 2 | 4.5 | 2-0-0 |
South Fremantle | 3 | 6.0 | 1-1-1 |
Subiaco | 1 | 1.1 | 0-1-0 |
Swan Districts | 3 | 8.4 | 2-1-0 |
13 | 22.13 | 7-5-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 4.2 | 1-0-0 |
Leederville Oval | 7 | 10.8 | 4-2-1 |
Subiaco Oval | 5 | 8.3 | 2-3-0 |
13 | 22.13 | 7-5-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 13 | 22.13 | 7-5-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 13 | 22.13 | 7-5-1 |
Click headings to sort data
Click headings to sort data