Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | WAFL | Subiaco | 40 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
1982 | WAFL | Subiaco | 40 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
1983 | WAFL | Perth | 40 | 1 | 1 | 1 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0-1-0 |
Perth | 1 | 1 | 1 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0-1-0 | |||
Subiaco | 11 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 | |||
Totals | 12 | 11 | 8 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 4-8-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1981 | WAFL | Subiaco | Perth | Subiaco Oval | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1981 | W |
2 | 1981 | WAFL | Subiaco | East Fremantle | East Fremantle Oval | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1981 | W |
3 | 1981 | WAFL | Subiaco | Claremont | Subiaco Oval | 40 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1981 | L |
4 | 1981 | WAFL | Subiaco | Swan Districts | Bassendean Oval | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1981 | L |
5 | 1981 | WAFL | Subiaco | West Perth | Subiaco Oval | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1981 | W |
6 | 1982 | WAFL | Subiaco | West Perth | Subiaco Oval | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1982 | L |
7 | 1982 | WAFL | Subiaco | East Fremantle | Subiaco Oval | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1982 | W |
8 | 1982 | WAFL | Subiaco | Claremont | Claremont Oval | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1982 | L |
9 | 1982 | WAFL | Subiaco | Swan Districts | Bassendean Oval | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1982 | L |
10 | 1982 | WAFL | Subiaco | South Fremantle | Subiaco Oval | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1982 | L |
11 | 1982 | WAFL | Subiaco | East Perth | Perth Oval | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1982 | L |
12 | 1983 | WAFL | Perth | Claremont | Lathlain Park | 40 | 1 | 1 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | R6,1983 | L |
12 | 11 | 8 | 9 | 5 | 4 | 3 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 6 | 5 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0-3-0 |
East Fremantle | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
West Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
12 | 11 | 8 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 4-8-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Claremont Oval | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle Oval | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 1 | 1 | 1 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
12 | 11 | 8 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 4-8-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 12 | 11 | 8 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 4-8-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 12 | 11 | 8 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 4-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1981 | WAFL | Subiaco | 5 | 8.6 | 3-2-0 |
1982 | WAFL | Subiaco | 6 | 2.1 | 1-5-0 |
1983 | WAFL | Perth | 1 | 1.1 | 0-1-0 |
Perth | 1 | 1.1 | 0-1-0 | ||
Subiaco | 11 | 10.7 | 4-7-0 | ||
Totals | 12 | 11.8 | 4-8-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 6.5 | 0-3-0 |
East Fremantle | 2 | 1.2 | 2-0-0 |
East Perth | 1 | 0.0 | 0-1-0 |
Perth | 1 | 0.0 | 1-0-0 |
South Fremantle | 1 | 0.0 | 0-1-0 |
Swan Districts | 2 | 2.1 | 0-2-0 |
West Perth | 2 | 2.0 | 1-1-0 |
12 | 11.8 | 4-8-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 2.1 | 0-2-0 |
Claremont Oval | 1 | 1.1 | 0-1-0 |
East Fremantle Oval | 1 | 0.2 | 1-0-0 |
Lathlain Park | 1 | 1.1 | 0-1-0 |
Perth Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 6 | 7.3 | 3-3-0 |
12 | 11.8 | 4-8-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 12 | 11.8 | 4-8-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 12 | 11.8 | 4-8-0 |
Click headings to sort data
Click headings to sort data