Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | WAFL | Swan Districts | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
1991 | WAFL | Swan Districts | 35 | 10 | 8 | 0 | 33 | 31 | 2 | 3 | 0 | 4 | 0 | 6-4-0 |
1992 | WAFL | Swan Districts | 10 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-0 |
Swan Districts | 23 | 11 | 3 | 33 | 31 | 2 | 3 | 0 | 4 | 0 | 15-8-0 | |||
Totals | 23 | 11 | 3 | 33 | 31 | 2 | 3 | 0 | 4 | 0 | 15-8-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
East Fremantle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
East Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth | 4 | 2 | 0 | 24 | 23 | 1 | 0 | 0 | 2 | 0 | 4-0-0 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco | 5 | 2 | 0 | 9 | 8 | 1 | 3 | 0 | 2 | 0 | 1-4-0 |
West Perth | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
23 | 11 | 3 | 33 | 31 | 2 | 3 | 0 | 4 | 0 | 15-8-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Claremont Oval | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
East Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Lathlain Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Leederville Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 4 | 2 | 0 | 33 | 31 | 2 | 3 | 0 | 4 | 0 | 1-3-0 |
23 | 11 | 3 | 33 | 31 | 2 | 3 | 0 | 4 | 0 | 15-8-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 21 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-7-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 1 | 0 | 33 | 31 | 2 | 3 | 0 | 4 | 0 | 1-1-0 |
Totals | 23 | 11 | 3 | 33 | 31 | 2 | 3 | 0 | 4 | 0 | 15-8-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1991 | Swan Districts | 5 | |
Swan Districts | 5 | ||
Total Votes | 5 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1989 | WAFL | Swan Districts | 2 | 1.0 | 2-0-0 |
1991 | WAFL | Swan Districts | 10 | 8.0 | 6-4-0 |
1992 | WAFL | Swan Districts | 11 | 2.3 | 7-4-0 |
Swan Districts | 23 | 11.3 | 15-8-0 | ||
Totals | 23 | 11.3 | 15-8-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 4.2 | 2-1-0 |
East Fremantle | 4 | 1.0 | 2-2-0 |
East Perth | 2 | 1.0 | 1-1-0 |
Perth | 4 | 2.0 | 4-0-0 |
South Fremantle | 1 | 0.0 | 1-0-0 |
Subiaco | 5 | 2.0 | 1-4-0 |
West Perth | 4 | 1.1 | 4-0-0 |
23 | 11.3 | 15-8-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 11 | 8.1 | 8-3-0 |
Claremont Oval | 2 | 0.2 | 2-0-0 |
East Fremantle Oval | 2 | 0.0 | 1-1-0 |
Lathlain Park | 1 | 1.0 | 1-0-0 |
Leederville Oval | 2 | 0.0 | 2-0-0 |
Perth Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 4 | 2.0 | 1-3-0 |
23 | 11.3 | 15-8-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 21 | 10.3 | 14-7-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 1.0 | 1-1-0 |
Totals | 23 | 11.3 | 15-8-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1991 | Swan Districts | 5 | |
Swan Districts | 5 | ||
Total Votes | 5 |