Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | WAFL | East Perth | 16,42 | 19 | 6 | 8 | 349 | 228 | 121 | 82 | 0 | 0 | 0 | 9-10-0 |
1984 | WAFL | East Perth | 16 | 14 | 9 | 7 | 221 | 145 | 76 | 57 | 0 | 0 | 0 | 5-9-0 |
1985 | WAFL | East Perth | 16 | 18 | 25 | 20 | 255 | 202 | 53 | 94 | 0 | 0 | 0 | 5-13-0 |
1986 | WAFL | East Perth | 16 | 19 | 32 | 26 | 329 | 234 | 95 | 124 | 0 | 0 | 0 | 6-13-0 |
1994 | WAFL | West Perth | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
East Perth | 70 | 72 | 61 | 1154 | 809 | 345 | 357 | 0 | 0 | 0 | 25-45-0 | |||
West Perth | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 | |||
Totals | 78 | 83 | 61 | 1154 | 809 | 345 | 357 | 0 | 0 | 0 | 29-49-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1983 | WAFL | East Perth | 19 | 6.8 | 9-10-0 |
1984 | WAFL | East Perth | 14 | 9.7 | 5-9-0 |
1985 | WAFL | East Perth | 18 | 25.20 | 5-13-0 |
1986 | WAFL | East Perth | 19 | 32.26 | 6-13-0 |
1994 | WAFL | West Perth | 8 | 11.0 | 4-4-0 |
East Perth | 70 | 72.61 | 25-45-0 | ||
West Perth | 8 | 11.0 | 4-4-0 | ||
Totals | 78 | 83.61 | 29-49-0 |