Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | WAFL | East Fremantle | 23 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6-1 |
| 1933 | WAFL | East Fremantle | 23,28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3-0 |
| 1934 | WAFL | East Fremantle | 23 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-3-0 |
| 1936 | WAFL | East Fremantle | 23 | 16 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6-0 |
| East Fremantle | 63 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44-18-1 | |||
| Totals | 63 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44-18-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
| East Perth | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-0 |
| Perth | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
| South Fremantle | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1-0 |
| Subiaco | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
| Swan Districts | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| West Perth | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-1 |
| Totals | 63 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44-18-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Claremont Oval | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| Fremantle Oval | 33 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30-3-0 |
| Leederville Oval | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-1 |
| Perth Oval | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| Subiaco Oval | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
| WACA | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 63 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44-18-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 57 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43-13-1 |
| WAFL Finals | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Totals | 63 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44-18-1 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1932 | East Fremantle | 9 | |
| 1934 | East Fremantle | 4 | |
| 1936 | East Fremantle | 2 | |
| Totals | 15 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1932 | WAFL | East Fremantle | 18 | 12.0 | 11-6-1 |
| 1933 | WAFL | East Fremantle | 10 | 1.0 | 7-3-0 |
| 1934 | WAFL | East Fremantle | 19 | 0.1 | 16-3-0 |
| 1936 | WAFL | East Fremantle | 16 | 34.5 | 10-6-0 |
| Totals | 63 | 47.6 | 44-18-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 10 | 4.0 | 6-4-0 |
| East Perth | 12 | 11.1 | 8-4-0 |
| Perth | 7 | 4.0 | 6-1-0 |
| South Fremantle | 8 | 6.1 | 7-1-0 |
| Subiaco | 10 | 9.0 | 8-2-0 |
| Swan Districts | 5 | 7.1 | 4-1-0 |
| West Perth | 11 | 6.3 | 5-5-1 |
| Totals | 63 | 47.6 | 44-18-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 4.1 | 1-1-0 |
| Claremont Oval | 6 | 3.0 | 4-2-0 |
| Fremantle Oval | 33 | 29.2 | 30-3-0 |
| Leederville Oval | 6 | 5.2 | 2-3-1 |
| Perth Oval | 6 | 2.1 | 4-2-0 |
| Subiaco Oval | 8 | 1.0 | 2-6-0 |
| WACA | 2 | 3.0 | 1-1-0 |
| Totals | 63 | 47.6 | 44-18-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 57 | 47.5 | 43-13-1 |
| Finals | 6 | 0.1 | 1-5-0 |
| Totals | 63 | 47.6 | 44-18-1 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1932 | East Fremantle | 9 | |
| 1934 | East Fremantle | 4 | |
| 1936 | East Fremantle | 2 | |
| Totals | 15 | 0 |