Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943 | WAFL | Swan Districts | 12,20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Swan Districts | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 | |||
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943 | WAFL | Swan Districts | West Perth | Bassendean Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1943 | L |
2 | 1943 | WAFL | Swan Districts | South Fremantle | Subiaco Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1943 | W |
3 | 1943 | WAFL | Swan Districts | East Perth | Bassendean Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1943 | W |
4 | 1943 | WAFL | Swan Districts | Perth | WACA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1943 | L |
5 | 1943 | WAFL | Swan Districts | Claremont | Bassendean Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1943 | W |
6 | 1943 | WAFL | Swan Districts | East Fremantle | Subiaco Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1943 | L |
7 | 1943 | WAFL | Swan Districts | Subiaco | Subiaco Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1943 | L |
8 | 1943 | WAFL | Swan Districts | West Perth | Subiaco Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1943 | L |
9 | 1943 | WAFL | Swan Districts | East Fremantle | Subiaco Oval | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1943 | L |
10 | 1943 | WAFL | Swan Districts | Perth | Bassendean Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1943 | W |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
West Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
Subiaco Oval | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1943 | WAFL | Swan Districts | 10 | 0.0 | 4-6-0 |
Swan Districts | 10 | 0.0 | 4-6-0 | ||
Totals | 10 | 0.0 | 4-6-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 1-0-0 |
East Fremantle | 2 | 0.0 | 0-2-0 |
East Perth | 1 | 0.0 | 1-0-0 |
Perth | 2 | 0.0 | 1-1-0 |
South Fremantle | 1 | 0.0 | 1-0-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
West Perth | 2 | 0.0 | 0-2-0 |
10 | 0.0 | 4-6-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 4 | 0.0 | 3-1-0 |
Subiaco Oval | 5 | 0.0 | 1-4-0 |
WACA | 1 | 0.0 | 0-1-0 |
10 | 0.0 | 4-6-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 10 | 0.0 | 4-6-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 10 | 0.0 | 4-6-0 |
Click headings to sort data
Click headings to sort data