Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | WAFL | East Perth | 32 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1976 | WAFL | East Perth | 2,5,25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
1977 | WAFL | East Perth | 16 | 14 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-0 |
1977 | NFL | East Perth | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
1978 | WAFL | East Perth | 16 | 18 | 25 | 28 | 59 | 40 | 19 | 14 | 0 | 0 | 0 | 12-6-0 |
1978 | NFL | East Perth | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1980 | WAFL | East Perth | 16 | 9 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
1980 | NFC | East Perth | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 49 | 53 | 53 | 59 | 40 | 19 | 14 | 0 | 0 | 0 | 30-19-0 | |||
Totals | 49 | 53 | 53 | 59 | 40 | 19 | 14 | 0 | 0 | 0 | 30-19-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1975 | WAFL | East Perth | 1 | 1.2 | 0-1-0 |
1976 | WAFL | East Perth | 3 | 1.0 | 3-0-0 |
1977 | NFL | East Perth | 2 | 0.0 | 2-0-0 |
1977 | WAFL | East Perth | 14 | 13.13 | 8-6-0 |
1978 | NFL | East Perth | 1 | 0.0 | 0-1-0 |
1978 | WAFL | East Perth | 18 | 25.28 | 12-6-0 |
1980 | NFC | East Perth | 1 | 1.0 | 0-1-0 |
1980 | WAFL | East Perth | 9 | 12.10 | 5-4-0 |
East Perth | 49 | 53.53 | 30-19-0 | ||
Totals | 49 | 53.53 | 30-19-0 |