Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | WAFL | Swan Districts | 17,33 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
1992 | WAFL | Swan Districts | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Swan Districts | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 | |||
Totals | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1991 | WAFL | Swan Districts | Claremont | Bassendean Oval | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1991 | W |
2 | 1991 | WAFL | Swan Districts | Perth | Lathlain Park | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1991 | L |
3 | 1991 | WAFL | Swan Districts | East Perth | Perth Oval | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1991 | W |
4 | 1991 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1991 | L |
5 | 1991 | WAFL | Swan Districts | West Perth | Leederville Oval | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1991 | W |
6 | 1991 | WAFL | Swan Districts | Claremont | Bassendean Oval | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1991 | L |
7 | 1991 | WAFL | Swan Districts | Perth | Lathlain Park | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1991 | W |
8 | 1991 | WAFL | Swan Districts | East Perth | Perth Oval | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1991 | L |
9 | 1992 | WAFL | Swan Districts | Claremont | Claremont Oval | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1992 | W |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
East Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1991 | WAFL | Swan Districts | 8 | 1.0 | 4-4-0 |
1992 | WAFL | Swan Districts | 1 | 0.0 | 1-0-0 |
Swan Districts | 9 | 1.0 | 5-4-0 | ||
Totals | 9 | 1.0 | 5-4-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 1.0 | 2-1-0 |
East Perth | 2 | 0.0 | 1-1-0 |
Perth | 2 | 0.0 | 1-1-0 |
South Fremantle | 1 | 0.0 | 0-1-0 |
West Perth | 1 | 0.0 | 1-0-0 |
9 | 1.0 | 5-4-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 3 | 1.0 | 1-2-0 |
Claremont Oval | 1 | 0.0 | 1-0-0 |
Lathlain Park | 2 | 0.0 | 1-1-0 |
Leederville Oval | 1 | 0.0 | 1-0-0 |
Perth Oval | 2 | 0.0 | 1-1-0 |
9 | 1.0 | 5-4-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 9 | 1.0 | 5-4-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 9 | 1.0 | 5-4-0 |
Click headings to sort data
Click headings to sort data