Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | WAFL | West Perth | 39 | 5 | 2 | 1 | 38 | 27 | 11 | 15 | 7 | 0 | 0 | 2-3-0 |
1986 | WAFL | West Perth | 39 | 7 | 11 | 3 | 49 | 31 | 18 | 15 | 19 | 0 | 0 | 2-4-1 |
West Perth | 12 | 13 | 4 | 87 | 58 | 29 | 30 | 26 | 0 | 0 | 4-7-1 | |||
Totals | 12 | 13 | 4 | 87 | 58 | 29 | 30 | 26 | 0 | 0 | 4-7-1 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1985 | WAFL | West Perth | Swan Districts | Bassendean Oval | 39 | 0 | 0 | 12 | 9 | 3 | 5 | 1 | 0 | 0 | R16,1985 | L |
2 | 1985 | WAFL | West Perth | Subiaco | Subiaco Oval | 39 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | R17,1985 | L |
3 | 1985 | WAFL | West Perth | Perth | Leederville Oval | 39 | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | R18,1985 | W |
4 | 1985 | WAFL | West Perth | Claremont | Leederville Oval | 39 | 2 | 0 | 7 | 3 | 4 | 3 | 6 | 0 | 0 | R21,1985 | W |
5 | 1985 | WAFL | West Perth | Swan Districts | Subiaco Oval | 39 | 0 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1SF,1985 | L |
6 | 1986 | WAFL | West Perth | Perth | Lathlain Park | 39 | 1 | 1 | 9 | 6 | 3 | 3 | 8 | 0 | 0 | R1,1986 | D |
7 | 1986 | WAFL | West Perth | East Fremantle | Leederville Oval | 39 | 3 | 0 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | R2,1986 | L |
8 | 1986 | WAFL | West Perth | South Fremantle | Fremantle Oval | 39 | 0 | 0 | 8 | 2 | 6 | 1 | 2 | 0 | 0 | R3,1986 | L |
9 | 1986 | WAFL | West Perth | Subiaco | Leederville Oval | 39 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | R6,1986 | L |
10 | 1986 | WAFL | West Perth | Claremont | Leederville Oval | 39 | 5 | 2 | 10 | 7 | 3 | 4 | 3 | 0 | 0 | R7,1986 | W |
11 | 1986 | WAFL | West Perth | Perth | Leederville Oval | 39 | 1 | 0 | 9 | 6 | 3 | 4 | 2 | 0 | 0 | R8,1986 | W |
12 | 1986 | WAFL | West Perth | East Fremantle | East Fremantle Oval | 39 | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | R9,1986 | L |
12 | 13 | 4 | 87 | 58 | 29 | 30 | 26 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 7 | 2 | 17 | 10 | 7 | 7 | 9 | 0 | 0 | 2-0-0 |
East Fremantle | 2 | 4 | 0 | 12 | 9 | 3 | 3 | 4 | 0 | 0 | 0-2-0 |
Perth | 3 | 2 | 1 | 28 | 19 | 9 | 9 | 10 | 0 | 0 | 2-0-1 |
South Fremantle | 1 | 0 | 0 | 8 | 2 | 6 | 1 | 2 | 0 | 0 | 0-1-0 |
Subiaco | 2 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0-2-0 |
Swan Districts | 2 | 0 | 1 | 17 | 14 | 3 | 8 | 1 | 0 | 0 | 0-2-0 |
12 | 13 | 4 | 87 | 58 | 29 | 30 | 26 | 0 | 0 | 4-7-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 0 | 0 | 12 | 9 | 3 | 5 | 1 | 0 | 0 | 0-1-0 |
East Fremantle Oval | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 0 | 0 | 8 | 2 | 6 | 1 | 2 | 0 | 0 | 0-1-0 |
Lathlain Park | 1 | 1 | 1 | 9 | 6 | 3 | 3 | 8 | 0 | 0 | 0-0-1 |
Leederville Oval | 6 | 11 | 2 | 44 | 28 | 16 | 15 | 13 | 0 | 0 | 4-2-0 |
Subiaco Oval | 2 | 0 | 1 | 9 | 8 | 1 | 5 | 0 | 0 | 0 | 0-2-0 |
12 | 13 | 4 | 87 | 58 | 29 | 30 | 26 | 0 | 0 | 4-7-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 11 | 13 | 3 | 82 | 53 | 29 | 27 | 26 | 0 | 0 | 4-6-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0-1-0 |
Totals | 12 | 13 | 4 | 87 | 58 | 29 | 30 | 26 | 0 | 0 | 4-7-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1985 | WAFL | West Perth | 5 | 2.1 | 2-3-0 |
1986 | WAFL | West Perth | 7 | 11.3 | 2-4-1 |
West Perth | 12 | 13.4 | 4-7-1 | ||
Totals | 12 | 13.4 | 4-7-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 7.2 | 2-0-0 |
East Fremantle | 2 | 4.0 | 0-2-0 |
Perth | 3 | 2.1 | 2-0-1 |
South Fremantle | 1 | 0.0 | 0-1-0 |
Subiaco | 2 | 0.0 | 0-2-0 |
Swan Districts | 2 | 0.1 | 0-2-0 |
12 | 13.4 | 4-7-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 0.0 | 0-1-0 |
East Fremantle Oval | 1 | 1.0 | 0-1-0 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 1 | 1.1 | 0-0-1 |
Leederville Oval | 6 | 11.2 | 4-2-0 |
Subiaco Oval | 2 | 0.1 | 0-2-0 |
12 | 13.4 | 4-7-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 11 | 13.3 | 4-6-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 0.1 | 0-1-0 |
Totals | 12 | 13.4 | 4-7-1 |
Click headings to sort data
Click headings to sort data