Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | WAFL | East Perth | 33 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
| 1991 | WAFL | East Perth | 33 | 11 | 7 | 1 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 4-7-0 |
| 1992 | WAFL | East Perth | 16 | 22 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-11-0 |
| 1993 | WAFL | East Perth | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-1 |
| 1994 | WAFL | East Perth | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| East Perth | 51 | 24 | 12 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 22-28-1 | |||
| Totals | 51 | 24 | 12 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 22-28-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-1 |
| East Fremantle | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7-0 |
| Perth | 5 | 0 | 2 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 3-2-0 |
| South Fremantle | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
| Subiaco | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
| Swan Districts | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 |
| West Perth | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| Totals | 51 | 24 | 12 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 22-28-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Claremont Oval | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| East Fremantle Oval | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Fremantle Oval | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Lathlain Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Leederville Oval | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Perth Oval | 22 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-13-0 |
| Subiaco Oval | 5 | 2 | 2 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 3-2-0 |
| WACA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-1 |
| Wanneroo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 51 | 24 | 12 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 22-28-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 47 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-26-1 |
| WAFL Finals | 4 | 2 | 2 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 2-2-0 |
| Totals | 51 | 24 | 12 | 16 | 10 | 6 | 4 | 0 | 1 | 0 | 22-28-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1990 | WAFL | East Perth | 9 | 3.2 | 5-4-0 |
| 1991 | WAFL | East Perth | 11 | 7.1 | 4-7-0 |
| 1992 | WAFL | East Perth | 22 | 12.9 | 11-11-0 |
| 1993 | WAFL | East Perth | 5 | 2.0 | 1-3-1 |
| 1994 | WAFL | East Perth | 4 | 0.0 | 1-3-0 |
| Totals | 51 | 24.12 | 22-28-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 6 | 4.2 | 2-3-1 |
| East Fremantle | 7 | 2.1 | 0-7-0 |
| Perth | 5 | 0.2 | 3-2-0 |
| South Fremantle | 8 | 5.2 | 4-4-0 |
| Subiaco | 9 | 3.0 | 5-4-0 |
| Swan Districts | 9 | 4.2 | 4-5-0 |
| West Perth | 7 | 6.3 | 4-3-0 |
| Totals | 51 | 24.12 | 22-28-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 1.0 | 1-2-0 |
| Claremont Oval | 2 | 0.2 | 1-1-0 |
| East Fremantle Oval | 2 | 0.1 | 0-2-0 |
| Fremantle Oval | 5 | 4.2 | 2-3-0 |
| Lathlain Park | 2 | 0.0 | 2-0-0 |
| Leederville Oval | 3 | 4.2 | 2-1-0 |
| Perth Oval | 22 | 12.3 | 9-13-0 |
| Subiaco Oval | 5 | 2.2 | 3-2-0 |
| WACA | 6 | 1.0 | 1-4-1 |
| Wanneroo | 1 | 0.0 | 1-0-0 |
| Totals | 51 | 24.12 | 22-28-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 47 | 22.10 | 20-26-1 |
| Finals | 4 | 2.2 | 2-2-0 |
| Totals | 51 | 24.12 | 22-28-1 |
Click headings to sort data
Click headings to sort data