Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WAFL | West Perth | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
1906 | WAFL | West Perth | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-0 |
1909 | WAFL | West Perth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 178 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5-0 | |||
Totals | 178 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
East Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Midland Junction | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
North Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Subiaco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
178 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
Fremantle Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Midland Junction Recreation Reserve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
North Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Subiaco Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
WACA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
178 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Totals | 178 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1908 | West Perth | Western Australia | South Australia | Melbourne Cricket Ground | 0 | 0 | 0 | W |
2 | State,1908 | West Perth | Western Australia | Victoria | Melbourne Cricket Ground | 0 | 0 | 0 | L |
2 | 0 | 0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
0 | WAFL | West Perth | 162 | 0.0 | 0-0-0 |
1906 | WAFL | West Perth | 15 | 0.0 | 10-5-0 |
1909 | WAFL | West Perth | 1 | 1.0 | 1-0-0 |
West Perth | 178 | 1.0 | 11-5-0 | ||
Totals | 178 | 1.0 | 11-5-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
162 | 0.0 | 0-0-0 | |
East Fremantle | 2 | 0.0 | 0-2-0 |
East Perth | 2 | 0.0 | 2-0-0 |
Midland Junction | 2 | 0.0 | 2-0-0 |
North Fremantle | 3 | 0.0 | 2-1-0 |
Perth | 1 | 0.0 | 1-0-0 |
South Fremantle | 4 | 0.0 | 2-2-0 |
Subiaco | 2 | 1.0 | 2-0-0 |
178 | 1.0 | 11-5-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
162 | 0.0 | 0-0-0 | |
Fremantle Oval | 4 | 0.0 | 0-4-0 |
Midland Junction Recreation Reserve | 2 | 0.0 | 2-0-0 |
North Fremantle Oval | 2 | 0.0 | 2-0-0 |
Subiaco Oval | 1 | 1.0 | 1-0-0 |
WACA | 7 | 0.0 | 6-1-0 |
178 | 1.0 | 11-5-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 14 | 1.0 | 10-4-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 0.0 | 1-1-0 |
Totals | 178 | 1.0 | 11-5-0 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1908 | South Australia | Melbourne Cricket Ground | 0.0 | W |
2 | 1908 | Victoria | Melbourne Cricket Ground | 0.0 | L |
0.0 | 1-1 |
Click headings to sort data