Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | WAFL | Subiaco | 9,19 | 18 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
1946 | WAFL | Subiaco | 0 | 13 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6-0 |
1947 | WAFL | Subiaco | 10 | 19 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-16-0 |
1948 | WAFL | Subiaco | 10 | 17 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13-0 |
1949 | WAFL | Subiaco | 10 | 17 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-16-0 |
1950 | WAFL | Subiaco | 10 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
Subiaco | 94 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-71-0 | |||
Totals | 94 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-71-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6-0 |
East Fremantle | 14 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-13-0 |
East Perth | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12-0 |
Perth | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 |
South Fremantle | 16 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-13-0 |
Swan Districts | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7-0 |
West Perth | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-13-0 |
94 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-71-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
Claremont Oval | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Fremantle Oval | 16 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-14-0 |
Leederville Oval | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
Perth Oval | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7-0 |
Subiaco Oval | 48 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-33-0 |
WACA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
94 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-71-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 92 | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-70-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Totals | 94 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-71-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1941 | WAFL | Subiaco | 18 | 7.9 | 6-12-0 |
1946 | WAFL | Subiaco | 13 | 12.10 | 7-6-0 |
1947 | WAFL | Subiaco | 19 | 6.5 | 3-16-0 |
1948 | WAFL | Subiaco | 17 | 13.16 | 4-13-0 |
1949 | WAFL | Subiaco | 17 | 8.6 | 1-16-0 |
1950 | WAFL | Subiaco | 10 | 4.3 | 2-8-0 |
Subiaco | 94 | 50.49 | 23-71-0 | ||
Totals | 94 | 50.49 | 23-71-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 11 | 3.5 | 5-6-0 |
East Fremantle | 14 | 8.9 | 1-13-0 |
East Perth | 16 | 9.7 | 4-12-0 |
Perth | 11 | 3.7 | 4-7-0 |
South Fremantle | 16 | 12.8 | 3-13-0 |
Swan Districts | 12 | 7.5 | 5-7-0 |
West Perth | 14 | 8.8 | 1-13-0 |
94 | 50.49 | 23-71-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 9 | 6.4 | 3-6-0 |
Claremont Oval | 3 | 1.2 | 2-1-0 |
Fremantle Oval | 16 | 6.7 | 2-14-0 |
Leederville Oval | 8 | 5.5 | 0-8-0 |
Perth Oval | 7 | 4.3 | 0-7-0 |
Subiaco Oval | 48 | 28.28 | 15-33-0 |
WACA | 3 | 0.0 | 1-2-0 |
94 | 50.49 | 23-71-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 92 | 47.46 | 22-70-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 3.3 | 1-1-0 |
Totals | 94 | 50.49 | 23-71-0 |
Click headings to sort data