Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | WAFL | Claremont | 44 | 3 | 5 | 5 | 22 | 17 | 5 | 10 | 0 | 0 | 0 | 1-2-0 |
| Claremont | 3 | 5 | 5 | 22 | 17 | 5 | 10 | 0 | 0 | 0 | 1-2-0 | |||
| Totals | 3 | 5 | 5 | 22 | 17 | 5 | 10 | 0 | 0 | 0 | 1-2-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984 | WAFL | Claremont | Subiaco | Subiaco Oval | 44 | 2 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | R4,1984 | W |
| 2 | 1984 | WAFL | Claremont | West Perth | Leederville Oval | 44 | 1 | 1 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | R5,1984 | L |
| 3 | 1984 | WAFL | Claremont | East Perth | Claremont Oval | 44 | 2 | 3 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | R6,1984 | L |
| 3 | 5 | 5 | 22 | 17 | 5 | 10 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Perth | 1 | 2 | 3 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 1 | 1 | 1 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0-1-0 |
| Totals | 3 | 5 | 5 | 22 | 17 | 5 | 10 | 0 | 0 | 0 | 1-2-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 1 | 2 | 3 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 1 | 1 | 1 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1-0-0 |
| Totals | 3 | 5 | 5 | 22 | 17 | 5 | 10 | 0 | 0 | 0 | 1-2-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 3 | 5 | 5 | 22 | 17 | 5 | 10 | 0 | 0 | 0 | 1-2-0 |
| Totals | 3 | 5 | 5 | 22 | 17 | 5 | 10 | 0 | 0 | 0 | 1-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1984 | WAFL | Claremont | 3 | 5.5 | 1-2-0 |
| Totals | 3 | 5.5 | 1-2-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R4,1984 | Claremont | Subiaco | Subiaco Oval | 2.1 | W |
| 2 | R5,1984 | Claremont | West Perth | Leederville Oval | 1.1 | L |
| 3 | R6,1984 | Claremont | East Perth | Claremont Oval | 2.3 | L |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Perth | 1 | 2.3 | 0-1-0 |
| Subiaco | 1 | 2.1 | 1-0-0 |
| West Perth | 1 | 1.1 | 0-1-0 |
| Totals | 3 | 5.5 | 1-2-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 1 | 2.3 | 0-1-0 |
| Leederville Oval | 1 | 1.1 | 0-1-0 |
| Subiaco Oval | 1 | 2.1 | 1-0-0 |
| Totals | 3 | 5.5 | 1-2-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 3 | 5.5 | 1-2-0 |
| Totals | 3 | 5.5 | 1-2-0 |
Click headings to sort data
Click headings to sort data