Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | WAFL | South Fremantle | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
1991 | WAFL | South Fremantle | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
1992 | WAFL | South Fremantle | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 | |||
Totals | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1988 | WAFL | South Fremantle | Claremont | Fremantle Oval | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1988 | L |
2 | 1988 | WAFL | South Fremantle | Subiaco | Subiaco Oval | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1988 | L |
3 | 1988 | WAFL | South Fremantle | Perth | WACA | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1988 | W |
4 | 1988 | WAFL | South Fremantle | Swan Districts | Fremantle Oval | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1988 | W |
5 | 1988 | WAFL | South Fremantle | East Fremantle | Fremantle Oval | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1988 | W |
6 | 1988 | WAFL | South Fremantle | East Perth | WACA | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1988 | L |
7 | 1988 | WAFL | South Fremantle | Claremont | Claremont Oval | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1988 | L |
8 | 1991 | WAFL | South Fremantle | Perth | Lathlain Park | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1991 | L |
9 | 1991 | WAFL | South Fremantle | Swan Districts | Bassendean Oval | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1991 | L |
10 | 1991 | WAFL | South Fremantle | Claremont | Fremantle Oval | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1991 | L |
11 | 1992 | WAFL | South Fremantle | West Perth | Leederville Oval | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1992 | W |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Lathlain Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
WACA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1988 | WAFL | South Fremantle | 7 | 0.0 | 3-4-0 |
1991 | WAFL | South Fremantle | 3 | 1.0 | 0-3-0 |
1992 | WAFL | South Fremantle | 1 | 0.0 | 1-0-0 |
South Fremantle | 11 | 1.0 | 4-7-0 | ||
Totals | 11 | 1.0 | 4-7-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 0.0 | 0-3-0 |
East Fremantle | 1 | 0.0 | 1-0-0 |
East Perth | 1 | 0.0 | 0-1-0 |
Perth | 2 | 1.0 | 1-1-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
Swan Districts | 2 | 0.0 | 1-1-0 |
West Perth | 1 | 0.0 | 1-0-0 |
11 | 1.0 | 4-7-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 0.0 | 0-1-0 |
Claremont Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 4 | 0.0 | 2-2-0 |
Lathlain Park | 1 | 1.0 | 0-1-0 |
Leederville Oval | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 1 | 0.0 | 0-1-0 |
WACA | 2 | 0.0 | 1-1-0 |
11 | 1.0 | 4-7-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 11 | 1.0 | 4-7-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 11 | 1.0 | 4-7-0 |
Click headings to sort data
Click headings to sort data