Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WAFL | East Perth | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
1926 | WAFL | East Perth | 20 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-4-1 |
1927 | WAFL | East Perth | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-5-0 |
1928 | WAFL | East Perth | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7-0 |
1929 | WAFL | East Perth | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9-0 |
1930 | WAFL | East Perth | 20 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-10-0 |
1931 | WAFL | East Perth | 20 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8-1 |
1932 | WAFL | East Perth | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
East Perth | 172 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63-45-2 | |||
Totals | 172 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63-45-2 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
Claremont | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-5-0 |
East Fremantle | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-12-0 |
Perth | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
South Fremantle | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8-1 |
Subiaco | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-1 |
West Perth | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
172 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63-45-2 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
Claremont Oval | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
Fremantle Oval | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
Leederville Oval | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
Perth Oval | 47 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32-15-0 |
Showgrounds | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Subiaco Oval | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-2 |
WACA | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
172 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63-45-2 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 97 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-42-1 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-1 |
Totals | 172 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63-45-2 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1924 | East Perth | Western Australia | South Australia | North Hobart Oval | 8 | 0 | 0 | W |
2 | State,1924 | East Perth | Western Australia | Queensland | North Hobart Oval | 8 | 0 | 0 | W |
3 | State,1924 | East Perth | Western Australia | New South Wales | North Hobart Oval | 8 | 0 | 0 | W |
4 | State,1924 | East Perth | Western Australia | Tasmania | North Hobart Oval | 8 | 0 | 0 | W |
5 | State,1927 | East Perth | Western Australia | South Australia | Melbourne Cricket Ground | 0 | 0 | 0 | W |
6 | State,1927 | East Perth | Western Australia | New South Wales | Melbourne Cricket Ground | 0 | 0 | 0 | W |
7 | State,1927 | East Perth | Western Australia | Tasmania | Melbourne Cricket Ground | 0 | 0 | 0 | W |
8 | State,1927 | East Perth | Western Australia | Victoria | Melbourne Cricket Ground | 0 | 0 | 0 | L |
9 | State,1928 | East Perth | Western Australia | Victoria | Melbourne Cricket Ground | 0 | 0 | 0 | L |
10 | State,1928 | East Perth | Western Australia | South Australia | Adelaide Oval | 0 | 0 | 0 | L |
11 | State,1929 | East Perth | Western Australia | Victoria | Perth Oval | 0 | 0 | 0 | L |
12 | State,1929 | East Perth | Western Australia | Victoria | Perth Oval | 20 | 0 | 0 | W |
12 | 0 | 0 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1928 | East Perth | 2 | |
1930 | East Perth | 2 | |
East Perth | 4 | ||
Total Votes | 4 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
0 | WAFL | East Perth | 62 | 0.0 | 0-0-0 |
1926 | WAFL | East Perth | 20 | 12.0 | 15-4-1 |
1927 | WAFL | East Perth | 19 | 0.0 | 14-5-0 |
1928 | WAFL | East Perth | 19 | 0.0 | 12-7-0 |
1929 | WAFL | East Perth | 9 | 2.0 | 0-9-0 |
1930 | WAFL | East Perth | 18 | 7.0 | 8-10-0 |
1931 | WAFL | East Perth | 21 | 4.0 | 12-8-1 |
1932 | WAFL | East Perth | 4 | 0.0 | 2-2-0 |
East Perth | 172 | 25.0 | 63-45-2 | ||
Totals | 172 | 25.0 | 63-45-2 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
62 | 0.0 | 0-0-0 | |
Claremont | 17 | 2.0 | 12-5-0 |
East Fremantle | 21 | 3.0 | 9-12-0 |
Perth | 15 | 6.0 | 11-4-0 |
South Fremantle | 21 | 5.0 | 12-8-1 |
Subiaco | 20 | 6.0 | 10-9-1 |
West Perth | 16 | 3.0 | 9-7-0 |
172 | 25.0 | 63-45-2 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
62 | 0.0 | 0-0-0 | |
Claremont Oval | 7 | 0.0 | 5-2-0 |
Fremantle Oval | 15 | 2.0 | 4-11-0 |
Leederville Oval | 11 | 0.0 | 6-5-0 |
Perth Oval | 47 | 14.0 | 32-15-0 |
Showgrounds | 2 | 2.0 | 2-0-0 |
Subiaco Oval | 20 | 5.0 | 10-8-2 |
WACA | 8 | 2.0 | 4-4-0 |
172 | 25.0 | 63-45-2 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 97 | 25.0 | 54-42-1 |
National Competitions | 0 | . | -- |
WAFL Finals | 11 | 0.0 | 8-2-1 |
Totals | 172 | 25.0 | 63-45-2 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1924 | South Australia | North Hobart Oval | 0.0 | W |
2 | 1924 | Queensland | North Hobart Oval | 0.0 | W |
3 | 1924 | New South Wales | North Hobart Oval | 0.0 | W |
4 | 1924 | Tasmania | North Hobart Oval | 0.0 | W |
5 | 1927 | South Australia | Melbourne Cricket Ground | 0.0 | W |
6 | 1927 | New South Wales | Melbourne Cricket Ground | 0.0 | W |
7 | 1927 | Tasmania | Melbourne Cricket Ground | 0.0 | W |
8 | 1927 | Victoria | Melbourne Cricket Ground | 0.0 | L |
9 | 1928 | Victoria | Melbourne Cricket Ground | 0.0 | L |
10 | 1928 | South Australia | Adelaide Oval | 0.0 | L |
11 | 1929 | Victoria | Perth Oval | 0.0 | L |
12 | 1929 | Victoria | Perth Oval | 0.0 | W |
0.0 | 8-4 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1928 | East Perth | 2 | |
1930 | East Perth | 2 | |
East Perth | 4 | ||
Total Votes | 4 |