Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | WAFL | Swan Districts | 4,43 | 2 | 5 | 3 | 38 | 22 | 16 | 7 | 0 | 0 | 0 | 1-1-0 |
1984 | WAFL | Subiaco | 33 | 10 | 10 | 12 | 143 | 99 | 44 | 23 | 0 | 0 | 0 | 4-6-0 |
1990 | WAFL | East Perth | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Perth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | |||
Subiaco | 10 | 10 | 12 | 143 | 99 | 44 | 23 | 0 | 0 | 0 | 4-6-0 | |||
Swan Districts | 2 | 5 | 3 | 38 | 22 | 16 | 7 | 0 | 0 | 0 | 1-1-0 | |||
Totals | 14 | 15 | 16 | 181 | 121 | 60 | 30 | 0 | 0 | 0 | 5-9-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1983 | WAFL | Swan Districts | 2 | 5.3 | 1-1-0 |
1984 | WAFL | Subiaco | 10 | 10.12 | 4-6-0 |
1990 | WAFL | East Perth | 2 | 0.1 | 0-2-0 |
East Perth | 2 | 0.1 | 0-2-0 | ||
Subiaco | 10 | 10.12 | 4-6-0 | ||
Swan Districts | 2 | 5.3 | 1-1-0 | ||
Totals | 14 | 15.16 | 5-9-0 |