Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WAFL | Perth | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1944 | WAFL | Perth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| 1946 | WAFL | Perth | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| 1947 | WAFL | Perth | 10 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7-0 |
| 1948 | WAFL | Perth | 10 | 20 | 0 | 2 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 12-8-0 |
| 1949 | WAFL | Perth | 10 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
| 1950 | WAFL | Perth | 16 | 16 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5-0 |
| 1951 | WAFL | Perth | 10 | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-7-0 |
| 1952 | WAFL | Perth | 10 | 12 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
| 1953 | WAFL | Perth | 10 | 18 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7-0 |
| Perth | 155 | 67 | 74 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 78-52-0 | |||
| Totals | 155 | 67 | 74 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 78-52-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Claremont | 17 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
| East Fremantle | 19 | 11 | 17 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 10-9-0 |
| East Perth | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6-0 |
| South Fremantle | 19 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
| Subiaco | 16 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-2-0 |
| Swan Districts | 19 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-0-0 |
| West Perth | 22 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-17-0 |
| Totals | 155 | 67 | 74 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 78-52-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Bassendean Oval | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0-0 |
| Claremont Oval | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| East Fremantle Oval | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Fremantle Oval | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-0 |
| Leederville Oval | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
| Perth Oval | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
| Subiaco Oval | 21 | 5 | 11 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 13-8-0 |
| WACA | 62 | 33 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41-21-0 |
| Totals | 155 | 67 | 74 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 78-52-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 121 | 66 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74-47-0 |
| WAFL Finals | 9 | 1 | 5 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 4-5-0 |
| Totals | 155 | 67 | 74 | 19 | 19 | 0 | 3 | 0 | 0 | 0 | 78-52-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 0 | WAFL | Perth | 25 | 0.0 | 0-0-0 |
| 1944 | WAFL | Perth | 3 | 3.0 | 2-1-0 |
| 1946 | WAFL | Perth | 3 | 2.3 | 2-1-0 |
| 1947 | WAFL | Perth | 15 | 5.5 | 8-7-0 |
| 1948 | WAFL | Perth | 20 | 0.2 | 12-8-0 |
| 1949 | WAFL | Perth | 21 | 2.3 | 15-6-0 |
| 1950 | WAFL | Perth | 16 | 9.10 | 11-5-0 |
| 1951 | WAFL | Perth | 22 | 10.12 | 15-7-0 |
| 1952 | WAFL | Perth | 12 | 9.19 | 2-10-0 |
| 1953 | WAFL | Perth | 18 | 27.20 | 11-7-0 |
| Totals | 155 | 67.74 | 78-52-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| 25 | 0.0 | 0-0-0 | |
| Claremont | 17 | 18.10 | 10-7-0 |
| East Fremantle | 19 | 11.17 | 10-9-0 |
| East Perth | 18 | 2.5 | 12-6-0 |
| South Fremantle | 19 | 9.8 | 8-11-0 |
| Subiaco | 16 | 10.8 | 14-2-0 |
| Swan Districts | 19 | 13.12 | 19-0-0 |
| West Perth | 22 | 4.14 | 5-17-0 |
| Totals | 155 | 67.74 | 78-52-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| 25 | 0.0 | 0-0-0 | |
| Bassendean Oval | 10 | 8.4 | 10-0-0 |
| Claremont Oval | 5 | 7.5 | 1-4-0 |
| East Fremantle Oval | 2 | 1.1 | 1-1-0 |
| Fremantle Oval | 14 | 6.4 | 5-9-0 |
| Leederville Oval | 9 | 7.6 | 2-7-0 |
| Perth Oval | 7 | 0.4 | 5-2-0 |
| Subiaco Oval | 21 | 5.11 | 13-8-0 |
| WACA | 62 | 33.39 | 41-21-0 |
| Totals | 155 | 67.74 | 78-52-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 121 | 66.69 | 74-47-0 |
| Finals | 9 | 1.5 | 4-5-0 |
| Totals | 155 | 67.74 | 78-52-0 |
Click headings to sort data