Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | WAFL | East Fremantle | 0,14,19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
1943 | WAFL | East Fremantle | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
East Fremantle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 | |||
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1942 | WAFL | East Fremantle | East Perth | Subiaco Oval | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1942 | L |
2 | 1942 | WAFL | East Fremantle | Perth | WACA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1942 | W |
3 | 1942 | WAFL | East Fremantle | West Perth | Fremantle Oval | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1942 | W |
4 | 1943 | WAFL | East Fremantle | Subiaco | Subiaco Oval | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1943 | W |
5 | 1943 | WAFL | East Fremantle | Swan Districts | Subiaco Oval | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GF,1943 | W |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1942 | WAFL | East Fremantle | 3 | 0.0 | 2-1-0 |
1943 | WAFL | East Fremantle | 2 | 0.0 | 2-0-0 |
East Fremantle | 5 | 0.0 | 4-1-0 | ||
Totals | 5 | 0.0 | 4-1-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R1,1942 | East Fremantle | East Perth | Subiaco Oval | 0.0 | L |
2 | R6,1942 | East Fremantle | Perth | WACA | 0.0 | W |
3 | R14,1942 | East Fremantle | West Perth | Fremantle Oval | 0.0 | W |
4 | R13,1943 | East Fremantle | Subiaco | Subiaco Oval | 0.0 | W |
5 | GF,1943 | East Fremantle | Swan Districts | Subiaco Oval | 0.0 | W |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Perth | 1 | 0.0 | 0-1-0 |
Perth | 1 | 0.0 | 1-0-0 |
Subiaco | 1 | 0.0 | 1-0-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
West Perth | 1 | 0.0 | 1-0-0 |
5 | 0.0 | 4-1-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Fremantle Oval | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 3 | 0.0 | 2-1-0 |
WACA | 1 | 0.0 | 1-0-0 |
5 | 0.0 | 4-1-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 4 | 0.0 | 3-1-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 0.0 | 1-0-0 |
Totals | 5 | 0.0 | 4-1-0 |
Click headings to sort data
Click headings to sort data