Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WAFL | East Fremantle | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
1938 | WAFL | East Fremantle | 6,14 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-1 |
1939 | WAFL | East Fremantle | 14 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-6-0 |
1940 | WAFL | East Fremantle | 14 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-1 |
1941 | WAFL | East Fremantle | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
1945 | WAFL | East Fremantle | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
1946 | WAFL | East Fremantle | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
1947 | WAFL | East Fremantle | 14 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-5-0 |
1948 | WAFL | East Fremantle | 14 | 19 | 2 | 0 | 25 | 25 | 0 | 2 | 0 | 0 | 0 | 11-8-0 |
1949 | WAFL | East Fremantle | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
1950 | WAFL | East Fremantle | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
1951 | WAFL | East Fremantle | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
East Fremantle | 183 | 14 | 12 | 25 | 25 | 0 | 2 | 0 | 0 | 0 | 97-48-2 | |||
Totals | 183 | 14 | 12 | 25 | 25 | 0 | 2 | 0 | 0 | 0 | 97-48-2 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
0 | WAFL | East Fremantle | 36 | 0.0 | 0-0-0 |
1938 | WAFL | East Fremantle | 7 | 4.7 | 4-2-1 |
1939 | WAFL | East Fremantle | 22 | 3.2 | 16-6-0 |
1940 | WAFL | East Fremantle | 20 | 0.1 | 13-6-1 |
1941 | WAFL | East Fremantle | 21 | 0.0 | 15-6-0 |
1945 | WAFL | East Fremantle | 2 | 0.0 | 2-0-0 |
1946 | WAFL | East Fremantle | 1 | 0.0 | 1-0-0 |
1947 | WAFL | East Fremantle | 18 | 5.2 | 13-5-0 |
1948 | WAFL | East Fremantle | 19 | 2.0 | 11-8-0 |
1949 | WAFL | East Fremantle | 17 | 0.0 | 10-7-0 |
1950 | WAFL | East Fremantle | 16 | 0.0 | 9-7-0 |
1951 | WAFL | East Fremantle | 4 | 0.0 | 3-1-0 |
East Fremantle | 183 | 14.12 | 97-48-2 | ||
Totals | 183 | 14.12 | 97-48-2 |