Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | WAFL | East Perth | 17 | 22 | 78 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-7-0 |
1940 | WAFL | East Perth | 17 | 15 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-0 |
East Perth | 37 | 118 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-12-0 | |||
Totals | 37 | 118 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-12-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 6 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
East Fremantle | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Perth | 6 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
South Fremantle | 6 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
Subiaco | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
Swan Districts | 5 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
West Perth | 5 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
37 | 118 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-12-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Claremont Oval | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Fremantle Oval | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Leederville Oval | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Perth Oval | 9 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2-0 |
Subiaco Oval | 12 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-0 |
WACA | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
37 | 118 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-12-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 35 | 115 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-11-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Totals | 37 | 118 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-12-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1939 | WAFL | East Perth | 22 | 78.51 | 15-7-0 |
1940 | WAFL | East Perth | 15 | 40.42 | 10-5-0 |
East Perth | 37 | 118.93 | 25-12-0 | ||
Totals | 37 | 118.93 | 25-12-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 6 | 15.13 | 1-5-0 |
East Fremantle | 4 | 6.7 | 0-4-0 |
Perth | 6 | 15.14 | 5-1-0 |
South Fremantle | 6 | 14.15 | 4-2-0 |
Subiaco | 5 | 14.19 | 5-0-0 |
Swan Districts | 5 | 29.11 | 5-0-0 |
West Perth | 5 | 25.14 | 5-0-0 |
37 | 118.93 | 25-12-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 16.5 | 2-0-0 |
Claremont Oval | 2 | 3.3 | 0-2-0 |
Fremantle Oval | 4 | 13.10 | 1-3-0 |
Leederville Oval | 2 | 12.7 | 2-0-0 |
Perth Oval | 9 | 33.21 | 7-2-0 |
Subiaco Oval | 12 | 26.32 | 8-4-0 |
WACA | 6 | 15.15 | 5-1-0 |
37 | 118.93 | 25-12-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 35 | 115.91 | 24-11-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 3.2 | 1-1-0 |
Totals | 37 | 118.93 | 25-12-0 |
Click headings to sort data
Click headings to sort data