Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | WAFL | East Perth | 47 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-15-0 |
| 1995 | WAFL | East Perth | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| 1996 | WAFL | East Perth | 47 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
| 1997 | WAFL | East Perth | 47 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
| 1998 | WAFL | Swan Districts | 12 | 9 | 2 | 2 | 104 | 86 | 18 | 21 | 1 | 13 | 0 | 3-6-0 |
| 2002 | WAFL | Claremont | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Claremont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 | |||
| East Perth | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-27-0 | |||
| Swan Districts | 9 | 2 | 2 | 104 | 86 | 18 | 21 | 1 | 13 | 0 | 3-6-0 | |||
| Totals | 55 | 10 | 2 | 104 | 86 | 18 | 21 | 1 | 13 | 0 | 20-35-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 7 | 2 | 0 | 16 | 11 | 5 | 4 | 0 | 2 | 0 | 1-6-0 |
| East Fremantle | 11 | 1 | 0 | 18 | 17 | 1 | 3 | 0 | 4 | 0 | 2-9-0 |
| East Perth | 2 | 0 | 0 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 1-1-0 |
| Peel Thunder | 2 | 2 | 2 | 12 | 10 | 2 | 3 | 1 | 0 | 0 | 2-0-0 |
| Perth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| South Fremantle | 5 | 0 | 0 | 27 | 22 | 5 | 7 | 0 | 2 | 0 | 2-3-0 |
| Subiaco | 8 | 2 | 0 | 12 | 10 | 2 | 2 | 0 | 4 | 0 | 2-6-0 |
| Swan Districts | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| West Perth | 9 | 3 | 0 | 9 | 8 | 1 | 1 | 0 | 1 | 0 | 4-5-0 |
| Totals | 55 | 10 | 2 | 104 | 86 | 18 | 21 | 1 | 13 | 0 | 20-35-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 4 | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 1 | 0 | 0-4-0 |
| Bassendean Oval | 8 | 1 | 2 | 43 | 36 | 7 | 8 | 1 | 6 | 0 | 4-4-0 |
| Claremont Oval | 6 | 0 | 0 | 16 | 11 | 5 | 4 | 0 | 2 | 0 | 1-5-0 |
| East Fremantle Oval | 6 | 0 | 0 | 9 | 9 | 0 | 1 | 0 | 2 | 0 | 2-4-0 |
| Fremantle Oval | 3 | 0 | 0 | 27 | 22 | 5 | 7 | 0 | 2 | 0 | 1-2-0 |
| Hands Memorial Oval, Bunbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Lathlain Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth Oval | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
| Rushton Park | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| WACA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 55 | 10 | 2 | 104 | 86 | 18 | 21 | 1 | 13 | 0 | 20-35-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 55 | 10 | 2 | 104 | 86 | 18 | 21 | 1 | 13 | 0 | 20-35-0 |
| Totals | 55 | 10 | 2 | 104 | 86 | 18 | 21 | 1 | 13 | 0 | 20-35-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1994 | WAFL | East Perth | 19 | 1.0 | 4-15-0 |
| 1995 | WAFL | East Perth | 6 | 0.0 | 4-2-0 |
| 1996 | WAFL | East Perth | 11 | 3.0 | 6-5-0 |
| 1997 | WAFL | East Perth | 8 | 4.0 | 3-5-0 |
| 1998 | WAFL | Swan Districts | 9 | 2.2 | 3-6-0 |
| 2002 | WAFL | Claremont | 2 | 0.0 | 0-2-0 |
| Totals | 55 | 10.2 | 20-35-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 7 | 2.0 | 1-6-0 |
| East Fremantle | 11 | 1.0 | 2-9-0 |
| East Perth | 2 | 0.0 | 1-1-0 |
| Peel Thunder | 2 | 2.2 | 2-0-0 |
| Perth | 5 | 0.0 | 2-3-0 |
| South Fremantle | 5 | 0.0 | 2-3-0 |
| Subiaco | 8 | 2.0 | 2-6-0 |
| Swan Districts | 6 | 0.0 | 4-2-0 |
| West Perth | 9 | 3.0 | 4-5-0 |
| Totals | 55 | 10.2 | 20-35-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 4 | 2.0 | 0-4-0 |
| Bassendean Oval | 8 | 1.2 | 4-4-0 |
| Claremont Oval | 6 | 0.0 | 1-5-0 |
| East Fremantle Oval | 6 | 0.0 | 2-4-0 |
| Fremantle Oval | 3 | 0.0 | 1-2-0 |
| Hands Memorial Oval, Bunbury | 1 | 1.0 | 1-0-0 |
| Lathlain Park | 2 | 0.0 | 0-2-0 |
| Perth Oval | 19 | 3.0 | 9-10-0 |
| Rushton Park | 1 | 2.0 | 1-0-0 |
| Subiaco Oval | 3 | 1.0 | 1-2-0 |
| WACA | 2 | 0.0 | 0-2-0 |
| Totals | 55 | 10.2 | 20-35-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 55 | 10.2 | 20-35-0 |
| Totals | 55 | 10.2 | 20-35-0 |
Click headings to sort data
Click headings to sort data