Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | WAFL | East Perth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| 1975 | WAFL | East Perth | 10,21 | 8 | 0 | 0 | 37 | 29 | 8 | 4 | 0 | 0 | 0 | 6-2-0 |
| 1976 | WAFL | East Perth | 2,30 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| East Perth | 12 | 5 | 0 | 37 | 29 | 8 | 4 | 0 | 0 | 0 | 9-3-0 | |||
| Totals | 12 | 5 | 0 | 37 | 29 | 8 | 4 | 0 | 0 | 0 | 9-3-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1970 | WAFL | East Perth | Perth | Lathlain Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1970 | W |
| 2 | 1975 | WAFL | East Perth | Swan Districts | Perth Oval | 21 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | R5,1975 | W |
| 3 | 1975 | WAFL | East Perth | Claremont | Claremont Oval | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1975 | W |
| 4 | 1975 | WAFL | East Perth | East Fremantle | Perth Oval | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1975 | W |
| 5 | 1975 | WAFL | East Perth | West Perth | Perth Oval | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | R15,1975 | W |
| 6 | 1975 | WAFL | East Perth | Swan Districts | Perth Oval | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1975 | W |
| 7 | 1975 | WAFL | East Perth | Claremont | Perth Oval | 10 | 0 | 0 | 19 | 17 | 2 | 1 | 0 | 0 | 0 | R20,1975 | W |
| 8 | 1975 | WAFL | East Perth | East Fremantle | East Fremantle Oval | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1975 | L |
| 9 | 1975 | WAFL | East Perth | South Fremantle | Subiaco Oval | 10 | 0 | 0 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 1SF,1975 | L |
| 10 | 1976 | WAFL | East Perth | Swan Districts | Perth Oval | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1976 | W |
| 11 | 1976 | WAFL | East Perth | Claremont | Claremont Oval | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1976 | L |
| 12 | 1976 | WAFL | East Perth | East Fremantle | Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1976 | W |
| 12 | 5 | 0 | 37 | 29 | 8 | 4 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 3 | 0 | 19 | 17 | 2 | 1 | 0 | 0 | 0 | 2-1-0 |
| East Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| South Fremantle | 1 | 0 | 0 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 0-1-0 |
| Swan Districts | 3 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3-0-0 |
| West Perth | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 12 | 5 | 0 | 37 | 29 | 8 | 4 | 0 | 0 | 0 | 9-3-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth Oval | 7 | 2 | 0 | 24 | 22 | 2 | 2 | 0 | 0 | 0 | 7-0-0 |
| Subiaco Oval | 1 | 0 | 0 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 0-1-0 |
| Totals | 12 | 5 | 0 | 37 | 29 | 8 | 4 | 0 | 0 | 0 | 9-3-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 11 | 5 | 0 | 24 | 22 | 2 | 2 | 0 | 0 | 0 | 9-2-0 |
| WAFL Finals | 1 | 0 | 0 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 0-1-0 |
| Totals | 12 | 5 | 0 | 37 | 29 | 8 | 4 | 0 | 0 | 0 | 9-3-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1970 | WAFL | East Perth | 1 | 0.0 | 1-0-0 |
| 1975 | WAFL | East Perth | 8 | 0.0 | 6-2-0 |
| 1976 | WAFL | East Perth | 3 | 5.0 | 2-1-0 |
| Totals | 12 | 5.0 | 9-3-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 3.0 | 2-1-0 |
| East Fremantle | 3 | 0.0 | 2-1-0 |
| Perth | 1 | 0.0 | 1-0-0 |
| South Fremantle | 1 | 0.0 | 0-1-0 |
| Swan Districts | 3 | 2.0 | 3-0-0 |
| West Perth | 1 | 0.0 | 1-0-0 |
| Totals | 12 | 5.0 | 9-3-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 2 | 3.0 | 1-1-0 |
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 0.0 | 1-0-0 |
| Perth Oval | 7 | 2.0 | 7-0-0 |
| Subiaco Oval | 1 | 0.0 | 0-1-0 |
| Totals | 12 | 5.0 | 9-3-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 11 | 5.0 | 9-2-0 |
| Finals | 1 | 0.0 | 0-1-0 |
| Totals | 12 | 5.0 | 9-3-0 |
Click headings to sort data
Click headings to sort data