Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | WAFL | West Perth | 8 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8-0 |
| 1940 | WAFL | West Perth | 8 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-0 |
| 1941 | WAFL | West Perth | 10 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2-0 |
| 1946 | WAFL | West Perth | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-1 |
| West Perth | 40 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-17-1 | |||
| Totals | 40 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-17-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| East Fremantle | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| East Perth | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6-0 |
| Perth | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| South Fremantle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Subiaco | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1-0 |
| Swan Districts | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-1 |
| Totals | 40 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-17-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-1 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Leederville Oval | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 |
| Subiaco Oval | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
| WACA | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| Totals | 40 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-17-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 38 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-17-1 |
| WAFL Finals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Totals | 40 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-17-1 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1939 | West Perth | 3 | |
| 1940 | West Perth | 1 | |
| 1941 | West Perth | 1 | |
| 1946 | West Perth | 3 | |
| Totals | 8 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1939 | WAFL | West Perth | 9 | 0.3 | 1-8-0 |
| 1940 | WAFL | West Perth | 14 | 6.5 | 9-5-0 |
| 1941 | WAFL | West Perth | 12 | 2.3 | 10-2-0 |
| 1946 | WAFL | West Perth | 5 | 3.4 | 2-2-1 |
| Totals | 40 | 11.15 | 22-17-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 0.0 | 3-2-0 |
| East Fremantle | 6 | 2.4 | 3-3-0 |
| East Perth | 6 | 1.1 | 0-6-0 |
| Perth | 4 | 1.1 | 3-1-0 |
| South Fremantle | 4 | 0.0 | 1-3-0 |
| Subiaco | 8 | 5.6 | 7-1-0 |
| Swan Districts | 7 | 2.3 | 5-1-1 |
| Totals | 40 | 11.15 | 22-17-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 6 | 1.2 | 4-1-1 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 3 | 0.2 | 1-2-0 |
| Leederville Oval | 12 | 1.4 | 6-6-0 |
| Subiaco Oval | 12 | 3.5 | 7-5-0 |
| WACA | 6 | 6.2 | 4-2-0 |
| Totals | 40 | 11.15 | 22-17-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 38 | 11.14 | 20-17-1 |
| Finals | 2 | 0.1 | 2-0-0 |
| Totals | 40 | 11.15 | 22-17-1 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1939 | West Perth | 3 | |
| 1940 | West Perth | 1 | |
| 1941 | West Perth | 1 | |
| 1946 | West Perth | 3 | |
| Totals | 8 | 0 |